association	dataset	threshold value	standardized value
ZNF692	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	35.6475
496100632_HIP_no dementia_TBI_95-99_F	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.20658
RORC	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	17.8435
ETV2::FIGLA	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	39.6177
RARB	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	23.4781
GSE187006_3_v_2_valproic acid_human	RummaGEO Drug Perturbation Signatures	1.0	null
GSE135030_11_v_7_fludarabine_human	RummaGEO Drug Perturbation Signatures	1.0	null
EWSR1-FLI1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	124.771
496100630_PCx_no dementia_no TBI_78_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.35611
ETV2::FOXI1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	34.5054
NR3C1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	26.6308
FOXO1::ELK3	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	30.5469
HES7	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	32.2121
STAT3	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	19.4515
SNAI1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	23.7692
CREM	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	25.5196
ETV5::FOXO1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	25.0754
ATF7	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	20.5258
ETV5::FOXI1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	29.1915
ZNF175	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	31.8171
PPARA::RXRA	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	24.5733
TP53	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	28.7479
TAL1::TCF3	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	19.1136
ZNF136	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	25.3902
HNF4A	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	46.5344
RFX5	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	25.1606
NEUROG2	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	40.9071
NR4A2::RXRA	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	22.5268
ZNF274	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	16.1962
496100658_FWM_probable Alzheimer's disease_TBI_90-94_F	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.80687
ZNF24	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	32.2738
SREBF1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	32.8176
ZNF547	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	16.3684
HOXC11	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	15.3304
RORB	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	17.6042
MAX	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	15.6625
BCL6B	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	33.043
IRF4	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	34.427
GLI3	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	28.1225
RFX2	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	24.9408
496100367_FWM_no dementia_TBI_78_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.99638
ATF3	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	20.7279
ERF::FOXI1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	30.6971
MYCN	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	23.4092
NR4A1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	18.0643
RARG	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	22.9717
IRF3	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	69.503
MLXIPL	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	17.8543
496100638_FWM_no dementia_TBI_95-99_F	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.49552
496100378_TCx_probable Alzheimer's disease_TBI_88_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.76497
ZNF677	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	35.802
FOXO1::ELK1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	31.2486
496100415_PCx_no dementia_TBI_78_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	3.23253
GSE193351_4_v_0_ruxolitinib_human	RummaGEO Drug Perturbation Signatures	-1.0	null
GSE135030_3_v_7_fludarabine_human	RummaGEO Drug Perturbation Signatures	1.0	null
ZNF418	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	43.9398
ERF::FOXO1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	42.8007
HES5	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	24.5021
496100556_TCx_no dementia_no TBI_87_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.06873
496100670_TCx_probable Alzheimer's disease_TBI_90-94_F	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.28153
HES2	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	24.4292
FOXJ2::ELF1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	39.8429
NR4A2	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	17.3184
RBPJ	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	15.7177
496100462_PCx_dementia_TBI_86_F	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.84153
496100602_TCx_dementia_TBI_81_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.07219
ZBTB18	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	21.2711
ZIM3	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	30.2265
ELF1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	31.9436
HOXD12::ELK1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	24.752
NEUROD1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	23.5802
496100617_TCx_no dementia_TBI_95-99_F	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.45922
GLIS3	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	43.3802
ETV1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	32.2272
FLI1::FOXI1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	48.8176
MYC	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	18.6214
USF1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	19.1707
496100283_PCx_probable Alzheimer's disease_no TBI_90-94_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	3.07523
496100613_TCx_possible Alzheimer's disease_TBI_90-94_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.32174
TFAP4	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	31.8282
ETV5::FIGLA	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	41.2473
INSM1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	49.9583
NR3C2	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	26.4708
ZNF675	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	56.3484
TP73	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	25.5501
496100665_PCx_probable Alzheimer's disease_TBI_90-94_F	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	3.1708
HEY2	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	24.757
SOHLH2	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	17.1744
GLIS1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	46.8078
MGA	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	22.1802
PRDM9	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	183.849
496100307_FWM_possible Alzheimer's disease_no TBI_90-94_M	Allen Brain Atlas Aging Dementia and Traumatic Brain Injury Tissue Sample Gene Expression Profiles	1.0	2.28356
IRF7	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	32.6777
SCRT1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	20.2169
FOXO1::ELF1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	37.0653
IKZF1	JASPAR Predicted Human Transcription Factor Targets 2025	1.0	43.1313
