association	dataset	threshold value	standardized value
Barrett Esophagus_Esophageal Tissue_GSE1420	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-1.73398
Bipolar Disorder_frontal cortex_GSE5388	GEO Signatures of Differentially Expressed Genes for Diseases	1.0	1.82065
HIV - Human immunodeficiency virus infection_T lymphocyte_GSE2504	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-2.34363
In situ melanoma of skin_Epidermis_GSE4587	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-1.47027
Dhori Virus_12Hour_20090954_GSE17400	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.86747
19218430-TableS3	GeneSigDB Published Gene Signatures	1.0	null
