Description | transcription factor binding site profiles from published ChIP-chip, ChIP-seq, and other transcription factor functional studies |
Measurement | association by data aggregation |
Association | gene-transcription factor binding site profile associations from low-throughput or high-throughput transcription factor functional studies |
Category | genomics |
Resource | ChIP-X Enrichment Analysis |
Citation(s) | |
Last Updated | 2015 Apr 06 |
Stats |
|
API | |
Script | |
Downloads |
Attribute Similarity
Gene Attribute
Gene Similarity
353 sets of genes with transcription factor binding evidence in transcription factor binding site profiles from the CHEA Transcription Factor Binding Site Profiles dataset.
Gene Set | Description |
---|---|
AHR-22903824-MCF7-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
AR-19668381-PC3-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
AR-20517297-VCAP-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
AR-21909140-LNCAP PROSTATE CANCER CELL LINES-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
AR-22383394-PROSTATE_CANCER-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
ARNT-22903824-MCF7-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
ASH2L-23239880-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
ASXL1-24218140-BMDM-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ATF3-23680149-GBM1-GSC-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
BACH1-22875853-HELA-AND-SCP4-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
BCL11B-21912641-STHDH STRIATAL CELLS-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
BCL3-23251550-MUSCLE-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
BMI1-19503595-MEFC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
BMI1-23680149-NPCS-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
BP1-19119308-Hs578T-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CCND1-20090754-RETINA-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CDKN2AIP-20523734-CORTICAL_NEURONS-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CDX2-19796622-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CDX2-20551321-CACO-2-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CEBPA-23403033-LIVER-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CEBPB-20176806-THIOMACROPHAGE-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CEBPB-23403033-LIVER-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CEBPD-23245923-MEF-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CHD1-19587682-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CHD7-19251738-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CIITA-18437201-Raji B cells and iDC-human | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CLOCK-20551151-293T-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CNOT3-19339689-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CREB1-15753290-HEK293T-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CREB1-20920259-GC1-SPG-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CREB1-23762244-HIPPOCAMPUS-RAT | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CREM-20920259-GC1-SPG-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CRX-20693478-ADULT_RETINA-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CTCF-18555785-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CTNNB1-20460455-HCT116-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
CTNNB1-20615089-FETAL_BRAIN-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CTNNB1-24651522-LGR5+ INTESTINAL STEM CELL-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
CUX1-19635798-MULTIPLE HUMAN CANCER CELL TYPES-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
DACH1-20351289-CHIP-SEQ-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
DCP1A-22483619-CHIP-SEQ-HELA | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
DCP1A-22483619-HELA-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
DMRT1-21621532-FETAL_OVARY-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
DMRT1-23473982-TESTES-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
DNAJC2-21179169-NT2-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
DROSHA-22980978-HELA-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
E2F1-17053090-MCF7-human | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
E2F1-18555785-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
E2F1-21310950-MCF7-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
E2F4-17652178-JURKAT-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
E2F4-21247883-LYMPHOBLASTOID-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
E2F7-22180533-HELA-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EBNA2-21746931-IB4-LCL-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EED-16625203-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
EGR1-19032775-M12-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EGR1-19374776-THP-1-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EGR1-20690147-ERYTHROLEUKEMIA-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EGR1-23403033-LIVER-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EKLF-21900194-ERYTHROCYTE-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ELF1-17652178-JURKAT-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ELF1-20517297-JURKAT-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ELF5-23300383-T47D-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ELK1-19687146-Hela cells-human | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
ELK1-22589737-MCF10A-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EOMES-20176728-TROPHOBLAST STEM CELLS-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
EOMES-21245162-HESC-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
EP300-20729851-FORBRAIN_MIDBRAIN_LIMB_HEART-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
EP300-21415370-HL-1-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ERG-20517297-VCAP-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ERG-20887958-HPC-7-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ERG-21242973-JURKAT-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ESR1-15608294-MCF7-human | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
ESR1-17901129-mouse liver-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
ESR1-20079471-T-47D-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ESR1-21235772-MCF-7-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ESR1-22446102-UTERI-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
ESR2-21235772-MCF-7-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ESRRB-18555785-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
EST1-17652178-JURKAT-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ETS1-20019798-JURKAT-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
ETS2-20176728-TROPHOBLAST STEM CELLS-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
EWS-ERG-20517297-CADO-ES1-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EWS-FLI1-20517297-SK-N-MC-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EZH2-18974828-CHIP-SEQ-MESC | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
EZH2-18974828-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
EZH2-22144423-EOC-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
EZH2-23942234-MYOBLASTS AND MYOTUBES-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
FLI1-20887958-HPC-7-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FLI1-21571218-MEGAKARYOCYTES-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXA2-19822575-HepG2-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXM1-23109430-U2OS-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXO1-23066095-LIVER-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXO3-22982991-MACROPHAGES-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXO3-23340844-DLD1-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXP1-21924763-HESC-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
FOXP1-22492998-STRATIUM-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXP2-21765815-NEURO2A-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXP2-23625967-PFSK-1 AND SK-N-MC-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
FOXP3-17237761-TREG-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
FOXP3-21729870-TREG-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GABP-17652178-JURKAT-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GABP-19822575-HepG2-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA1-19941826-K562-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA1-19941827-MEL-mouse | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA1-21571218-MEGAKARYOCYTES-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA1-22025678-K562-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA2-19941826-K562-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA2-20887958-HPC-7-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA2-21571218-MEGAKARYOCYTES-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA2-21666600-HMVEC-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GATA3-20176728-TROPHOBLAST STEM CELLS-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
GATA4-21415370-HL-1-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GBX2-23144817-PC3-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GFI1B-20887958-HPC-7-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
GLI1-17442700-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HCFC1-20581084-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HIF1A-21447827-MCF7-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HNF4A-19761587-HUMAN INTESTINAL CELL LINE CACO-2-human | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HNF4A-19822575-HepG2-human | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HOXA2-22223247-E11.5 EMBRYO-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HOXB4-20404135-EML-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
HOXC9-25013753-NEUROBLASTOMA BE2-C-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HOXD13-18407260-invivo in developing limbs-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HSF1-23293686-STHDH_STRIATAL-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
HTT-18923047-STHdh-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
IKZF1-21737484-HCT116-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
IRF1-19129219-H3396 breast cancer cells-human | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
IRF1-21803131-MONOCYTES-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
IRF8-21731497-J774-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
IRF8-22096565-A-GC-B-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
IRF8-22096565-GC-B-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
JARID1A-20064375-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
JARID2-20064375-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
JARID2-20075857-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
JUN-21703547-K562-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
KDM5B-21448134-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
KDM6A-18722178-U937_AND_SAOS2-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
KLF1-20508144-FETAL-LIVER-ERYTHROID-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
KLF2-18264089-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
KLF4-18264089-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
KLF4-18358816-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
KLF4-18555785-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
KLF4-19030024-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
KLF5-18264089-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
LMO2-20887958-HPC-7-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
LYL1-20887958-HPC-7-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MECOM-23826213-KASUMI-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MEF2A-21415370-HL-1-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MEIS1-20887958-HPC-7-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MITF-21258399-MELANOMA-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MTF2-20144788-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
MYB-21317192-ERMYB-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MYBL1-21750041-SPERMATOCYTES-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MYBL2-22936984-MESC-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
MYC-18358816-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
MYC-18555785-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
MYC-18940864-HL60-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MYC-19030024-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
MYC-19079543-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
MYC-19915707-AK7-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MYC-20876797-MEDULLOBLASTOMA-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MYC-22102868-BL-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MYCN-18555785-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
MYCN-19997598-NEUROBLASTOMA-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
MYCN-21190229-SHEP-21N-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NACC1-18358816-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NANOG-16153702-HESC-human | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NANOG-16518401-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NANOG-18347094-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NANOG-18358816-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NANOG-18555785-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NANOG-18692474-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NANOG-18700969-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NANOG-21062744-HESC-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NFE2L2-20460467-MEF-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NFE2L2-22581777-LYMPHOBLASTOID-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NFIB-24661679-E16.5 LUNG-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NKX2-5-21415370-HL-1-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NOTCH1-17114293-T-ALL-human | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NOTCH1-21737748-TLL-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NR0B1-18358816-MESC-mouse | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NR1H3-23393188-ATHEROSCLEROTIC-FOAM-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NR1I2-20693526-LIVER-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NR3C1-21868756-MCF10A-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NR3C1-23031785-PC12-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NR4A2-19515692-MN9D-mouse | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
NRF2-20460467-MEF-MOUSE | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
NUCKS1-24931609-HEPATOCYTES-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
OLIG2-23332759-OLIGODENDROCYTES-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
PADI4-21655091-MCF7-HUMAN | transcription factor binding site profile identified as [transcription factor gene symbol]-[publication PMID]-[cell or tissue sampled]-[organism studied] |
PAX3-FKHR-20663909-RHABDOMYOSARCOMA-HUMAN | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
PAX6-23342162-BETA-FORBRAIN-LENS-MOUSE | transcription factor identified as [transcription factor gene symbol]-[publication pmid]-[cell or tissue sampled/organism studied] |
