Description | mRNA expression profiles for cell lines or tissues following genetic perturbation (knockdown, knockout, over-expression, mutation) |
Measurement | gene expression by microarray |
Association | gene-gene associations by differential expression of gene A following perturbation of gene B |
Category | transcriptomics |
Resource | Gene Expression Omnibus |
Citation(s) | |
Last Updated |
|
Stats |
|
API | |
Script | |
Downloads |
Attribute Similarity
Dataset
Gene Similarity
739 sets of genes differentially expressed following gene perturbations from the GEO Signatures of Differentially Expressed Genes for Gene Perturbations dataset.
Gene Set | Description |
---|---|
A2BAR_Deficiency_GDS3662_520_mouse_Heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ABCA1_OE_GDS2303_189_mouse_LDL receptor-deficient livers | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ACADM_KO_GDS4546_512_mouse_liver | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ACHE_OE_GDS891_241_mouse_Prefrontal cortex | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ADNP_Deficiency - NULL MUTATION_GDS2540_691_mouse_E9 embryos - Heterozygous mutant | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ADNP_Deficiency - NULL MUTATION_GDS2540_692_mouse_E9 embryos - Homozygous mutant | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AICD_Induced expression / Over-expression_GDS1979_288_human_SHEP-SF neuroblastoma | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
Aiolos_NULL MUTATION_GDS3473_572_mouse_Bone marrow pre-BII cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AIRE_KO_GDS2015_33_mouse_thymic epithelial cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AIRE_KO_GDS2274_245_mouse_Medullary thymic epithelial cells (with low CD80 expression) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AIRE_KO_GDS2274_246_mouse_Medullary thymic epithelial cells (with high CD80 expression) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AKT1_Activation - 2 week induction_GDS2308_717_mouse_Heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AKT1_Activation - 6 week induction_GDS2308_718_mouse_Heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AKT1_OE_GDS2308[_473_mouse_heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AKT1_OE_GDS2308_498_mouse_heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AKT1_OE_GDS2308_499_mouse_heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AKT1_OE_GDS2308_508_mouse_heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ALAS2_OE_GDS2118_74_human_Blood | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ALDH1A2_KO_GDS4836_289_mouse_posterior embryonic brain | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ALDH1A2_KO_GDS4836_290_mouse_anterior embryonic brain | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ALK_KD_GDS2724_105_human_DAOY medulloblastoma cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AMER1_OE_GDS4802_549_human_HEK293 | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AMPK gamma-3_KO_GDS1938_163_mouse_Skeletal muscle | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
APLN_KO_GDS3228_601_mouse_Heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
APLP2_KO_GDS4414_371_mouse_prefrontal cortex | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
APLP2_KO_GDS4414_534_mouse_adult cortex | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
APLP2_KO_GDS4414_536_mouse_adult cortex | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
APOD_KO_GDS3913_487_mouse_Cerebellum | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
APOD_OE_GDS3913_489_mouse_Cerebellum | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
APP_KO_GDS4414_370_mouse_prefrontal cortex | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
AQP11_Deficiency_GDS3395_578_mouse_Kidney | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ARHGDIB_Transfection_GDS4455_551_human_UM-UC-3 bladder carcinoma cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ARX_KO_GSE12609_3_mouse_brain (subpallium, Pou3f-expressing cells) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ATM_Deficiency_GDS1544_769_mouse_Lymph nodes | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ATM_KD_GSE54268_661_human_MCF-10A | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ATM_KD_GSE54268_662_human_MCF-10A | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ATM_KD_GSE54268_663_human_MCF-10A | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
ATR_KD_GSE54268_664_human_MCF-10A | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BCL11B_KO_GDS3178_296_mouse_striatum | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BCL11B_KO_GSE9330_4_mouse_brain (striatum) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BHLHA15_KO_GDS4341_145_mouse_pancreas | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BMI-1_DEPLETION_GDS2445_115_human_embryonic fibroblasts | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
Bmi-1_KD_GDS2724_102_human_DAOY medulloblastoma cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
Bmi1_Deficiency_GDS4816_323_mouse_Primary lung cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BNC1_KD_GDS1978_70_mouse_oocytes | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BNC1_KD_GDS1978_738_mouse_Oocytes | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BRAF_drug inhibition_GSE42872_368_human_A375 | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BRCA1_DEPLETION_GDS2189_121_human_MCF10A mammary epithelial cells (MECs) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BRCA1_DEPLETION_GDS3791_38_human_Hela | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BRCA1_DEPLETION_GDS3791_502_human_Hela cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BRG1_DEPLETION_GDS2156_720_mouse_Embryos (maternally depleted) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
Brn3a_KO_GDS1651_247_mouse_Embryonic (day 13.5) trigeminal ganglia - heterozygous | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
Brn3a_KO_GDS1651_248_mouse_Embryonic (day 13.5) trigeminal ganglia - homozygous | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
BTK_KO_GDS1346_302_mouse_splenic B cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
c-MYC_KD_GDS2526_109_human_Hela cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
c-MYC_KD_GDS2526_110_human_BT-474 BREAST CANCER cell line | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
c-MYC_KD_GDS2526_112_human_MCF-7 BREAST CANCER cell line | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
c-MYC_KD_GDS2526_113_human_MDA-MB-231 BREAST CANCER cell line | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
c-Myc_OE_GDS3321_157_mouse_lung adenocarcinomas alveolar epithelia | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CADM1_Deficiency_GDS2027_722_mouse_Testis | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CADM1_KO_GDS2026_301_mouse_testis | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CALR_KO_GDS3680_149_mouse_embryonic stem cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CAV1_Deficiency_GDS3551_559_mouse_Hearts | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CAV1_KO_GDS3551_366_mouse_mouse heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CAV3_Deficiency_GDS3552_558_mouse_Hearts | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CAV3_KO_GDS3533_17_mouse_mammary glands | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CAV3_KO_GDS3533_357_mouse_mammalian glands | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CBFA2T3_KD_GDS4045_458_human_Non-Hodgkin's lymphoma Reh cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CBFbeta_Deficiency_GDS3577_557_mouse_Regulatory T cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
cbp_cpb heterozygous mice_GSE30880_328_mouse_Hippocampus | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CBX2_KO_GDS4445_353_mouse_E11.5 XX embryonic gonads | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CBX2_KO_GDS4445_354_mouse_E11.5 XY embryonic gonads | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CD24_Reduced expression_GDS1392_93_human_Bone Marrow | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CFTR_Deficiency_GDS1843_191_mouse_Lungs - Animals examined at 3 weeks of age | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CFTR_Deficiency_GDS1843_192_mouse_Lungs - Animals examined at 6 weeks of age | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CHK1_KD_GSE54267_671_human_U2OS | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CHK1_KD_GSE54267_672_human_U2OS | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CHK1_KD_GSE54268_665_human_MCF-10A | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CHK1_KD_GSE54268_666_human_MCF-10A | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CHK2_KD_GSE54268_667_human_MCF-10A | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CHK2_KD_GSE54268_668_human_MCF-10A | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CHRNB4_Deficiency_GDS2309_714_mouse_Brain | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CIDEC_KO_GDS3776_552_mouse_Brown and white adipose tissues | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLDN18_KO_GDS4961_28_mouse_whole lung tissue | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLDN18_KO_GSE48443_44_mouse_lung | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLDN1_OE_GDS3510_31_human_CL1-5 cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLDN1_OE_GDS3510_393_human_CL1-5 | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_104_mouse_testis | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_106_mouse_liver | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_107_mouse_heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_108_mouse_brain | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_374_mouse_Testies | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_375_mouse_liver | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_376_mouse_heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_377_mouse_brain | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_537_mouse_testis | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_539_mouse_liver | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_541_mouse_heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GDS4791_543_mouse_brain | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_378_mouse_Testies | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_379_mouse_liver | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_380_mouse_muscle | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_381_mouse_brain | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_382_mouse_heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_388_mouse_testis | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_392_mouse_Testis | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_394_mouse_Liver | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_396_mouse_Muscle | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_397_mouse_Brain | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CLPP_KO_GSE40207_399_mouse_Heart | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CMAH_KO_GDS4200_114_mouse_muscle | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CMAH_KO_GDS4770_420_mouse_muscle | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
Cmah_KO_GDS4770_421_mouse_muscle | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CNR_KO_GDS2820_636_mouse_Skin | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CREB_DEPLETION_GDS3487_41_human_K562 myeloid leukemia cell line | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GDS5089_169_mouse_Cerebrellum | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GDS5089_486_mouse_Cerebellum and granule neurons | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GDS5089_565_mouse_cerebellum and granule neurons | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GDS5090_198_mouse_Cerebellum | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GDS5090_199_mouse_Cerebellum | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GDS5090_200_mouse_Cerebellar granule cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GDS5090_398_mouse_cerebella | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GDS5091_23_mouse_cerebellar granule | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GSE47516_132_mouse_granule neurons | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GSE47516_18_mouse_brain (P7 cerebellum, P30 cerebellum, cerebellar granule cells) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GSE47516_677_mouse_mouse cerebellum P7 | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CSTB_KO_GSE47516_678_mouse_mouse cerebellum at P30 | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CTCF_DEPLETION_GDS3294_97_mouse_germinal vesicle (GV) oocytes | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CtIP_DEPLETION_GDS2189_122_human_MCF10A mammary epithelial cells (MECs) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CTNNB1_Inactivation_GDS2984_628_mouse_Intestinal crypts | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CTNNB1_OE_GDS4449_352_mouse_Embryonic kidney from E12.5 embryos (-catGOF-UB mutant) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CTNNB_Activation (deltaNB-cateninER transgenics)_GDS1560_766_mouse_Skin - 0 Day | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CTNNB_Activation (deltaNB-cateninER transgenics)_GDS1560_767_mouse_Skin - 1 Day | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CTNNB_Activation (deltaNB-cateninER transgenics)_GDS1560_768_mouse_Skin - 7 Day | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
CXCR7_Deficiency_GDS3183_604_mouse_Neonatal semilunar valves | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DBH_KO_GDS4324_362_mouse_Embryonic heart E10.5 | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DBH_KO_GSE33906_53_mouse_heart (E10.5) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DES_KO_GDS4804_171_mouse_young skeletal muscles | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DICER1_Deficiency_GDS3685_518_mouse_Hepatocytes | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DICER1_KO_GDS4504_582_mouse_bone marrow granulocyte-macrophage progenitors | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DICER1_KO_GDS4504_583_mouse_bone marrow granulocyte-macrophage progenitors | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DICER1_KO_GDS4504_584_mouse_bone marrow granulocyte-macrophage progenitors | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DICER1_KO_GDS4504_585_mouse_bone marrow granulocyte-macrophage progenitors | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DICER1_KO_GDS4504_586_mouse_bone marrow granulocyte-macrophage progenitors | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DJ-1_KD_GDS3750_373_human_SH-SY5Y | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DLX5_Deficiency_GDS4443_355_mouse_E10 embryos | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DLX5_Deficiency_GDS4443_356_mouse_E10.5 embryos otic vesicle | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DLX5_KO_GSE22381_5_mouse_ear (otic vesicle) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DLX5_OE_GDS4577_345_mouse_Otic vesicle derived 2B1 cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DMD_Deficiency_GDS2996_613_mouse_Cardiac muscles from 8-week (mdx animals) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DMD_Deficiency_GDS2996_614_mouse_Cardiac muscles from 10.5-month (mdx animals) | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
Dot1l_DELETION_GDS4295_426_mouse_AF9 - Mixed Lineage Leukemia (MLL) cells - 3 days | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DOT1L_DELETION_GDS4295_427_mouse_AF9 - Mixed Lineage Leukemia (MLL) cells - 5 days | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DOT1L_DELETION_GDS4295_428_mouse_AF9 - Mixed Lineage Leukemia (MLL) cells - 7 days | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DPP3_OE_GDS2653_650_human_IMR-32 neuroblastoma cells | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DUSP1_Deficiency_GDS1606_765_mouse_Spleen | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
DUSP1_KO_GDS1606_772_mouse_spleens | gene perturbation identified as [gene symbol]_[perturbation]_[GEO accession]_[perturbation ID]_[organism]_[cell or tissue] |
