Description | mRNA expression profiles for tumor and normal tissue samples |
Measurement | gene expression by RNA-seq |
Association | gene-tissue sample associations by differential expression of gene across tissue samples |
Category | transcriptomics |
Resource | The Cancer Genome Atlas |
Citation(s) | |
Last Updated | 2015 Apr 06 |
Stats |
|
API | |
Script | |
Downloads |
Attribute Similarity
Gene Attribute
Gene Similarity
5904 sets of genes with high or low expression in each tissue sample relative to other tissue samples from the TCGA Signatures of Differentially Expressed Genes for Tumors dataset.
Gene Set | Description |
---|---|
Lung adenocarcinoma_LUAD_TCGA-91-6835-11A-01R-1858-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung adenocarcinoma_LUAD_TCGA-05-4417-01A-22R-1858-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Head and Neck squamous cell carcinoma_HNSC_TCGA-HD-A634-01A-11R-A28V-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Lung adenocarcinoma_LUAD_TCGA-44-A47B-01A-11R-A24H-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Kidney renal clear cell carcinoma_KIRC_TCGA-B0-5121-01A-02R-1420-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC_TCGA-VS-A8QH-01A-11R-A37O-07 | tissue sample derived from Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC |
Skin Cutaneous Melanoma_SKCM_TCGA-EB-A44Q-06A-11R-A266-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Pheochromocytoma and Paraganglioma_PCPG_TCGA-QR-A70A-01A-11R-A35K-07 | tissue sample derived from Pheochromocytoma and Paraganglioma_PCPG |
Kidney renal clear cell carcinoma_KIRC_TCGA-CJ-4887-01A-01R-1305-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Prostate adenocarcinoma_PRAD_TCGA-KC-A7F5-01A-11R-A33R-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Rectum adenocarcinoma_READ_TCGA-BM-6198-01A-11R-1736-07 | tissue sample derived from Rectum adenocarcinoma_READ |
Bladder Urothelial Carcinoma_BLCA_TCGA-S5-AA26-01A-11R-A38B-07 | tissue sample derived from Bladder Urothelial Carcinoma_BLCA |
Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC_TCGA-C5-A7CK-01A-11R-A32P-07 | tissue sample derived from Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC |
Prostate adenocarcinoma_PRAD_TCGA-EJ-5527-01A-01R-1580-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Sarcoma_SARC_TCGA-DX-AB2P-01A-11R-A38C-07 | tissue sample derived from Sarcoma_SARC |
Lymphoid Neoplasm Diffuse Large B-cell Lymphoma_DLBC_TCGA-FF-A7CR-01A-11R-A38C-07 | tissue sample derived from Lymphoid Neoplasm Diffuse Large B-cell Lymphoma_DLBC |
Head and Neck squamous cell carcinoma_HNSC_TCGA-CQ-6219-01A-11R-1915-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Brain Lower Grade Glioma_LGG_TCGA-S9-A7IQ-01A-21R-A34F-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Bladder Urothelial Carcinoma_BLCA_TCGA-XF-A8HG-01A-11R-A36F-07 | tissue sample derived from Bladder Urothelial Carcinoma_BLCA |
Kidney renal papillary cell carcinoma_KIRP_TCGA-V9-A7HT-01A-11R-A33Z-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Lung adenocarcinoma_LUAD_TCGA-55-6983-11A-01R-1949-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Brain Lower Grade Glioma_LGG_TCGA-DB-A75K-01A-11R-A32Q-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Head and Neck squamous cell carcinoma_HNSC_TCGA-RS-A6TP-01A-12R-A34R-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Lymphoid Neoplasm Diffuse Large B-cell Lymphoma_DLBC_TCGA-FA-A4XK-01A-11R-A31O-07 | tissue sample derived from Lymphoid Neoplasm Diffuse Large B-cell Lymphoma_DLBC |
Skin Cutaneous Melanoma_SKCM_TCGA-EB-A42Y-01A-12R-A24X-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Kidney renal clear cell carcinoma_KIRC_TCGA-B0-5081-01A-01R-1334-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Skin Cutaneous Melanoma_SKCM_TCGA-EE-A2MK-06A-11R-A18S-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Kidney renal clear cell carcinoma_KIRC_TCGA-CZ-5982-11A-01R-1672-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Rectum adenocarcinoma_READ_TCGA-DT-5265-01A-21R-1830-07 | tissue sample derived from Rectum adenocarcinoma_READ |
Head and Neck squamous cell carcinoma_HNSC_TCGA-CN-A49C-01A-11R-A24H-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Skin Cutaneous Melanoma_SKCM_TCGA-EE-A2M8-06A-12R-A18S-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Lung adenocarcinoma_LUAD_TCGA-86-7714-01A-12R-2170-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Prostate adenocarcinoma_PRAD_TCGA-VP-A87D-01A-11R-A352-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Kidney renal clear cell carcinoma_KIRC_TCGA-A3-A6NN-01A-12R-A33J-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Liver hepatocellular carcinoma_LIHC_TCGA-BC-A112-01A-11R-A131-07 | tissue sample derived from Liver hepatocellular carcinoma_LIHC |
Brain Lower Grade Glioma_LGG_TCGA-DU-A5TT-01A-11R-A28M-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Prostate adenocarcinoma_PRAD_TCGA-J4-8200-01A-11R-A29R-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Skin Cutaneous Melanoma_SKCM_TCGA-ER-A2ND-06A-11R-A18T-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Uterine Carcinosarcoma_UCS_TCGA-N6-A4VE-01A-11R-A28V-07 | tissue sample derived from Uterine Carcinosarcoma_UCS |
Brain Lower Grade Glioma_LGG_TCGA-DH-5141-01A-01R-1470-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Bladder Urothelial Carcinoma_BLCA_TCGA-CF-A47T-01A-11R-A23W-07 | tissue sample derived from Bladder Urothelial Carcinoma_BLCA |
Acute Myeloid Leukemia_LAML_TCGA-AB-2924-03A-01T-0740-13 | tissue sample derived from Acute Myeloid Leukemia_LAML |
Skin Cutaneous Melanoma_SKCM_TCGA-D3-A5GR-06A-11R-A27Q-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Lung adenocarcinoma_LUAD_TCGA-55-1592-01A-01R-0946-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung adenocarcinoma_LUAD_TCGA-97-A4M5-01A-11R-A24X-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung squamous cell carcinoma_LUSC_TCGA-39-5016-01A-01R-1443-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Kidney renal clear cell carcinoma_KIRC_TCGA-A3-3373-01A-02R-1420-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Sarcoma_SARC_TCGA-QQ-A5VC-01A-31R-A32Q-07 | tissue sample derived from Sarcoma_SARC |
Head and Neck squamous cell carcinoma_HNSC_TCGA-CX-7082-01A-11R-2016-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Brain Lower Grade Glioma_LGG_TCGA-CS-5390-01A-02R-1470-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Adrenocortical carcinoma_ACC_TCGA-OR-A5JC-01A-11R-A29S-07 | tissue sample derived from Adrenocortical carcinoma_ACC |
Kidney renal clear cell carcinoma_KIRC_TCGA-B0-5402-01A-01R-1503-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Lung squamous cell carcinoma_LUSC_TCGA-63-5131-01A-01R-1443-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Kidney renal papillary cell carcinoma_KIRP_TCGA-B1-A47O-01A-11R-A24Z-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Lung adenocarcinoma_LUAD_TCGA-99-8033-01A-11R-2241-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung adenocarcinoma_LUAD_TCGA-86-8585-01A-11R-2403-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Kidney renal papillary cell carcinoma_KIRP_TCGA-4A-A93Y-01A-11R-A37K-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Kidney renal papillary cell carcinoma_KIRP_TCGA-WN-A9G9-01A-12R-A37K-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Head and Neck squamous cell carcinoma_HNSC_TCGA-BB-4228-01A-01R-1436-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Kidney renal papillary cell carcinoma_KIRP_TCGA-B9-4114-01A-01R-1193-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Lung adenocarcinoma_LUAD_TCGA-55-8092-01A-11R-2241-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung squamous cell carcinoma_LUSC_TCGA-77-A5G7-01B-11R-A27Q-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC_TCGA-IR-A3LK-01A-12R-A213-07 | tissue sample derived from Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC |
Mesothelioma_MESO_TCGA-NQ-A638-01A-11R-A34F-07 | tissue sample derived from Mesothelioma_MESO |
Brain Lower Grade Glioma_LGG_TCGA-HT-7692-01A-12R-2256-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Lung adenocarcinoma_LUAD_TCGA-97-7938-01A-11R-2170-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung squamous cell carcinoma_LUSC_TCGA-66-2787-01A-01R-0980-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Kidney renal papillary cell carcinoma_KIRP_TCGA-P4-A5E7-01A-31R-A28H-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Skin Cutaneous Melanoma_SKCM_TCGA-EB-A5SH-06A-11R-A311-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Head and Neck squamous cell carcinoma_HNSC_TCGA-HD-7832-01A-11R-2132-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Lung adenocarcinoma_LUAD_TCGA-95-7944-01A-11R-2187-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Bladder Urothelial Carcinoma_BLCA_TCGA-FD-A5BR-01A-11R-A26T-07 | tissue sample derived from Bladder Urothelial Carcinoma_BLCA |
Brain Lower Grade Glioma_LGG_TCGA-DU-8167-01A-11R-2256-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Kidney renal clear cell carcinoma_KIRC_TCGA-A3-A8OW-01A-11R-A37O-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Lung adenocarcinoma_LUAD_TCGA-97-7546-01A-11R-2039-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung squamous cell carcinoma_LUSC_TCGA-85-8666-01A-11R-2403-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Prostate adenocarcinoma_PRAD_TCGA-EJ-A7NK-01A-12R-A352-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Skin Cutaneous Melanoma_SKCM_TCGA-D3-A1Q6-06A-11R-A18T-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Kidney renal clear cell carcinoma_KIRC_TCGA-B8-4151-01A-01R-1188-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Head and Neck squamous cell carcinoma_HNSC_TCGA-CV-6935-01A-11R-1915-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC_TCGA-HM-A3JJ-01A-21R-A21T-07 | tissue sample derived from Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC |
Brain Lower Grade Glioma_LGG_TCGA-DU-6397-02A-12R-A36H-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Lung adenocarcinoma_LUAD_TCGA-75-6207-01A-11R-1755-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Sarcoma_SARC_TCGA-DX-A240-01A-32R-A27Q-07 | tissue sample derived from Sarcoma_SARC |
Kidney renal papillary cell carcinoma_KIRP_TCGA-B1-A657-01A-11R-A31O-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Liver hepatocellular carcinoma_LIHC_TCGA-CC-A3MC-01A-11R-A22L-07 | tissue sample derived from Liver hepatocellular carcinoma_LIHC |
Kidney renal clear cell carcinoma_KIRC_TCGA-B0-4815-01A-01R-1503-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Lung adenocarcinoma_LUAD_TCGA-86-8281-01A-11R-2287-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Head and Neck squamous cell carcinoma_HNSC_TCGA-CR-7380-01A-11R-2016-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Sarcoma_SARC_TCGA-SI-A71P-01A-12R-A33J-07 | tissue sample derived from Sarcoma_SARC |
Rectum adenocarcinoma_READ_TCGA-AF-5654-11A-11R-1660-07 | tissue sample derived from Rectum adenocarcinoma_READ |
Kidney renal papillary cell carcinoma_KIRP_TCGA-B9-7268-01A-11R-A32Z-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Prostate adenocarcinoma_PRAD_TCGA-G9-7510-01A-11R-2263-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Acute Myeloid Leukemia_LAML_TCGA-AB-2862-03A-01T-0736-13 | tissue sample derived from Acute Myeloid Leukemia_LAML |
Lung adenocarcinoma_LUAD_TCGA-73-4675-01A-01R-1206-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung adenocarcinoma_LUAD_TCGA-78-7537-01A-11R-2066-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Brain Lower Grade Glioma_LGG_TCGA-CS-4942-01A-01R-1470-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Pheochromocytoma and Paraganglioma_PCPG_TCGA-WB-A814-01A-11R-A35L-07 | tissue sample derived from Pheochromocytoma and Paraganglioma_PCPG |
Brain Lower Grade Glioma_LGG_TCGA-HT-7676-01A-11R-2403-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Lung adenocarcinoma_LUAD_TCGA-MP-A4TC-01A-11R-A24X-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Kidney renal clear cell carcinoma_KIRC_TCGA-BP-4962-01A-01R-1334-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Skin Cutaneous Melanoma_SKCM_TCGA-ER-A19Q-06A-11R-A18U-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Head and Neck squamous cell carcinoma_HNSC_TCGA-UF-A7JO-01A-11R-A34R-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Sarcoma_SARC_TCGA-DX-A8BT-01A-11R-A37L-07 | tissue sample derived from Sarcoma_SARC |
Skin Cutaneous Melanoma_SKCM_TCGA-FS-A1ZW-06A-12R-A18T-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Sarcoma_SARC_TCGA-HB-A3L4-01A-11R-A21T-07 | tissue sample derived from Sarcoma_SARC |
Kidney renal papillary cell carcinoma_KIRP_TCGA-Y8-A8RZ-01A-11R-A37K-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Lung squamous cell carcinoma_LUSC_TCGA-34-5232-01A-21R-1820-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Head and Neck squamous cell carcinoma_HNSC_TCGA-CQ-A4CH-01A-11R-A266-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Head and Neck squamous cell carcinoma_HNSC_TCGA-WA-A7H4-01A-21R-A34R-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Kidney renal clear cell carcinoma_KIRC_TCGA-CJ-4907-01A-01R-1426-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Brain Lower Grade Glioma_LGG_TCGA-FG-8182-01A-11R-2256-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Prostate adenocarcinoma_PRAD_TCGA-HC-8262-11A-01R-2263-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Kidney Chromophobe_KICH_TCGA-KN-8428-11A-01R-2315-07 | tissue sample derived from Kidney Chromophobe_KICH |
Bladder Urothelial Carcinoma_BLCA_TCGA-2F-A9KR-01A-11R-A38B-07 | tissue sample derived from Bladder Urothelial Carcinoma_BLCA |
Liver hepatocellular carcinoma_LIHC_TCGA-ES-A2HT-01A-12R-A180-07 | tissue sample derived from Liver hepatocellular carcinoma_LIHC |
Lung adenocarcinoma_LUAD_TCGA-35-4122-01A-01R-1107-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung squamous cell carcinoma_LUSC_TCGA-22-5472-01A-01R-1635-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Head and Neck squamous cell carcinoma_HNSC_TCGA-F7-A61S-01A-11R-A28V-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Lung adenocarcinoma_LUAD_TCGA-44-6777-01A-11R-1858-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Head and Neck squamous cell carcinoma_HNSC_TCGA-MT-A67D-01A-31R-A30B-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Pheochromocytoma and Paraganglioma_PCPG_TCGA-WB-A81P-01A-11R-A35L-07 | tissue sample derived from Pheochromocytoma and Paraganglioma_PCPG |
Lung squamous cell carcinoma_LUSC_TCGA-56-7579-11A-01R-2045-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Rectum adenocarcinoma_READ_TCGA-EI-6882-01A-11R-1928-07 | tissue sample derived from Rectum adenocarcinoma_READ |
Liver hepatocellular carcinoma_LIHC_TCGA-DD-A11B-01A-11R-A131-07 | tissue sample derived from Liver hepatocellular carcinoma_LIHC |
Adrenocortical carcinoma_ACC_TCGA-OR-A5L5-01A-11R-A29S-07 | tissue sample derived from Adrenocortical carcinoma_ACC |
Liver hepatocellular carcinoma_LIHC_TCGA-MI-A75C-01A-11R-A32O-07 | tissue sample derived from Liver hepatocellular carcinoma_LIHC |
Bladder Urothelial Carcinoma_BLCA_TCGA-LT-A8JT-01A-11R-A36F-07 | tissue sample derived from Bladder Urothelial Carcinoma_BLCA |
Lung squamous cell carcinoma_LUSC_TCGA-18-3419-01A-01R-0980-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Lung adenocarcinoma_LUAD_TCGA-38-4626-11A-01R-1758-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Rectum adenocarcinoma_READ_TCGA-DC-6156-01A-11R-1660-07 | tissue sample derived from Rectum adenocarcinoma_READ |
Head and Neck squamous cell carcinoma_HNSC_TCGA-CV-A6JM-01A-11R-A31N-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Prostate adenocarcinoma_PRAD_TCGA-EJ-5499-01A-01R-1580-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Kidney renal clear cell carcinoma_KIRC_TCGA-B0-5097-01A-01R-1420-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Kidney renal clear cell carcinoma_KIRC_TCGA-B0-5812-01A-11R-1672-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Prostate adenocarcinoma_PRAD_TCGA-XA-A8JR-01A-11R-A36G-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Brain Lower Grade Glioma_LGG_TCGA-CS-4938-01B-11R-1896-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Skin Cutaneous Melanoma_SKCM_TCGA-FS-A1ZH-06A-11R-A18T-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Prostate adenocarcinoma_PRAD_TCGA-YL-A8S9-01A-11R-A37L-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Skin Cutaneous Melanoma_SKCM_TCGA-EB-A51B-01A-11R-A27Q-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC_TCGA-C5-A7CO-01A-11R-A352-07 | tissue sample derived from Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC |
Head and Neck squamous cell carcinoma_HNSC_TCGA-CR-6488-01A-12R-2081-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Bladder Urothelial Carcinoma_BLCA_TCGA-ZF-A9R4-01A-11R-A38B-07 | tissue sample derived from Bladder Urothelial Carcinoma_BLCA |
Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC_TCGA-C5-A7UE-01A-11R-A33Z-07 | tissue sample derived from Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC |
Pheochromocytoma and Paraganglioma_PCPG_TCGA-RT-A6YC-01A-12R-A35K-07 | tissue sample derived from Pheochromocytoma and Paraganglioma_PCPG |
Lung squamous cell carcinoma_LUSC_TCGA-56-7823-01B-11R-2247-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Prostate adenocarcinoma_PRAD_TCGA-J4-A67K-01A-21R-A30B-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Liver hepatocellular carcinoma_LIHC_TCGA-CC-A7IH-01A-11R-A33J-07 | tissue sample derived from Liver hepatocellular carcinoma_LIHC |
Lung squamous cell carcinoma_LUSC_TCGA-34-5241-01A-01R-1443-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Skin Cutaneous Melanoma_SKCM_TCGA-EB-A42Z-01A-12R-A24X-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Rectum adenocarcinoma_READ_TCGA-AG-3732-01A-11R-1660-07 | tissue sample derived from Rectum adenocarcinoma_READ |
Kidney renal clear cell carcinoma_KIRC_TCGA-EU-5904-01A-11R-1672-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC_TCGA-VS-A952-01A-11R-A38B-07 | tissue sample derived from Cervical squamous cell carcinoma and endocervical adenocarcinoma_CESC |
Lung adenocarcinoma_LUAD_TCGA-MP-A4T9-01A-11R-A24X-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Brain Lower Grade Glioma_LGG_TCGA-FG-A87Q-01A-11R-A36H-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Lung squamous cell carcinoma_LUSC_TCGA-77-8150-01A-11R-2247-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Head and Neck squamous cell carcinoma_HNSC_TCGA-BA-A6DI-01A-11R-A30B-07 | tissue sample derived from Head and Neck squamous cell carcinoma_HNSC |
Acute Myeloid Leukemia_LAML_TCGA-AB-2813-03A-01T-0736-13 | tissue sample derived from Acute Myeloid Leukemia_LAML |
Skin Cutaneous Melanoma_SKCM_TCGA-ER-A19M-06A-61R-A239-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Kidney renal clear cell carcinoma_KIRC_TCGA-BP-4760-01A-02R-1420-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Acute Myeloid Leukemia_LAML_TCGA-AB-2943-03A-01T-0740-13 | tissue sample derived from Acute Myeloid Leukemia_LAML |
Liver hepatocellular carcinoma_LIHC_TCGA-ED-A66Y-01A-11R-A311-07 | tissue sample derived from Liver hepatocellular carcinoma_LIHC |
Lung squamous cell carcinoma_LUSC_TCGA-96-7545-01A-21R-2045-07 | tissue sample derived from Lung squamous cell carcinoma_LUSC |
Kidney renal clear cell carcinoma_KIRC_TCGA-BP-5201-01A-01R-1426-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Lung adenocarcinoma_LUAD_TCGA-44-7670-01A-11R-2066-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Kidney renal clear cell carcinoma_KIRC_TCGA-BP-4972-01A-01R-1334-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Skin Cutaneous Melanoma_SKCM_TCGA-EB-A3XD-01A-22R-A239-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Lymphoid Neoplasm Diffuse Large B-cell Lymphoma_DLBC_TCGA-FF-8043-01A-11R-2213-07 | tissue sample derived from Lymphoid Neoplasm Diffuse Large B-cell Lymphoma_DLBC |
Brain Lower Grade Glioma_LGG_TCGA-DU-8165-01A-11R-2256-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Prostate adenocarcinoma_PRAD_TCGA-CH-5748-01A-11R-1580-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Kidney renal papillary cell carcinoma_KIRP_TCGA-Y8-A8S1-01A-11R-A37K-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Skin Cutaneous Melanoma_SKCM_TCGA-D3-A2JA-06A-11R-A18T-07 | tissue sample derived from Skin Cutaneous Melanoma_SKCM |
Kidney renal papillary cell carcinoma_KIRP_TCGA-A4-A57E-11A-11R-A26U-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Pancreatic adenocarcinoma_PAAD_TCGA-3A-A9I5-01A-11R-A38C-07 | tissue sample derived from Pancreatic adenocarcinoma_PAAD |
Pancreatic adenocarcinoma_PAAD_TCGA-HZ-8315-01A-11R-2404-07 | tissue sample derived from Pancreatic adenocarcinoma_PAAD |
Lung adenocarcinoma_LUAD_TCGA-50-5072-01A-21R-1858-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Mesothelioma_MESO_TCGA-MQ-A6BQ-01A-11R-A34F-07 | tissue sample derived from Mesothelioma_MESO |
Lung adenocarcinoma_LUAD_TCGA-50-5946-02A-11R-2090-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Prostate adenocarcinoma_PRAD_TCGA-HC-7819-01A-11R-2118-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Kidney renal clear cell carcinoma_KIRC_TCGA-BP-5189-01A-02R-1426-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Kidney renal papillary cell carcinoma_KIRP_TCGA-B9-A5W8-01A-11R-A28H-07 | tissue sample derived from Kidney renal papillary cell carcinoma_KIRP |
Prostate adenocarcinoma_PRAD_TCGA-G9-6371-01A-11R-1789-07 | tissue sample derived from Prostate adenocarcinoma_PRAD |
Brain Lower Grade Glioma_LGG_TCGA-FG-8186-01A-11R-2256-07 | tissue sample derived from Brain Lower Grade Glioma_LGG |
Liver hepatocellular carcinoma_LIHC_TCGA-FV-A23B-01A-11R-A16W-07 | tissue sample derived from Liver hepatocellular carcinoma_LIHC |
Lung adenocarcinoma_LUAD_TCGA-91-A4BD-01A-11R-A24H-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Lung adenocarcinoma_LUAD_TCGA-86-8074-01A-11R-2241-07 | tissue sample derived from Lung adenocarcinoma_LUAD |
Kidney renal clear cell carcinoma_KIRC_TCGA-CJ-4874-01A-01R-1305-07 | tissue sample derived from Kidney renal clear cell carcinoma_KIRC |
Pancreatic adenocarcinoma_PAAD_TCGA-H6-8124-01A-11R-2404-07 | tissue sample derived from Pancreatic adenocarcinoma_PAAD |
