| Description | Single-cell expression data from drug perturbation across cell lines in over 95 million cells |
| Measurement | gene expression by RNA-seq |
| Association | gene-drug perturbation associations by differential expression of gene following drug perturbation |
| Category | transcriptomics |
| Resource | Tahoe Therapeutics |
| Citation(s) | |
| Last Updated | 2025 Jul 07 |
| Stats |
|
Gene Attribute
Gene Similarity
Attribute Similarity
UMAP
18900 sets of genes differentially expressed following drug perturbation from the Tahoe Therapeutics Tahoe 100M Perturbation Atlas dataset.
| Gene Set | Description |
|---|---|
| Verapamil_COLO 205 | Verapamil perturbation in COLO 205 cell line |
| Trametinib (DMSO_HepG2/C3A | Trametinib (DMSO perturbation in HepG2/C3A cell line |
| Estrone sulfate (potassium)_HepG2/C3A | Estrone sulfate (potassium) perturbation in HepG2/C3A cell line |
| Clofarabine_HepG2/C3A | Clofarabine perturbation in HepG2/C3A cell line |
| Budesonide_HepG2/C3A | Budesonide perturbation in HepG2/C3A cell line |
| Doxorubicin (hydrochloride)_COLO 205 | Doxorubicin (hydrochloride) perturbation in COLO 205 cell line |
| Carbidopa (monohydrate)_HepG2/C3A | Carbidopa (monohydrate) perturbation in HepG2/C3A cell line |
| Entrectinib_HepG2/C3A | Entrectinib perturbation in HepG2/C3A cell line |
| Irinotecan (hydrochloride)_HepG2/C3A | Irinotecan (hydrochloride) perturbation in HepG2/C3A cell line |
| Benproperine (phosphate)_COLO 205 | Benproperine (phosphate) perturbation in COLO 205 cell line |
| Radotinib_HepG2/C3A | Radotinib perturbation in HepG2/C3A cell line |
| Methyl aminolevulinate (hydrochloride)_HepG2/C3A | Methyl aminolevulinate (hydrochloride) perturbation in HepG2/C3A cell line |
| NVP-BHG712_C32 | NVP-BHG712 perturbation in C32 cell line |
| Abiraterone acetate_C32 | Abiraterone acetate perturbation in C32 cell line |
| Trametinib_C32 | Trametinib perturbation in C32 cell line |
| Pyridoxine (hydrochloride)_C32 | Pyridoxine (hydrochloride) perturbation in C32 cell line |
| Entrectinib_C32 | Entrectinib perturbation in C32 cell line |
| Vortioxetine_HepG2/C3A | Vortioxetine perturbation in HepG2/C3A cell line |
| Amsacrine_HepG2/C3A | Amsacrine perturbation in HepG2/C3A cell line |
| Sonidegib_C32 | Sonidegib perturbation in C32 cell line |
| Rucaparib (phosphate)_C32 | Rucaparib (phosphate) perturbation in C32 cell line |
| Naproxen_HepG2/C3A | Naproxen perturbation in HepG2/C3A cell line |
| Apalutamide_C32 | Apalutamide perturbation in C32 cell line |
| Lactate (calcium)_HepG2/C3A | Lactate (calcium) perturbation in HepG2/C3A cell line |
| Ponatinib_HepG2/C3A | Ponatinib perturbation in HepG2/C3A cell line |
| Daidzin_C32 | Daidzin perturbation in C32 cell line |
| Econazole_HepG2/C3A | Econazole perturbation in HepG2/C3A cell line |
| Thymopentin_HepG2/C3A | Thymopentin perturbation in HepG2/C3A cell line |
| Benztropine (mesylate)_C32 | Benztropine (mesylate) perturbation in C32 cell line |
| Omeprazole_HepG2/C3A | Omeprazole perturbation in HepG2/C3A cell line |
| Darolutamide_HepG2/C3A | Darolutamide perturbation in HepG2/C3A cell line |
| Clobetasol propionate_HepG2/C3A | Clobetasol propionate perturbation in HepG2/C3A cell line |
| Tetracycline (hydrochloride)_C32 | Tetracycline (hydrochloride) perturbation in C32 cell line |
| Artesunate_C32 | Artesunate perturbation in C32 cell line |
| Dexamethasone_HepG2/C3A | Dexamethasone perturbation in HepG2/C3A cell line |
| Cinacalcet_HepG2/C3A | Cinacalcet perturbation in HepG2/C3A cell line |
| Belinostat_C32 | Belinostat perturbation in C32 cell line |
| Almonertinib (mesylate)_HepG2/C3A | Almonertinib (mesylate) perturbation in HepG2/C3A cell line |
| Esmolol (hydrochloride)_C32 | Esmolol (hydrochloride) perturbation in C32 cell line |
| Budesonide_C32 | Budesonide perturbation in C32 cell line |
| Doxycycline (monohydrate)_HepG2/C3A | Doxycycline (monohydrate) perturbation in HepG2/C3A cell line |
| Elagolix sodium_C32 | Elagolix sodium perturbation in C32 cell line |
| Fulvestrant_HepG2/C3A | Fulvestrant perturbation in HepG2/C3A cell line |
| Cyclosporin A_HepG2/C3A | Cyclosporin A perturbation in HepG2/C3A cell line |
| Bendamustine_C32 | Bendamustine perturbation in C32 cell line |
| Fostamatinib (disodium hexahydrate)_C32 | Fostamatinib (disodium hexahydrate) perturbation in C32 cell line |
| Malotilate_HepG2/C3A | Malotilate perturbation in HepG2/C3A cell line |
| Decitabine_HepG2/C3A | Decitabine perturbation in HepG2/C3A cell line |
| Triamcinolone_HepG2/C3A | Triamcinolone perturbation in HepG2/C3A cell line |
| Demeclocycline_HepG2/C3A | Demeclocycline perturbation in HepG2/C3A cell line |
| Norepinephrine (hydrochloride)_HepG2/C3A | Norepinephrine (hydrochloride) perturbation in HepG2/C3A cell line |
| Dimethyl fumarate_HepG2/C3A | Dimethyl fumarate perturbation in HepG2/C3A cell line |
| Larotrectinib_C32 | Larotrectinib perturbation in C32 cell line |
| Phenytoin (sodium)_HepG2/C3A | Phenytoin (sodium) perturbation in HepG2/C3A cell line |
| Bexarotene_C32 | Bexarotene perturbation in C32 cell line |
| Vinblastine (sulfate)_C32 | Vinblastine (sulfate) perturbation in C32 cell line |
| Finasteride_HepG2/C3A | Finasteride perturbation in HepG2/C3A cell line |
| Folic acid_C32 | Folic acid perturbation in C32 cell line |
| Roxadustat_C32 | Roxadustat perturbation in C32 cell line |
| Torkinib_HepG2/C3A | Torkinib perturbation in HepG2/C3A cell line |
| Cobimetinib_C32 | Cobimetinib perturbation in C32 cell line |
| Dapagliflozin_HepG2/C3A | Dapagliflozin perturbation in HepG2/C3A cell line |
| Citalopram (hydrobromide)_C32 | Citalopram (hydrobromide) perturbation in C32 cell line |
| Filgotinib_HepG2/C3A | Filgotinib perturbation in HepG2/C3A cell line |
| TAK-733_HepG2/C3A | TAK-733 perturbation in HepG2/C3A cell line |
| Flutamide_HepG2/C3A | Flutamide perturbation in HepG2/C3A cell line |
| Bestatin (hydrochloride)_C32 | Bestatin (hydrochloride) perturbation in C32 cell line |
| Methylprednisolone succinate_C32 | Methylprednisolone succinate perturbation in C32 cell line |
| Carbamazepine_C32 | Carbamazepine perturbation in C32 cell line |
| Panobinostat_C32 | Panobinostat perturbation in C32 cell line |
| γ-Oryzanol_HepG2/C3A | γ-Oryzanol perturbation in HepG2/C3A cell line |
| Sunitinib_HepG2/C3A | Sunitinib perturbation in HepG2/C3A cell line |
| Sildenafil_HepG2/C3A | Sildenafil perturbation in HepG2/C3A cell line |
| Torkinib_C32 | Torkinib perturbation in C32 cell line |
| DTP3_C32 | DTP3 perturbation in C32 cell line |
| Uridine_HepG2/C3A | Uridine perturbation in HepG2/C3A cell line |
| Elimusertib hydrochloride_C32 | Elimusertib hydrochloride perturbation in C32 cell line |
| Idarubicin (hydrochloride)_C32 | Idarubicin (hydrochloride) perturbation in C32 cell line |
| Citalopram (hydrobromide)_HepG2/C3A | Citalopram (hydrobromide) perturbation in HepG2/C3A cell line |
| TAK-733_C32 | TAK-733 perturbation in C32 cell line |
| Filgotinib_C32 | Filgotinib perturbation in C32 cell line |
| Salicylic acid_HepG2/C3A | Salicylic acid perturbation in HepG2/C3A cell line |
| Alpelisib_C32 | Alpelisib perturbation in C32 cell line |
| Bestatin (hydrochloride)_HepG2/C3A | Bestatin (hydrochloride) perturbation in HepG2/C3A cell line |
| Methylprednisolone succinate_HepG2/C3A | Methylprednisolone succinate perturbation in HepG2/C3A cell line |
| Valdecoxib_HepG2/C3A | Valdecoxib perturbation in HepG2/C3A cell line |
| Carbamazepine_HepG2/C3A | Carbamazepine perturbation in HepG2/C3A cell line |
| Berbamine (dihydrochloride)_HepG2/C3A | Berbamine (dihydrochloride) perturbation in HepG2/C3A cell line |
| Imiquimod (hydrochloride)_C32 | Imiquimod (hydrochloride) perturbation in C32 cell line |
| Bendamustine_HepG2/C3A | Bendamustine perturbation in HepG2/C3A cell line |
| Pioglitazone_C32 | Pioglitazone perturbation in C32 cell line |
| Methylthiouracil_HepG2/C3A | Methylthiouracil perturbation in HepG2/C3A cell line |
| Erythromycin_HepG2/C3A | Erythromycin perturbation in HepG2/C3A cell line |
| Encorafenib_HepG2/C3A | Encorafenib perturbation in HepG2/C3A cell line |
| Decitabine_C32 | Decitabine perturbation in C32 cell line |
| Glycyrrhizic acid_HepG2/C3A | Glycyrrhizic acid perturbation in HepG2/C3A cell line |
| (R)-Verapamil (hydrochloride)_HepG2/C3A | (R)-Verapamil (hydrochloride) perturbation in HepG2/C3A cell line |
| Larotrectinib_HepG2/C3A | Larotrectinib perturbation in HepG2/C3A cell line |
| Phenytoin (sodium)_C32 | Phenytoin (sodium) perturbation in C32 cell line |
| Lumateperone (tosylate)_HepG2/C3A | Lumateperone (tosylate) perturbation in HepG2/C3A cell line |
| Omeprazole (sodium)_C32 | Omeprazole (sodium) perturbation in C32 cell line |
| Ligustrazine_HepG2/C3A | Ligustrazine perturbation in HepG2/C3A cell line |
| Relugolix_C32 | Relugolix perturbation in C32 cell line |
| Tranilast_HepG2/C3A | Tranilast perturbation in HepG2/C3A cell line |
| Arbutin_HepG2/C3A | Arbutin perturbation in HepG2/C3A cell line |
| Nimesulide_C32 | Nimesulide perturbation in C32 cell line |
| Phenylephrine (hydrochloride)_C32 | Phenylephrine (hydrochloride) perturbation in C32 cell line |
| Ferulic acid_HepG2/C3A | Ferulic acid perturbation in HepG2/C3A cell line |
| Infigratinib_HepG2/C3A | Infigratinib perturbation in HepG2/C3A cell line |
| AT7519_C32 | AT7519 perturbation in C32 cell line |
| Ribociclib_HepG2/C3A | Ribociclib perturbation in HepG2/C3A cell line |
| Minodronic acid_C32 | Minodronic acid perturbation in C32 cell line |
| Verteporfin_HepG2/C3A | Verteporfin perturbation in HepG2/C3A cell line |
| Pemetrexed_HepG2/C3A | Pemetrexed perturbation in HepG2/C3A cell line |
| Lopinavir_C32 | Lopinavir perturbation in C32 cell line |
| Ataluren_HepG2/C3A | Ataluren perturbation in HepG2/C3A cell line |
| Fingolimod (hydrochloride)_C32 | Fingolimod (hydrochloride) perturbation in C32 cell line |
| CP21R7_C32 | CP21R7 perturbation in C32 cell line |
| NVP-BHG712_HepG2/C3A | NVP-BHG712 perturbation in HepG2/C3A cell line |
| Abiraterone acetate_HepG2/C3A | Abiraterone acetate perturbation in HepG2/C3A cell line |
| Brimonidine_HepG2/C3A | Brimonidine perturbation in HepG2/C3A cell line |
| Doxorubicin (hydrochloride)_HepG2/C3A | Doxorubicin (hydrochloride) perturbation in HepG2/C3A cell line |
| Trametinib_HepG2/C3A | Trametinib perturbation in HepG2/C3A cell line |
| Rutin (trihydrate)_HepG2/C3A | Rutin (trihydrate) perturbation in HepG2/C3A cell line |
| 5-Fluorouracil_C32 | 5-Fluorouracil perturbation in C32 cell line |
| Pexidartinib (hydrochloride)_C32 | Pexidartinib (hydrochloride) perturbation in C32 cell line |
| Rucaparib (phosphate)_HepG2/C3A | Rucaparib (phosphate) perturbation in HepG2/C3A cell line |
| Apalutamide_HepG2/C3A | Apalutamide perturbation in HepG2/C3A cell line |
| Lactate (calcium)_C32 | Lactate (calcium) perturbation in C32 cell line |
| Proglumide_C32 | Proglumide perturbation in C32 cell line |
| Econazole_C32 | Econazole perturbation in C32 cell line |
| Binimetinib_C32 | Binimetinib perturbation in C32 cell line |
| MK-3903_NCI-H1792 | MK-3903 perturbation in NCI-H1792 cell line |
| Tolcapone_NCI-H1792 | Tolcapone perturbation in NCI-H1792 cell line |
| Tranilast_NCI-H1792 | Tranilast perturbation in NCI-H1792 cell line |
| NG25_NCI-H1792 | NG25 perturbation in NCI-H1792 cell line |
| 9-ING-41_A549 | 9-ING-41 perturbation in A549 cell line |
| Temsirolimus_A549 | Temsirolimus perturbation in A549 cell line |
| Vilanterol_NCI-H1792 | Vilanterol perturbation in NCI-H1792 cell line |
| Triclosan_A549 | Triclosan perturbation in A549 cell line |
| Anethole trithione_NCI-H1792 | Anethole trithione perturbation in NCI-H1792 cell line |
| (R)-Verapamil (hydrochloride)_NCI-H460 | (R)-Verapamil (hydrochloride) perturbation in NCI-H460 cell line |
| Irinotecan_NCI-H1792 | Irinotecan perturbation in NCI-H1792 cell line |
| Cinacalcet_A549 | Cinacalcet perturbation in A549 cell line |
| Elagolix sodium_NCI-H1792 | Elagolix sodium perturbation in NCI-H1792 cell line |
| Relugolix_A549 | Relugolix perturbation in A549 cell line |
| BI-78D3_NCI-H1792 | BI-78D3 perturbation in NCI-H1792 cell line |
| Cabozantinib (S-malate)_A549 | Cabozantinib (S-malate) perturbation in A549 cell line |
| Oleic acid_NCI-H1792 | Oleic acid perturbation in NCI-H1792 cell line |
| Proglumide_A549 | Proglumide perturbation in A549 cell line |
| Tomivosertib_NCI-H1792 | Tomivosertib perturbation in NCI-H1792 cell line |
| Baicalin_A549 | Baicalin perturbation in A549 cell line |
| Tofacitinib_A549 | Tofacitinib perturbation in A549 cell line |
| 4EGI-1_NCI-H1792 | 4EGI-1 perturbation in NCI-H1792 cell line |
| NVP-BHG712_NCI-H1792 | NVP-BHG712 perturbation in NCI-H1792 cell line |
| venetoclax_NCI-H1792 | venetoclax perturbation in NCI-H1792 cell line |
| BAY1125976_NCI-H1792 | BAY1125976 perturbation in NCI-H1792 cell line |
| Diammonium Glycyrrhizinate_A549 | Diammonium Glycyrrhizinate perturbation in A549 cell line |
| Clonidine (hydrochloride)_A549 | Clonidine (hydrochloride) perturbation in A549 cell line |
| Belzutifan_NCI-H1792 | Belzutifan perturbation in NCI-H1792 cell line |
| Pralsetinib_A549 | Pralsetinib perturbation in A549 cell line |
| AZD-8055_NCI-H1792 | AZD-8055 perturbation in NCI-H1792 cell line |
| 8-Hydroxyquinoline_NCI-H1792 | 8-Hydroxyquinoline perturbation in NCI-H1792 cell line |
| Aliskiren_A549 | Aliskiren perturbation in A549 cell line |
| Sinomenine_NCI-H1792 | Sinomenine perturbation in NCI-H1792 cell line |
| Retinoic acid_H4 | Retinoic acid perturbation in H4 cell line |
| AZD-7648_NCI-H1792 | AZD-7648 perturbation in NCI-H1792 cell line |
| Temuterkib_A549 | Temuterkib perturbation in A549 cell line |
| Mitoxantrone (dihydrochloride)_NCI-H1792 | Mitoxantrone (dihydrochloride) perturbation in NCI-H1792 cell line |
| Neratinib_NCI-H1792 | Neratinib perturbation in NCI-H1792 cell line |
| AZD-8055_NCI-H460 | AZD-8055 perturbation in NCI-H460 cell line |
| Azithromycin (hydrate)_NCI-H1792 | Azithromycin (hydrate) perturbation in NCI-H1792 cell line |
| PH-797804_NCI-H1792 | PH-797804 perturbation in NCI-H1792 cell line |
| Salicylic acid_NCI-H1792 | Salicylic acid perturbation in NCI-H1792 cell line |
| AZD2858_NCI-H1792 | AZD2858 perturbation in NCI-H1792 cell line |
| LB-100_A549 | LB-100 perturbation in A549 cell line |
| GSK1059615_NCI-H1792 | GSK1059615 perturbation in NCI-H1792 cell line |
| Torkinib_A549 | Torkinib perturbation in A549 cell line |
| Berberine (chloride hydrate)_NCI-H1792 | Berberine (chloride hydrate) perturbation in NCI-H1792 cell line |
| MK-8353_A549 | MK-8353 perturbation in A549 cell line |
| Estrone sulfate (potassium)_NCI-H1792 | Estrone sulfate (potassium) perturbation in NCI-H1792 cell line |
| BI-78D3_NCI-H460 | BI-78D3 perturbation in NCI-H460 cell line |
| Aspirin_A549 | Aspirin perturbation in A549 cell line |
| Sodium Salicylate_A549 | Sodium Salicylate perturbation in A549 cell line |
| Bimatoprost_A549 | Bimatoprost perturbation in A549 cell line |
| Ritonavir_AsPC-1 | Ritonavir perturbation in AsPC-1 cell line |
| Encorafenib_NCI-H1792 | Encorafenib perturbation in NCI-H1792 cell line |
| Bentamapimod_NCI-H1792 | Bentamapimod perturbation in NCI-H1792 cell line |
| Demeclocycline_A549 | Demeclocycline perturbation in A549 cell line |
| BI-3406_A549 | BI-3406 perturbation in A549 cell line |
| Olanzapine_NCI-H1792 | Olanzapine perturbation in NCI-H1792 cell line |
| Ixazomib_NCI-H1792 | Ixazomib perturbation in NCI-H1792 cell line |
| Goserelin (acetate)_NCI-H1792 | Goserelin (acetate) perturbation in NCI-H1792 cell line |
| Almonertinib (hydrochloride)_A549 | Almonertinib (hydrochloride) perturbation in A549 cell line |
| Capmatinib_NCI-H460 | Capmatinib perturbation in NCI-H460 cell line |
| Lumateperone (tosylate)_NCI-H1792 | Lumateperone (tosylate) perturbation in NCI-H1792 cell line |
| Busulfan_NCI-H1792 | Busulfan perturbation in NCI-H1792 cell line |
| Tazarotene_NCI-H1792 | Tazarotene perturbation in NCI-H1792 cell line |
| Docetaxel_A549 | Docetaxel perturbation in A549 cell line |
| Busulfan_A549 | Busulfan perturbation in A549 cell line |
| Triclosan_NCI-H460 | Triclosan perturbation in NCI-H460 cell line |
| Lenalidomide (hemihydrate)_A549 | Lenalidomide (hemihydrate) perturbation in A549 cell line |
| Norepinephrine (hydrochloride)_NCI-H1792 | Norepinephrine (hydrochloride) perturbation in NCI-H1792 cell line |
| APTO-253_NCI-H1792 | APTO-253 perturbation in NCI-H1792 cell line |
| Sodium Salicylate_CFPAC-1 | Sodium Salicylate perturbation in CFPAC-1 cell line |
| Vinblastine (sulfate)_A549 | Vinblastine (sulfate) perturbation in A549 cell line |
| Triamcinolone_NCI-H1792 | Triamcinolone perturbation in NCI-H1792 cell line |
| Demeclocycline_NCI-H1792 | Demeclocycline perturbation in NCI-H1792 cell line |
| BI-3406_NCI-H1792 | BI-3406 perturbation in NCI-H1792 cell line |
| Neratinib_AsPC-1 | Neratinib perturbation in AsPC-1 cell line |
| ERK5-IN-2_NCI-H1792 | ERK5-IN-2 perturbation in NCI-H1792 cell line |
| Bimatoprost_NCI-H1792 | Bimatoprost perturbation in NCI-H1792 cell line |
| Sodium Salicylate_NCI-H1792 | Sodium Salicylate perturbation in NCI-H1792 cell line |
| Acetohexamide_NCI-H1792 | Acetohexamide perturbation in NCI-H1792 cell line |
| Fluvoxamine (maleate)_A549 | Fluvoxamine (maleate) perturbation in A549 cell line |
| IQ 1_NCI-H1792 | IQ 1 perturbation in NCI-H1792 cell line |
| MK-8353_NCI-H1792 | MK-8353 perturbation in NCI-H1792 cell line |
| DT-061_NCI-H1792 | DT-061 perturbation in NCI-H1792 cell line |
| Torkinib_NCI-H1792 | Torkinib perturbation in NCI-H1792 cell line |
| LY-2584702 (tosylate salt)_NCI-H1792 | LY-2584702 (tosylate salt) perturbation in NCI-H1792 cell line |
| RMC-6236_NCI-H1792 | RMC-6236 perturbation in NCI-H1792 cell line |
| LB-100_NCI-H1792 | LB-100 perturbation in NCI-H1792 cell line |
| Celecoxib_NCI-H1792 | Celecoxib perturbation in NCI-H1792 cell line |
| Retinoic acid_NCI-H1792 | Retinoic acid perturbation in NCI-H1792 cell line |
| LJI308_NCI-H1792 | LJI308 perturbation in NCI-H1792 cell line |
| Dabrafenib_NCI-H1792 | Dabrafenib perturbation in NCI-H1792 cell line |
| Rapamycin_NCI-H460 | Rapamycin perturbation in NCI-H460 cell line |
| Vortioxetine_NCI-H460 | Vortioxetine perturbation in NCI-H460 cell line |
| Alpelisib_NCI-H1792 | Alpelisib perturbation in NCI-H1792 cell line |
| Citalopram (hydrobromide)_A549 | Citalopram (hydrobromide) perturbation in A549 cell line |
| Ouabain (Octahydrate)_NCI-H1792 | Ouabain (Octahydrate) perturbation in NCI-H1792 cell line |
| Tucidinostat_NCI-H1792 | Tucidinostat perturbation in NCI-H1792 cell line |
| Vemurafenib_NCI-H460 | Vemurafenib perturbation in NCI-H460 cell line |
| Mitoxantrone (dihydrochloride)_A549 | Mitoxantrone (dihydrochloride) perturbation in A549 cell line |
| Sapanisertib_A549 | Sapanisertib perturbation in A549 cell line |
| Radotinib_NCI-H460 | Radotinib perturbation in NCI-H460 cell line |
| Docetaxel (Trihydrate)_A549 | Docetaxel (Trihydrate) perturbation in A549 cell line |
| Anastrozole_NCI-H1792 | Anastrozole perturbation in NCI-H1792 cell line |
| Vemurafenib_NCI-H1792 | Vemurafenib perturbation in NCI-H1792 cell line |
| Radotinib_NCI-H1792 | Radotinib perturbation in NCI-H1792 cell line |
| 8-Hydroxyquinoline_A549 | 8-Hydroxyquinoline perturbation in A549 cell line |
| CP21R7_NCI-H1792 | CP21R7 perturbation in NCI-H1792 cell line |
| Sinomenine_A549 | Sinomenine perturbation in A549 cell line |
| Vortioxetine_NCI-H1792 | Vortioxetine perturbation in NCI-H1792 cell line |
| Tofacitinib_CFPAC-1 | Tofacitinib perturbation in CFPAC-1 cell line |
| Baicalin_CFPAC-1 | Baicalin perturbation in CFPAC-1 cell line |
| AZD-8055_A549 | AZD-8055 perturbation in A549 cell line |
| Belzutifan_A549 | Belzutifan perturbation in A549 cell line |
| Sulfisoxazole_A549 | Sulfisoxazole perturbation in A549 cell line |
| Apalutamide_A549 | Apalutamide perturbation in A549 cell line |
| Ropivacaine (hydrochloride monohydrate)_NCI-H1792 | Ropivacaine (hydrochloride monohydrate) perturbation in NCI-H1792 cell line |
| Entrectinib_A549 | Entrectinib perturbation in A549 cell line |
| Ralimetinib dimesylate_NCI-H1792 | Ralimetinib dimesylate perturbation in NCI-H1792 cell line |
| BAY1125976_A549 | BAY1125976 perturbation in A549 cell line |
| Abemaciclib_NCI-H1792 | Abemaciclib perturbation in NCI-H1792 cell line |
| Tofacitinib_NCI-H1792 | Tofacitinib perturbation in NCI-H1792 cell line |
| BI-78D3_NCI-H2030 | BI-78D3 perturbation in NCI-H2030 cell line |
| Tomivosertib_A549 | Tomivosertib perturbation in A549 cell line |
| Asciminib_A549 | Asciminib perturbation in A549 cell line |
| Cysteamine (hydrochloride)_A549 | Cysteamine (hydrochloride) perturbation in A549 cell line |
| BI-78D3_A549 | BI-78D3 perturbation in A549 cell line |
| Bortezomib_NCI-H1792 | Bortezomib perturbation in NCI-H1792 cell line |
| Elagolix sodium_A549 | Elagolix sodium perturbation in A549 cell line |
| Irinotecan_A549 | Irinotecan perturbation in A549 cell line |
| Lipoic acid_A549 | Lipoic acid perturbation in A549 cell line |
| Bimatoprost_NCI-H460 | Bimatoprost perturbation in NCI-H460 cell line |
| Pimitespib_NCI-H1792 | Pimitespib perturbation in NCI-H1792 cell line |
| Anethole trithione_A549 | Anethole trithione perturbation in A549 cell line |
| Gallic acid (hydrate)_A549 | Gallic acid (hydrate) perturbation in A549 cell line |
| Triclosan_NCI-H1792 | Triclosan perturbation in NCI-H1792 cell line |
| Minodronic acid_NCI-H1792 | Minodronic acid perturbation in NCI-H1792 cell line |
| Doxycycline (monohydrate)_NCI-H1792 | Doxycycline (monohydrate) perturbation in NCI-H1792 cell line |
| 9-ING-41_NCI-H1792 | 9-ING-41 perturbation in NCI-H1792 cell line |
| Bimiralisib_NCI-H1792 | Bimiralisib perturbation in NCI-H1792 cell line |
| Tolcapone_A549 | Tolcapone perturbation in A549 cell line |
| Gemfibrozil_NCI-H1792 | Gemfibrozil perturbation in NCI-H1792 cell line |
| Fulvestrant_NCI-H1792 | Fulvestrant perturbation in NCI-H1792 cell line |
| ETC-206_NCI-H1792 | ETC-206 perturbation in NCI-H1792 cell line |
| Belumosudil (mesylate)_NCI-H1792 | Belumosudil (mesylate) perturbation in NCI-H1792 cell line |
| Afatinib_A549 | Afatinib perturbation in A549 cell line |
| Meloxicam_A549 | Meloxicam perturbation in A549 cell line |
| Lopinavir_A549 | Lopinavir perturbation in A549 cell line |
| Mitoxantrone (dihydrochloride)_SW 1271 | Mitoxantrone (dihydrochloride) perturbation in SW 1271 cell line |
| Ligustrazine_SW 1271 | Ligustrazine perturbation in SW 1271 cell line |
| Aprepitant_A549 | Aprepitant perturbation in A549 cell line |
| Vitamin K4_SW 1088 | Vitamin K4 perturbation in SW 1088 cell line |
| Lenalidomide (hemihydrate)_RKO | Lenalidomide (hemihydrate) perturbation in RKO cell line |
| Ranolazine_A-172 | Ranolazine perturbation in A-172 cell line |
| Benproperine (phosphate)_SW 900 | Benproperine (phosphate) perturbation in SW 900 cell line |
| S-Adenosyl-L-methionine (disulfate tosylate)_NCI-H2122 | S-Adenosyl-L-methionine (disulfate tosylate) perturbation in NCI-H2122 cell line |
| NG25_CHP-212 | NG25 perturbation in CHP-212 cell line |
| Raltitrexed_A498 | Raltitrexed perturbation in A498 cell line |
| OTS514_KATO III | OTS514 perturbation in KATO III cell line |
| Darolutamide_SW 1088 | Darolutamide perturbation in SW 1088 cell line |
| Trimetrexate_NCI-H661 | Trimetrexate perturbation in NCI-H661 cell line |
| Aprepitant_A-427 | Aprepitant perturbation in A-427 cell line |
| Dihydroartemisinin_HT-29 | Dihydroartemisinin perturbation in HT-29 cell line |
| Doxorubicin (hydrochloride)_NCI-H1792 | Doxorubicin (hydrochloride) perturbation in NCI-H1792 cell line |
| Canagliflozin (hemihydrate)_NCI-H661 | Canagliflozin (hemihydrate) perturbation in NCI-H661 cell line |
| Imiquimod (maleate)_HOP62 | Imiquimod (maleate) perturbation in HOP62 cell line |
| Macitentan_SW 1088 | Macitentan perturbation in SW 1088 cell line |
| Belumosudil_SW1417 | Belumosudil perturbation in SW1417 cell line |
| Benztropine (mesylate)_RKO | Benztropine (mesylate) perturbation in RKO cell line |
| Abemaciclib_PANC-1 | Abemaciclib perturbation in PANC-1 cell line |
| AZD1390_NCI-H596 | AZD1390 perturbation in NCI-H596 cell line |
| Paclitaxel_RKO | Paclitaxel perturbation in RKO cell line |
| Neratinib (maleate)_A-427 | Neratinib (maleate) perturbation in A-427 cell line |
| Pentoxifylline_SW 900 | Pentoxifylline perturbation in SW 900 cell line |
| Ritonavir_HepG2/C3A | Ritonavir perturbation in HepG2/C3A cell line |
| Panobinostat_COLO 205 | Panobinostat perturbation in COLO 205 cell line |
| Idarubicin (hydrochloride)_HepG2/C3A | Idarubicin (hydrochloride) perturbation in HepG2/C3A cell line |
| Bortezomib_PANC-1 | Bortezomib perturbation in PANC-1 cell line |
| Monocrotaline_KATO III | Monocrotaline perturbation in KATO III cell line |
| Temsirolimus_HS-578T | Temsirolimus perturbation in HS-578T cell line |
| Tucidinostat_SW 1088 | Tucidinostat perturbation in SW 1088 cell line |
| Aspirin_hTERT-HPNE | Aspirin perturbation in hTERT-HPNE cell line |
| Ornidazole_NCI-H1792 | Ornidazole perturbation in NCI-H1792 cell line |
| Resveratrol_A498 | Resveratrol perturbation in A498 cell line |
| Bortezomib_NCI-H23 | Bortezomib perturbation in NCI-H23 cell line |
| Temsirolimus_RKO | Temsirolimus perturbation in RKO cell line |
| Resveratrol_HepG2/C3A | Resveratrol perturbation in HepG2/C3A cell line |
| Eplerenone_HT-29 | Eplerenone perturbation in HT-29 cell line |
| Docetaxel (Trihydrate)_AsPC-1 | Docetaxel (Trihydrate) perturbation in AsPC-1 cell line |
| Tucatinib_CHP-212 | Tucatinib perturbation in CHP-212 cell line |
| Canagliflozin_NCI-H1792 | Canagliflozin perturbation in NCI-H1792 cell line |
| Panobinostat_A-427 | Panobinostat perturbation in A-427 cell line |
| Cepharanthine_A-427 | Cepharanthine perturbation in A-427 cell line |
| Cytarabine_NCI-H2122 | Cytarabine perturbation in NCI-H2122 cell line |
| Retinoic acid_A498 | Retinoic acid perturbation in A498 cell line |
| Regorafenib_A-427 | Regorafenib perturbation in A-427 cell line |
| Triamcinolone_CHP-212 | Triamcinolone perturbation in CHP-212 cell line |
