Dataset | LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules |
Category | transcriptomics |
Type | small molecule perturbation |
Description | small molecule perturbation identified as [perturbation ID]_[perturbagen]_[cell line]_[time]_[time unit]_[dose]_[dose unit] (LINCS L1000 Connectivity Map) |
Similar Terms | |
Downloads & Tools |
267 genes differentially expressed following the BRD-K04853698_-666_HEPG2_6.0_h_10.0_um small molecule perturbation from the LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules dataset.
Symbol | Name |
---|---|
1060P11.3 | killer cell immunoglobulin-like receptor, three domains, pseudogene |
ADM | adrenomedullin |
AEBP1 | AE binding protein 1 |
AKAP13 | A kinase (PRKA) anchor protein 13 |
AREG | amphiregulin |
ARID4B | AT rich interactive domain 4B (RBP1-like) |
ARL4C | ADP-ribosylation factor-like 4C |
ARMCX1 | armadillo repeat containing, X-linked 1 |
ASPN | asporin |
ATF3 | activating transcription factor 3 |
BCL6 | B-cell CLL/lymphoma 6 |
BEX4 | brain expressed, X-linked 4 |
BGN | biglycan |
BTG2 | BTG family, member 2 |
BTG3 | BTG family, member 3 |
CA2 | carbonic anhydrase II |
CA4 | carbonic anhydrase IV |
CADM1 | cell adhesion molecule 1 |
CCNL1 | cyclin L1 |
CD44 | CD44 molecule (Indian blood group) |
CD52 | CD52 molecule |
CD9 | CD9 molecule |
CD93 | CD93 molecule |
CDC42EP3 | CDC42 effector protein (Rho GTPase binding) 3 |
CECR1 | cat eye syndrome chromosome region, candidate 1 |
CHI3L1 | chitinase 3-like 1 (cartilage glycoprotein-39) |
CLCA4 | chloride channel accessory 4 |
CLDN8 | claudin 8 |
CLEC2B | C-type lectin domain family 2, member B |
COL11A1 | collagen, type XI, alpha 1 |
COL1A1 | collagen, type I, alpha 1 |
CPE | carboxypeptidase E |
CRABP1 | cellular retinoic acid binding protein 1 |
CRABP2 | cellular retinoic acid binding protein 2 |
CYP4B1 | cytochrome P450, family 4, subfamily B, polypeptide 1 |
DDIT3 | DNA-damage-inducible transcript 3 |
DENND1B | DENN/MADD domain containing 1B |
DKK3 | dickkopf WNT signaling pathway inhibitor 3 |
DUSP1 | dual specificity phosphatase 1 |
DUSP6 | dual specificity phosphatase 6 |
EDNRA | endothelin receptor type A |
EGFL6 | EGF-like-domain, multiple 6 |
EGR1 | early growth response 1 |
EIF5A | eukaryotic translation initiation factor 5A |
EMP1 | epithelial membrane protein 1 |
ENO2 | enolase 2 (gamma, neuronal) |
EPAS1 | endothelial PAS domain protein 1 |
EXPH5 | exophilin 5 |
F2RL1 | coagulation factor II (thrombin) receptor-like 1 |
FBXL12 | F-box and leucine-rich repeat protein 12 |
FGFR2 | fibroblast growth factor receptor 2 |
FKBP4 | FK506 binding protein 4, 59kDa |
FMOD | fibromodulin |
FOSL1 | FOS-like antigen 1 |
G0S2 | G0/G1 switch 2 |
GABRP | gamma-aminobutyric acid (GABA) A receptor, pi |
GADD45A | growth arrest and DNA-damage-inducible, alpha |
GADD45B | growth arrest and DNA-damage-inducible, beta |
GAS6 | growth arrest-specific 6 |
GRB7 | growth factor receptor-bound protein 7 |
GSDMB | gasdermin B |
GUSBP3 | glucuronidase, beta pseudogene 3 |
HBP1 | HMG-box transcription factor 1 |
HES1 | hes family bHLH transcription factor 1 |
HIST1H1C | histone cluster 1, H1c |
HIST1H2BD | histone cluster 1, H2bd |
HIST1H2BG | histone cluster 1, H2bg |
HIST2H2BE | histone cluster 2, H2be |
HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 |
HSPA6 | heat shock 70kDa protein 6 (HSP70B') |
ID4 | inhibitor of DNA binding 4, dominant negative helix-loop-helix protein |
IER3 | immediate early response 3 |
IER5 | immediate early response 5 |
IGFBP5 | insulin-like growth factor binding protein 5 |
IGFBP7 | insulin-like growth factor binding protein 7 |
IGHM | immunoglobulin heavy constant mu |
INHBA | inhibin, beta A |
IPO13 | importin 13 |
IRF1 | interferon regulatory factor 1 |
JUN | jun proto-oncogene |
JUND | jun D proto-oncogene |
LPAR6 | lysophosphatidic acid receptor 6 |
LRRC17 | leucine rich repeat containing 17 |
LYST | lysosomal trafficking regulator |
MAFF | v-maf avian musculoaponeurotic fibrosarcoma oncogene homolog F |
MECOM | MDS1 and EVI1 complex locus |
MEIS2 | Meis homeobox 2 |
MT1E | metallothionein 1E |
MT1F | metallothionein 1F |
MT1G | metallothionein 1G |
MT1H | metallothionein 1H |
MT1HL1 | metallothionein 1H-like 1 |
MT1X | metallothionein 1X |
MTSS1 | metastasis suppressor 1 |
MZB1 | marginal zone B and B1 cell-specific protein |
NEAT1 | nuclear paraspeckle assembly transcript 1 (non-protein coding) |
NXF1 | nuclear RNA export factor 1 |
P3H2 | prolyl 3-hydroxylase 2 |
PELI1 | pellino E3 ubiquitin protein ligase 1 |
PHLDA2 | pleckstrin homology-like domain, family A, member 2 |
PIK3CA | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit alpha |
PLAU | plasminogen activator, urokinase |
PLEKHM1 | pleckstrin homology domain containing, family M (with RUN domain) member 1 |
PPP1R15A | protein phosphatase 1, regulatory subunit 15A |
PTGER4 | prostaglandin E receptor 4 (subtype EP4) |
PYCARD | PYD and CARD domain containing |
RCBTB2 | regulator of chromosome condensation (RCC1) and BTB (POZ) domain containing protein 2 |
RFTN1 | raftlin, lipid raft linker 1 |
RGCC | regulator of cell cycle |
RGS16 | regulator of G-protein signaling 16 |
RGS5 | regulator of G-protein signaling 5 |
S100A8 | S100 calcium binding protein A8 |
S100A9 | S100 calcium binding protein A9 |
SAT1 | spermidine/spermine N1-acetyltransferase 1 |
SCD5 | stearoyl-CoA desaturase 5 |
SCG5 | secretogranin V |
SCGB1D2 | secretoglobin, family 1D, member 2 |
SCGB2A1 | secretoglobin, family 2A, member 1 |
SFRP1 | secreted frizzled-related protein 1 |
SFRP4 | secreted frizzled-related protein 4 |
SGK1 | serum/glucocorticoid regulated kinase 1 |
SHB | Src homology 2 domain containing adaptor protein B |
SLC27A3 | solute carrier family 27 (fatty acid transporter), member 3 |
SNAI2 | snail family zinc finger 2 |
SOX17 | SRY (sex determining region Y)-box 17 |
ST18 | suppression of tumorigenicity 18, zinc finger |
STC1 | stanniocalcin 1 |
TFPI2 | tissue factor pathway inhibitor 2 |
TMEM158 | transmembrane protein 158 (gene/pseudogene) |
TPSAB1 | tryptase alpha/beta 1 |
TPSB2 | tryptase beta 2 (gene/pseudogene) |
TRIB1 | tribbles pseudokinase 1 |
TRIM2 | tripartite motif containing 2 |
VEGFA | vascular endothelial growth factor A |
VTCN1 | V-set domain containing T cell activation inhibitor 1 |
WLS | wntless Wnt ligand secretion mediator |
XIST | X inactive specific transcript (non-protein coding) |
ZFP36 | ZFP36 ring finger protein |
ZFPM2 | zinc finger protein, FOG family member 2 |
ZNF91 | zinc finger protein 91 |
ZSCAN18 | zinc finger and SCAN domain containing 18 |
Symbol | Name |
---|---|
ADI1 | acireductone dioxygenase 1 |
AKAP7 | A kinase (PRKA) anchor protein 7 |
AKR1C1 | aldo-keto reductase family 1, member C1 |
AKR1C2 | aldo-keto reductase family 1, member C2 |
AKR1C3 | aldo-keto reductase family 1, member C3 |
ALCAM | activated leukocyte cell adhesion molecule |
ALDH18A1 | aldehyde dehydrogenase 18 family, member A1 |
ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 |
ALDOA | aldolase A, fructose-bisphosphate |
ARL6IP1 | ADP-ribosylation factor-like 6 interacting protein 1 |
ARL6IP5 | ADP-ribosylation factor-like 6 interacting protein 5 |
B3GNT1 | |
BIRC5 | baculoviral IAP repeat containing 5 |
BLMH | bleomycin hydrolase |
BST2 | bone marrow stromal cell antigen 2 |
BZW1 | basic leucine zipper and W2 domains 1 |
CALU | calumenin |
CAPZA2 | capping protein (actin filament) muscle Z-line, alpha 2 |
CCL19 | chemokine (C-C motif) ligand 19 |
CCNA2 | cyclin A2 |
CCNG1 | cyclin G1 |
CCT4 | chaperonin containing TCP1, subunit 4 (delta) |
CD59 | CD59 molecule, complement regulatory protein |
CDC123 | cell division cycle 123 |
CDC25A | cell division cycle 25A |
CDC25B | cell division cycle 25B |
CDH2 | cadherin 2, type 1, N-cadherin (neuronal) |
CDK1 | cyclin-dependent kinase 1 |
CHPT1 | choline phosphotransferase 1 |
CLU | clusterin |
CMTM6 | CKLF-like MARVEL transmembrane domain containing 6 |
CNOT7 | CCR4-NOT transcription complex, subunit 7 |
COX11 | COX11 cytochrome c oxidase copper chaperone |
CPS1 | carbamoyl-phosphate synthase 1, mitochondrial |
CPVL | carboxypeptidase, vitellogenic-like |
CTSC | cathepsin C |
CTSH | cathepsin H |
DAG1 | dystroglycan 1 (dystrophin-associated glycoprotein 1) |
DCK | deoxycytidine kinase |
DDX3Y | DEAD (Asp-Glu-Ala-Asp) box helicase 3, Y-linked |
DHRS2 | dehydrogenase/reductase (SDR family) member 2 |
DKK1 | dickkopf WNT signaling pathway inhibitor 1 |
DLGAP5 | discs, large (Drosophila) homolog-associated protein 5 |
DNAJC12 | DnaJ (Hsp40) homolog, subfamily C, member 12 |
ECI2 | enoyl-CoA delta isomerase 2 |
EIF1AY | eukaryotic translation initiation factor 1A, Y-linked |
EIF4B | eukaryotic translation initiation factor 4B |
FDXR | ferredoxin reductase |
FOLR1 | folate receptor 1 (adult) |
GDE1 | glycerophosphodiester phosphodiesterase 1 |
GLB1 | galactosidase, beta 1 |
GMDS | GDP-mannose 4,6-dehydratase |
GPX3 | glutathione peroxidase 3 |
GTF2H5 | general transcription factor IIH, polypeptide 5 |
HAUS4 | HAUS augmin-like complex, subunit 4 |
HDAC1 | histone deacetylase 1 |
HN1 | hematological and neurological expressed 1 |
HN1L | hematological and neurological expressed 1-like |
HOXC6 | homeobox C6 |
HSPA8 | heat shock 70kDa protein 8 |
ICMT | isoprenylcysteine carboxyl methyltransferase |
IGFBP1 | insulin-like growth factor binding protein 1 |
IGFBP4 | insulin-like growth factor binding protein 4 |
IMPDH2 | IMP (inosine 5'-monophosphate) dehydrogenase 2 |
KDELR2 | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2 |
KDELR3 | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 3 |
KDM5D | lysine (K)-specific demethylase 5D |
KIF5B | kinesin family member 5B |
LAMC1 | laminin, gamma 1 (formerly LAMB2) |
LANCL1 | LanC lantibiotic synthetase component C-like 1 (bacterial) |
LBR | lamin B receptor |
LIPA | lipase A, lysosomal acid, cholesterol esterase |
LYPLA1 | lysophospholipase I |
MARCKSL1 | MARCKS-like 1 |
MDH1 | malate dehydrogenase 1, NAD (soluble) |
ME1 | malic enzyme 1, NADP(+)-dependent, cytosolic |
MET | MET proto-oncogene, receptor tyrosine kinase |
MLEC | malectin |
MXRA7 | matrix-remodelling associated 7 |
NME4 | NME/NM23 nucleoside diphosphate kinase 4 |
NPC2 | Niemann-Pick disease, type C2 |
NPY | neuropeptide Y |
NQO1 | NAD(P)H dehydrogenase, quinone 1 |
PBK | PDZ binding kinase |
PEBP1 | phosphatidylethanolamine binding protein 1 |
PLK1 | polo-like kinase 1 |
PRCP | prolylcarboxypeptidase (angiotensinase C) |
PRDX1 | peroxiredoxin 1 |
PROS1 | protein S (alpha) |
PTP4A2 | protein tyrosine phosphatase type IVA, member 2 |
RBBP4 | retinoblastoma binding protein 4 |
RBM3 | RNA binding motif (RNP1, RRM) protein 3 |
RCN2 | reticulocalbin 2, EF-hand calcium binding domain |
RPN2 | ribophorin II |
RPS11 | ribosomal protein S11 |
SEPT9 | septin 9 |
SERPINE2 | serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 2 |
SET | SET nuclear proto-oncogene |
SFN | stratifin |
SLC25A15 | solute carrier family 25 (mitochondrial carrier; ornithine transporter) member 15 |
SLC27A2 | solute carrier family 27 (fatty acid transporter), member 2 |
SLC39A6 | solute carrier family 39 (zinc transporter), member 6 |
SLC7A11 | solute carrier family 7 (anionic amino acid transporter light chain, xc- system), member 11 |
SNX11 | sorting nexin 11 |
SORD | sorbitol dehydrogenase |
SPP1 | secreted phosphoprotein 1 |
SRC | SRC proto-oncogene, non-receptor tyrosine kinase |
SRSF9 | serine/arginine-rich splicing factor 9 |
SSR1 | signal sequence receptor, alpha |
STEAP1 | six transmembrane epithelial antigen of the prostate 1 |
STOM | stomatin |
SYNGR2 | synaptogyrin 2 |
TCN1 | transcobalamin I (vitamin B12 binding protein, R binder family) |
TESC | tescalcin |
TFPI | tissue factor pathway inhibitor (lipoprotein-associated coagulation inhibitor) |
TLR4 | toll-like receptor 4 |
TMED3 | transmembrane emp24 protein transport domain containing 3 |
TMX1 | thioredoxin-related transmembrane protein 1 |
TNFRSF10B | tumor necrosis factor receptor superfamily, member 10b |
TOP2A | topoisomerase (DNA) II alpha 170kDa |
TSPAN3 | tetraspanin 3 |
TSPAN6 | tetraspanin 6 |
TSPAN8 | tetraspanin 8 |
TUBB | tubulin, beta class I |
WBSCR22 | Williams Beuren syndrome chromosome region 22 |
YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta |