Dataset | LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules |
Category | transcriptomics |
Type | small molecule perturbation |
Description | small molecule perturbation identified as [perturbation ID]_[perturbagen]_[cell line]_[time]_[time unit]_[dose]_[dose unit] (LINCS L1000 Connectivity Map) |
Similar Terms | |
Downloads & Tools |
80 genes differentially expressed following the BRD-K74797618_-666_A375_6.0_h_10.0_um small molecule perturbation from the LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules dataset.
Symbol | Name |
---|---|
1060P11.3 | killer cell immunoglobulin-like receptor, three domains, pseudogene |
AEBP1 | AE binding protein 1 |
BGN | biglycan |
COL10A1 | collagen, type X, alpha 1 |
CSRP1 | cysteine and glycine-rich protein 1 |
CTGF | connective tissue growth factor |
CYR61 | cysteine-rich, angiogenic inducer, 61 |
DUSP1 | dual specificity phosphatase 1 |
DUSP5 | dual specificity phosphatase 5 |
EGR1 | early growth response 1 |
FOLR1 | folate receptor 1 (adult) |
FOSB | FBJ murine osteosarcoma viral oncogene homolog B |
GADD45B | growth arrest and DNA-damage-inducible, beta |
H2BFS | H2B histone family, member S (pseudogene) |
H3F3B | H3 histone, family 3B (H3.3B) |
HES1 | hes family bHLH transcription factor 1 |
HIST1H1C | histone cluster 1, H1c |
HIST1H2AE | histone cluster 1, H2ae |
HIST1H2BD | histone cluster 1, H2bd |
HIST1H2BE | histone cluster 1, H2be |
HIST1H2BF | histone cluster 1, H2bf |
HIST1H2BG | histone cluster 1, H2bg |
HIST1H2BH | histone cluster 1, H2bh |
HIST1H2BI | histone cluster 1, H2bi |
HIST1H2BK | histone cluster 1, H2bk |
ID2 | inhibitor of DNA binding 2, dominant negative helix-loop-helix protein |
ID4 | inhibitor of DNA binding 4, dominant negative helix-loop-helix protein |
INHBA | inhibin, beta A |
IRF1 | interferon regulatory factor 1 |
JUNB | jun B proto-oncogene |
KLF4 | Kruppel-like factor 4 (gut) |
KRT23 | keratin 23, type I |
NR4A1 | nuclear receptor subfamily 4, group A, member 1 |
NR4A2 | nuclear receptor subfamily 4, group A, member 2 |
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide |
PERP | PERP, TP53 apoptosis effector |
PPP1R15A | protein phosphatase 1, regulatory subunit 15A |
RGS16 | regulator of G-protein signaling 16 |
RHOB | ras homolog family member B |
SERPING1 | serpin peptidase inhibitor, clade G (C1 inhibitor), member 1 |
SLC5A6 | solute carrier family 5 (sodium/multivitamin and iodide cotransporter), member 6 |
STC1 | stanniocalcin 1 |
TMSB15A | thymosin beta 15a |
VTCN1 | V-set domain containing T cell activation inhibitor 1 |
Symbol | Name |
---|---|
ARPP19 | cAMP-regulated phosphoprotein, 19kDa |
ATP13A3 | ATPase type 13A3 |
ATP1B1 | ATPase, Na+/K+ transporting, beta 1 polypeptide |
B3GNT1 | |
BEX1 | brain expressed, X-linked 1 |
CHSY1 | chondroitin sulfate synthase 1 |
CLCN3 | chloride channel, voltage-sensitive 3 |
CTSH | cathepsin H |
CXCL1 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha) |
CXCL14 | chemokine (C-X-C motif) ligand 14 |
DCLK1 | doublecortin-like kinase 1 |
FGF13 | fibroblast growth factor 13 |
FLRT2 | fibronectin leucine rich transmembrane protein 2 |
FOXA1 | forkhead box A1 |
GDE1 | glycerophosphodiester phosphodiesterase 1 |
HOXA10 | homeobox A10 |
IGHM | immunoglobulin heavy constant mu |
KAT6A | K(lysine) acetyltransferase 6A |
KIAA0101 | KIAA0101 |
KLHL9 | kelch-like family member 9 |
LBR | lamin B receptor |
LGALS1 | lectin, galactoside-binding, soluble, 1 |
MAPK6 | mitogen-activated protein kinase 6 |
NRIP1 | nuclear receptor interacting protein 1 |
PANK3 | pantothenate kinase 3 |
PSPH | phosphoserine phosphatase |
PTX3 | pentraxin 3, long |
RAB11FIP2 | RAB11 family interacting protein 2 (class I) |
SLC19A2 | solute carrier family 19 (thiamine transporter), member 2 |
SLC7A11 | solute carrier family 7 (anionic amino acid transporter light chain, xc- system), member 11 |
SMPDL3A | sphingomyelin phosphodiesterase, acid-like 3A |
TFPI | tissue factor pathway inhibitor (lipoprotein-associated coagulation inhibitor) |
TMEM251 | transmembrane protein 251 |
TYMS | thymidylate synthetase |
ZBTB18 | zinc finger and BTB domain containing 18 |
ZNF106 | zinc finger protein 106 |