

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | pyrimidine nucleobase catabolic process (GO:0006208) | 6.14559730 |
| 2 | negative regulation of astrocyte differentiation (GO:0048712) | 5.96254639 |
| 3 | alanine transport (GO:0032328) | 5.60272137 |
| 4 | cellular response to cholesterol (GO:0071397) | 5.13520242 |
| 5 | glial cell proliferation (GO:0014009) | 5.05598271 |
| 6 | neuroblast proliferation (GO:0007405) | 5.01362878 |
| 7 | atrial cardiac muscle cell action potential (GO:0086014) | 4.85963286 |
| 8 | lung epithelium development (GO:0060428) | 4.82594112 |
| 9 | nucleobase catabolic process (GO:0046113) | 4.74891598 |
| 10 | epithelial cilium movement (GO:0003351) | 4.72053956 |
| 11 | nonmotile primary cilium assembly (GO:0035058) | 4.65329706 |
| 12 | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules (GO:0016339) | 4.63217892 |
| 13 | L-serine transport (GO:0015825) | 4.61835958 |
| 14 | behavioral response to nicotine (GO:0035095) | 4.61569744 |
| 15 | intraciliary transport (GO:0042073) | 4.58722599 |
| 16 | dopaminergic neuron differentiation (GO:0071542) | 4.56128152 |
| 17 | epithelial cilium movement involved in determination of left/right asymmetry (GO:0060287) | 4.50779793 |
| 18 | negative regulation of glial cell differentiation (GO:0045686) | 4.44619620 |
| 19 | negative regulation of amyloid precursor protein catabolic process (GO:1902992) | 4.40301327 |
| 20 | negative regulation of oligodendrocyte differentiation (GO:0048715) | 4.35386956 |
| 21 | postsynaptic membrane organization (GO:0001941) | 4.32986614 |
| 22 | positive regulation of cellular amide metabolic process (GO:0034250) | 4.31445541 |
| 23 | cellular response to sterol (GO:0036315) | 4.31412425 |
| 24 | olfactory bulb development (GO:0021772) | 4.31388557 |
| 25 | regulation of ventricular cardiac muscle cell membrane repolarization (GO:0060307) | 4.31361637 |
| 26 | C4-dicarboxylate transport (GO:0015740) | 4.30817606 |
| 27 | cell communication by electrical coupling (GO:0010644) | 4.23965067 |
| 28 | lens fiber cell development (GO:0070307) | 4.18132419 |
| 29 | dendritic spine morphogenesis (GO:0060997) | 4.14915231 |
| 30 | response to auditory stimulus (GO:0010996) | 4.09733069 |
| 31 | regulation of beta-amyloid formation (GO:1902003) | 4.09011565 |
| 32 | positive regulation of oligodendrocyte differentiation (GO:0048714) | 4.08620487 |
| 33 | astrocyte differentiation (GO:0048708) | 3.99560240 |
| 34 | cilium movement (GO:0003341) | 3.99501742 |
| 35 | positive regulation of mitochondrial fission (GO:0090141) | 3.96460119 |
| 36 | presynaptic membrane assembly (GO:0097105) | 3.94625531 |
| 37 | sodium ion export (GO:0071436) | 3.91761901 |
| 38 | cellular potassium ion homeostasis (GO:0030007) | 3.90721994 |
| 39 | serine transport (GO:0032329) | 3.90678454 |
| 40 | presynaptic membrane organization (GO:0097090) | 3.84478607 |
| 41 | spinal cord association neuron differentiation (GO:0021527) | 3.83304199 |
| 42 | regulation of astrocyte differentiation (GO:0048710) | 3.82345026 |
| 43 | central nervous system myelination (GO:0022010) | 3.78042825 |
| 44 | axon ensheathment in central nervous system (GO:0032291) | 3.78042825 |
| 45 | axonemal dynein complex assembly (GO:0070286) | 3.77722601 |
| 46 | cholesterol biosynthetic process (GO:0006695) | 3.76259067 |
| 47 | substrate-independent telencephalic tangential migration (GO:0021826) | 3.75813620 |
| 48 | substrate-independent telencephalic tangential interneuron migration (GO:0021843) | 3.75813620 |
| 49 | chondroitin sulfate catabolic process (GO:0030207) | 3.74878004 |
| 50 | regulation of development, heterochronic (GO:0040034) | 3.71753778 |
| 51 | tongue development (GO:0043586) | 3.71634274 |
| 52 | layer formation in cerebral cortex (GO:0021819) | 3.64795424 |
| 53 | regulation of oligodendrocyte differentiation (GO:0048713) | 3.59892178 |
| 54 | lateral sprouting from an epithelium (GO:0060601) | 3.59784507 |
| 55 | amino acid import (GO:0043090) | 3.59690876 |
| 56 | regulation of timing of cell differentiation (GO:0048505) | 3.58259194 |
| 57 | cerebral cortex radially oriented cell migration (GO:0021799) | 3.55651967 |
| 58 | regulation of cilium movement (GO:0003352) | 3.54689684 |
| 59 | regulation of phospholipid biosynthetic process (GO:0071071) | 3.53845936 |
| 60 | neuronal stem cell maintenance (GO:0097150) | 3.53180574 |
| 61 | base-excision repair, AP site formation (GO:0006285) | 3.51043475 |
| 62 | negative regulation of smoothened signaling pathway (GO:0045879) | 3.50844475 |
| 63 | pyrimidine deoxyribonucleotide catabolic process (GO:0009223) | 3.48604889 |
| 64 | positive regulation of triglyceride biosynthetic process (GO:0010867) | 3.44160554 |
| 65 | sterol biosynthetic process (GO:0016126) | 3.38826550 |
| 66 | L-amino acid import (GO:0043092) | 3.37779589 |
| 67 | retinal ganglion cell axon guidance (GO:0031290) | 3.37778303 |
| 68 | cell proliferation in forebrain (GO:0021846) | 3.36594529 |
| 69 | regulation of amyloid precursor protein catabolic process (GO:1902991) | 3.35559181 |
| 70 | paraxial mesoderm development (GO:0048339) | 3.34275714 |
| 71 | cilium morphogenesis (GO:0060271) | 3.30010983 |
| 72 | locomotory exploration behavior (GO:0035641) | 3.26361020 |
| 73 | positive regulation of gastrulation (GO:2000543) | 3.23990119 |
| 74 | cilium assembly (GO:0042384) | 3.23322372 |
| 75 | positive regulation of mitochondrial membrane permeability involved in apoptotic process (GO:1902110 | 3.22295730 |
| 76 | mitochondrial outer membrane permeabilization involved in programmed cell death (GO:1902686) | 3.22295730 |
| 77 | cell communication by electrical coupling involved in cardiac conduction (GO:0086064) | 3.21040748 |
| 78 | synapse assembly (GO:0007416) | 3.20911213 |
| 79 | protein localization to cilium (GO:0061512) | 3.20491065 |
| 80 | neurotransmitter-gated ion channel clustering (GO:0072578) | 3.20475244 |
| 81 | retinal rod cell development (GO:0046548) | 3.20312208 |
| 82 | cilium organization (GO:0044782) | 3.19925144 |
| 83 | positive regulation of potassium ion transmembrane transport (GO:1901381) | 3.19267132 |
| 84 | auditory behavior (GO:0031223) | 3.18925504 |
| 85 | neuron recognition (GO:0008038) | 3.17589224 |
| 86 | neuronal action potential propagation (GO:0019227) | 3.15924784 |
| 87 | midbrain development (GO:0030901) | 3.15856984 |
| 88 | transmission of nerve impulse (GO:0019226) | 3.13384602 |
| 89 | negative regulation of gliogenesis (GO:0014014) | 3.11603411 |
| 90 | protein polyglutamylation (GO:0018095) | 3.11278889 |
| 91 | pyrimidine nucleotide catabolic process (GO:0006244) | 3.09625721 |
| 92 | neuron fate determination (GO:0048664) | 3.09442347 |
| 93 | central nervous system projection neuron axonogenesis (GO:0021952) | 3.08528581 |
| 94 | cerebral cortex neuron differentiation (GO:0021895) | 3.07143705 |
| 95 | establishment of mitochondrion localization (GO:0051654) | 3.06440705 |
| 96 | G-protein coupled glutamate receptor signaling pathway (GO:0007216) | 3.05434897 |
| 97 | blood vessel maturation (GO:0001955) | 3.04721568 |
| 98 | forebrain neuron differentiation (GO:0021879) | 3.02861663 |
| 99 | regulation of glial cell differentiation (GO:0045685) | 3.02750700 |
| 100 | regulation of cell-cell adhesion mediated by cadherin (GO:2000047) | 3.02481068 |
| 101 | membrane repolarization (GO:0086009) | 3.01224572 |
| 102 | axoneme assembly (GO:0035082) | 3.01091602 |
| 103 | G-protein coupled receptor signaling pathway coupled to cGMP nucleotide second messenger (GO:0007199 | 3.01035867 |
| 104 | dermatan sulfate metabolic process (GO:0030205) | 3.00644602 |
| 105 | neuron cell-cell adhesion (GO:0007158) | 2.99605174 |
| 106 | nitric oxide mediated signal transduction (GO:0007263) | 2.99284177 |
| 107 | synaptic vesicle maturation (GO:0016188) | 2.97947383 |
| 108 | low-density lipoprotein particle remodeling (GO:0034374) | 2.97308064 |
| 109 | dermatan sulfate biosynthetic process (GO:0030208) | 2.96415606 |
| 110 | lung-associated mesenchyme development (GO:0060484) | 2.95452649 |
| 111 | negative regulation of mesenchymal cell apoptotic process (GO:2001054) | 2.94716437 |
| 112 | heart trabecula morphogenesis (GO:0061384) | 2.93561682 |
| 113 | regulation of inhibitory postsynaptic membrane potential (GO:0060080) | 2.91108554 |
| 114 | response to dietary excess (GO:0002021) | 2.90202090 |
| 115 | response to cholesterol (GO:0070723) | 2.89631884 |
| 116 | primitive streak formation (GO:0090009) | 2.88395659 |
| 117 | somite development (GO:0061053) | 2.88326731 |
| 118 | oligodendrocyte differentiation (GO:0048709) | 2.88037165 |
| 119 | cell proliferation involved in metanephros development (GO:0072203) | 2.87834941 |
| 120 | gamma-aminobutyric acid transport (GO:0015812) | 2.87424221 |
| 121 | adenine nucleotide transport (GO:0051503) | 2.86751069 |
| 122 | regulation of membrane repolarization (GO:0060306) | 2.84718941 |
| 123 | regulation of respiratory gaseous exchange by neurological system process (GO:0002087) | 2.83949055 |
| 124 | isoprenoid biosynthetic process (GO:0008299) | 2.83815974 |
| 125 | regulation of cholesterol biosynthetic process (GO:0045540) | 2.83789442 |
| 126 | smoothened signaling pathway (GO:0007224) | 2.83301216 |
| 127 | ovulation cycle (GO:0042698) | 2.82560463 |
| 128 | positive regulation of neural precursor cell proliferation (GO:2000179) | 2.81379280 |
| 129 | regulation of microtubule-based movement (GO:0060632) | 2.81378629 |
| 130 | cellular sodium ion homeostasis (GO:0006883) | 2.80736120 |
| 131 | positive regulation of synapse assembly (GO:0051965) | 2.80294874 |
| 132 | negative regulation of axon guidance (GO:1902668) | 2.79707876 |
| 133 | response to misfolded protein (GO:0051788) | 2.78377751 |
| 134 | appendage development (GO:0048736) | 2.77912100 |
| 135 | limb development (GO:0060173) | 2.77912100 |
| 136 | regulation of glycogen (starch) synthase activity (GO:2000465) | 2.77619828 |
| 137 | axonal fasciculation (GO:0007413) | 2.74695080 |
| 138 | regulation of cellular amide metabolic process (GO:0034248) | 2.74078745 |
| 139 | ephrin receptor signaling pathway (GO:0048013) | 2.73483774 |
| 140 | mechanosensory behavior (GO:0007638) | 2.72853857 |
| 141 | innervation (GO:0060384) | 2.72393455 |
| 142 | cholesterol catabolic process (GO:0006707) | 2.71541857 |
| 143 | sterol catabolic process (GO:0016127) | 2.71541857 |
| 144 | dorsal/ventral pattern formation (GO:0009953) | 2.71498114 |
| 145 | spinal cord development (GO:0021510) | 2.70943316 |
| 146 | potassium ion import (GO:0010107) | 2.70792269 |
| 147 | negative regulation of hydrogen peroxide-induced cell death (GO:1903206) | 2.70347560 |
| 148 | synaptic vesicle exocytosis (GO:0016079) | 2.70347445 |
| 149 | cilium or flagellum-dependent cell motility (GO:0001539) | 2.69276323 |
| 150 | glutamate secretion (GO:0014047) | 2.69229450 |
| 151 | neuron projection extension involved in neuron projection guidance (GO:1902284) | 2.69184396 |
| 152 | axon extension involved in axon guidance (GO:0048846) | 2.69184396 |
| 153 | positive regulation of potassium ion transmembrane transporter activity (GO:1901018) | 2.69061747 |
| 154 | L-serine metabolic process (GO:0006563) | 2.68951824 |
| 155 | membrane repolarization during cardiac muscle cell action potential (GO:0086013) | 2.67280047 |
| 156 | central nervous system neuron development (GO:0021954) | 2.66605169 |
| 157 | establishment of planar polarity (GO:0001736) | 2.66048830 |
| 158 | motile cilium assembly (GO:0044458) | 2.64328626 |
| 159 | regulation of respiratory system process (GO:0044065) | 2.62223357 |
| 160 | sequestering of actin monomers (GO:0042989) | 2.58403354 |
| 161 | protein localization to synapse (GO:0035418) | 2.56996944 |
| 162 | synaptic vesicle endocytosis (GO:0048488) | 2.56391397 |
| 163 | cranial nerve morphogenesis (GO:0021602) | 2.56284473 |
| 164 | regulation of Rac GTPase activity (GO:0032314) | 2.56002638 |
| 165 | central nervous system neuron axonogenesis (GO:0021955) | 2.55780545 |
| 166 | negative regulation of transcription regulatory region DNA binding (GO:2000678) | 2.55470293 |
| 167 | ubiquinone metabolic process (GO:0006743) | 2.55377155 |
| 168 | regulation of mitochondrial fission (GO:0090140) | 2.54923392 |
| 169 | microtubule depolymerization (GO:0007019) | 2.54800745 |
| 170 | hippocampus development (GO:0021766) | 2.54771760 |
| 171 | ganglion development (GO:0061548) | 2.53754720 |
| 172 | synaptic transmission, cholinergic (GO:0007271) | 2.52828699 |
| 173 | adult walking behavior (GO:0007628) | 2.52416635 |
| 174 | brain morphogenesis (GO:0048854) | 2.51408217 |
| 175 | negative regulation of synaptic transmission, glutamatergic (GO:0051967) | 2.51069932 |
| 176 | camera-type eye morphogenesis (GO:0048593) | 2.45350574 |
| 177 | neural precursor cell proliferation (GO:0061351) | 2.44280528 |
| 178 | positive regulation of neuroblast proliferation (GO:0002052) | 2.43892210 |
| 179 | radial glial cell differentiation (GO:0060019) | 2.43466458 |
| 180 | short-term memory (GO:0007614) | 2.43127144 |
| 181 | regulation of collateral sprouting (GO:0048670) | 2.42813128 |
| 182 | left/right pattern formation (GO:0060972) | 2.42284446 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | EZH2_22144423_ChIP-Seq_EOC_Human | 4.40291060 |
| 2 | RBPJ_22232070_ChIP-Seq_NCS_Mouse | 3.58470969 |
| 3 | SUZ12_18555785_ChIP-Seq_MESCs_Mouse | 3.55108375 |
| 4 | SUZ12_16625203_ChIP-ChIP_MESCs_Mouse | 3.53451238 |
| 5 | EED_16625203_ChIP-ChIP_MESCs_Mouse | 3.50789701 |
| 6 | SUZ12_18692474_ChIP-Seq_MESCs_Mouse | 3.17227195 |
| 7 | JARID2_20075857_ChIP-Seq_MESCs_Mouse | 3.11142286 |
| 8 | EZH2_27304074_Chip-Seq_ESCs_Mouse | 3.06033963 |
| 9 | JARID2_20064375_ChIP-Seq_MESCs_Mouse | 3.00700159 |
| 10 | EZH2_18974828_ChIP-Seq_MESCs_Mouse | 2.92594427 |
| 11 | RNF2_18974828_ChIP-Seq_MESCs_Mouse | 2.92594427 |
| 12 | SUZ12_18692474_ChIP-Seq_MEFs_Mouse | 2.89447874 |
| 13 | * RNF2_27304074_Chip-Seq_ESCs_Mouse | 2.88496695 |
| 14 | MTF2_20144788_ChIP-Seq_MESCs_Mouse | 2.66565779 |
| 15 | SUZ12_18974828_ChIP-Seq_MESCs_Mouse | 2.56278492 |
| 16 | IGF1R_20145208_ChIP-Seq_DFB_Human | 2.54455609 |
| 17 | PHC1_16625203_ChIP-ChIP_MESCs_Mouse | 2.53588296 |
| 18 | TCF21_23034159_ChIP-ChIP_E13_GONADS_Rat | 2.51172601 |
| 19 | RNF2_16625203_ChIP-ChIP_MESCs_Mouse | 2.50074427 |
| 20 | DROSHA_22980978_ChIP-Seq_HELA_Human | 2.44998346 |
| 21 | * SUZ12_20075857_ChIP-Seq_MESCs_Mouse | 2.43892638 |
| 22 | REST_21632747_ChIP-Seq_MESCs_Mouse | 2.43880268 |
| 23 | * EZH2_27294783_Chip-Seq_ESCs_Mouse | 2.43377213 |
| 24 | * SUZ12_27294783_Chip-Seq_ESCs_Mouse | 2.36784198 |
| 25 | * OLIG2_26023283_ChIP-Seq_AINV15_Mouse | 2.17295145 |
| 26 | IRF1_19129219_ChIP-ChIP_H3396_Human | 2.14826798 |
| 27 | IKZF1_21737484_ChIP-ChIP_HCT116_Human | 2.09304021 |
| 28 | ERG_21242973_ChIP-ChIP_JURKAT_Human | 2.07927765 |
| 29 | TP53_20018659_ChIP-ChIP_R1E_Mouse | 2.04758315 |
| 30 | ZFP322A_24550733_ChIP-Seq_MESCs_Mouse | 2.02567175 |
| 31 | REST_18959480_ChIP-ChIP_MESCs_Mouse | 1.97736711 |
| 32 | HOXC9_25013753_ChIP-Seq_NEUROBLASTOMA_BE2-C_Human | 1.95878235 |
| 33 | CBX2_27304074_Chip-Seq_ESCs_Mouse | 1.94887474 |
| 34 | EZH2_23942234_ChIP-Seq_MYOBLASTS_AND_MYOTUBES_Mouse | 1.90758460 |
| 35 | RNF2_27304074_Chip-Seq_NSC_Mouse | 1.81193849 |
| 36 | THRA_23701648_ChIP-Seq_CEREBELLUM_Mouse | 1.80780334 |
| 37 | * RING1B_27294783_Chip-Seq_ESCs_Mouse | 1.80000856 |
| 38 | AR_21572438_ChIP-Seq_LNCaP_Human | 1.79060284 |
| 39 | GBX2_23144817_ChIP-Seq_PC3_Human | 1.77010884 |
| 40 | TAF15_26573619_Chip-Seq_HEK293_Human | 1.72265126 |
| 41 | PPARD_23176727_ChIP-Seq_KERATINOCYTES_Mouse | 1.69658777 |
| 42 | TRIM28_21343339_ChIP-Seq_HEK293_Human | 1.69076616 |
| 43 | RARB_27405468_Chip-Seq_BRAIN_Mouse | 1.66232772 |
| 44 | HOXA2_22223247_ChIP-Seq_E11.5_EMBRYO_Mouse | 1.64606797 |
| 45 | MYCN_19997598_ChIP-ChIP_NEUROBLASTOMA_Human | 1.60223111 |
| 46 | SOX2_18555785_ChIP-Seq_MESCs_Mouse | 1.58899137 |
| 47 | TRIM28_17542650_ChIP-ChIP_NTERA2_Human | 1.55692827 |
| 48 | POU5F1_16153702_ChIP-ChIP_HESCs_Human | 1.54152707 |
| 49 | RING1B_27294783_Chip-Seq_NPCs_Mouse | 1.51998159 |
| 50 | ZFP57_27257070_Chip-Seq_ESCs_Mouse | 1.50262291 |
| 51 | EP300_20729851_ChIP-Seq_FORBRAIN_MIDBRAIN_LIMB_HEART_Mouse | 1.49546819 |
| 52 | NR4A2_19515692_ChIP-ChIP_MN9D_Mouse | 1.47744060 |
| 53 | ZFP281_18757296_ChIP-ChIP_E14_Mouse | 1.44375590 |
| 54 | PIAS1_25552417_ChIP-Seq_VCAP_Human | 1.40446512 |
| 55 | E4F1_26484288_ChIP-Seq_MOUSE_EMBRYONIC_FIBROBLAST_Mouse | 1.39500262 |
| 56 | NR3C1_23031785_ChIP-Seq_PC12_Mouse | 1.39130837 |
| 57 | ZNF274_21170338_ChIP-Seq_K562_Hela | 1.34546464 |
| 58 | GABP_17652178_ChIP-ChIP_JURKAT_Human | 1.34505711 |
| 59 | CDKN2AIP_20523734_ChIP-Seq_CORTICAL_Neurons | 1.31654205 |
| 60 | AR_19668381_ChIP-Seq_PC3_Human | 1.30487364 |
| 61 | CRX_20693478_ChIP-Seq_ADULT_RETINA_Mouse | 1.28630843 |
| 62 | FOXP2_21765815_ChIP-ChIP_NEURO2A_Mouse | 1.28323423 |
| 63 | CTBP2_25329375_ChIP-Seq_LNCAP_Human | 1.27834166 |
| 64 | CTBP1_25329375_ChIP-Seq_LNCAP_Human | 1.25689085 |
| 65 | ZIC3_20872845_ChIP-ChIP_MESCs_Mouse | 1.25523615 |
| 66 | CTNNB1_24651522_ChIP-Seq_LGR5+_INTESTINAL_STEM_Human | 1.24774887 |
| 67 | MYC_20876797_ChIP-ChIP_MEDULLOBLASTOMA_Human | 1.24162151 |
| 68 | BMI1_23680149_ChIP-Seq_NPCS_Mouse | 1.23523843 |
| 69 | GATA1_26923725_Chip-Seq_HPCs_Mouse | 1.23189205 |
| 70 | VDR_22108803_ChIP-Seq_LS180_Human | 1.22151888 |
| 71 | RCOR2_21632747_ChIP-Seq_MESCs_Mouse | 1.20664478 |
| 72 | SMAD3_22036565_ChIP-Seq_ESCs_Mouse | 1.20258842 |
| 73 | EWS_26573619_Chip-Seq_HEK293_Human | 1.20208635 |
| 74 | PAX3-FKHR_20663909_ChIP-Seq_RHABDOMYOSARCOMA_Human | 1.19639176 |
| 75 | SOX2_18358816_ChIP-ChIP_MESCs_Mouse | 1.19266031 |
| 76 | * WT1_25993318_ChIP-Seq_PODOCYTE_Human | 1.18687547 |
| 77 | POU3F2_20337985_ChIP-ChIP_501MEL_Human | 1.17881124 |
| 78 | FUS_26573619_Chip-Seq_HEK293_Human | 1.17829574 |
| 79 | CTNNB1_20615089_ChIP-ChIP_FETAL_BRAIN_Human | 1.15806994 |
| 80 | GLI1_17442700_ChIP-ChIP_MESCs_Mouse | 1.15412271 |
| 81 | MYC_18940864_ChIP-ChIP_HL60_Human | 1.14444288 |
| 82 | WT1_20215353_ChIP-ChIP_NEPHRON_PROGENITOR_Mouse | 1.13734842 |
| 83 | DNAJC2_21179169_ChIP-ChIP_NT2_Human | 1.10274537 |
| 84 | SOX2_16153702_ChIP-ChIP_HESCs_Human | 1.09673384 |
| 85 | RCOR3_21632747_ChIP-Seq_MESCs_Mouse | 1.09083190 |
| 86 | MYCN_21190229_ChIP-Seq_SHEP-21N_Human | 1.08828456 |
| 87 | SALL1_21062744_ChIP-ChIP_HESCs_Human | 1.08393990 |
| 88 | POU5F1_18347094_ChIP-ChIP_MESCs_Mouse | 1.07751601 |
| 89 | KDM2B_26808549_Chip-Seq_K562_Human | 1.06609558 |
| 90 | POU5F1_18358816_ChIP-ChIP_MESCs_Mouse | 1.05578646 |
| 91 | SOX2_21211035_ChIP-Seq_LN229_Gbm | 1.04836132 |
| 92 | KLF4_25985364_ChIP-Seq_ATHEROSCLEROSIS_LESION_Mouse | 1.04779868 |
| 93 | NR3C1_21868756_ChIP-Seq_MCF10A_Human | 1.04672526 |
| 94 | KDM6A_18722178_ChIP-ChIP_U937_AND_SAOS2_Human | 1.04355222 |
| 95 | ZFP281_18358816_ChIP-ChIP_MESCs_Mouse | 1.04022305 |
| 96 | NANOG_18700969_ChIP-ChIP_MESCs_Mouse | 1.03199706 |
| 97 | PDX1_19855005_ChIP-ChIP_MIN6_Mouse | 1.02667132 |
| 98 | TFAP2C_20629094_ChIP-Seq_MCF-7_Human | 1.02373614 |
| 99 | TBX3_20139965_ChIP-Seq_MESCs_Mouse | 0.99986087 |
| 100 | SMAD3_21741376_ChIP-Seq_ESCs_Human | 0.98791291 |
| 101 | YAP1_20516196_ChIP-Seq_MESCs_Mouse | 0.98352770 |
| 102 | TBX3_20139965_ChIP-Seq_ESCs_Mouse | 0.98183120 |
| 103 | WDR5_24793694_ChIP-Seq_LNCAP_Human | 0.98115604 |
| 104 | TAL1_26923725_Chip-Seq_MACROPHAGESS_Mouse | 0.97743746 |
| 105 | MEIS1_26253404_ChIP-Seq_OPTIC_CUPS_Mouse | 0.97701373 |
| 106 | EGR1_20690147_ChIP-Seq_ERYTHROLEUKEMIA_Human | 0.96585901 |
| 107 | SMARCA4_23332759_ChIP-Seq_OLIGODENDROCYTES_Mouse | 0.96102042 |
| 108 | RUNX2_22187159_ChIP-Seq_PCA_Human | 0.95724741 |
| 109 | MEIS1_26923725_Chip-Seq_HEMOGENIC-ENDOTHELIUM_Mouse | 0.95389487 |
| 110 | TP63_19390658_ChIP-ChIP_HaCaT_Human | 0.94762619 |
| 111 | TAL1_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 0.94529064 |
| 112 | YY1_21170310_ChIP-Seq_MESCs_Mouse | 0.94079283 |
| 113 | BCAT_22108803_ChIP-Seq_LS180_Human | 0.93959015 |
| 114 | SOX9_26525672_Chip-Seq_HEART_Mouse | 0.92599378 |
| 115 | ZFP281_27345836_Chip-Seq_ESCs_Mouse | 0.92346652 |
| 116 | P53_22127205_ChIP-Seq_FIBROBLAST_Human | 0.91494307 |
| 117 | SIN3B_21632747_ChIP-Seq_MESCs_Mouse | 0.90593100 |
| 118 | EWS-ERG_20517297_ChIP-Seq_CADO-ES1_Human | 0.90033992 |
| 119 | TOP2B_26459242_ChIP-Seq_MCF-7_Human | 0.88947347 |
| 120 | VDR_23401126_ChIP-Seq_LCL-AND-THP1_Human | 0.88331396 |
| 121 | GABP_19822575_ChIP-Seq_HepG2_Human | 0.88244985 |
| 122 | AR_25329375_ChIP-Seq_VCAP_Human | 0.88169812 |
| 123 | SMAD4_21799915_ChIP-Seq_A2780_Human | 0.88105601 |
| 124 | SMAD4_21741376_ChIP-Seq_HESCs_Human | 0.87932743 |
| 125 | GRHL2_25758223_ChIP-Seq_PLACENTA_Mouse | 0.87816054 |
| 126 | P300_19829295_ChIP-Seq_ESCs_Human | 0.87323122 |
| 127 | IRF4_20064451_ChIP-Seq_CD4+T_Mouse | 0.87237635 |
| 128 | CBP_20019798_ChIP-Seq_JUKART_Human | 0.87237635 |
| 129 | GATA2_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 0.87006698 |
| 130 | AR_21915096_ChIP-Seq_LNCaP-1F5_Human | 0.86251846 |
| 131 | * CEBPB_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 0.86078550 |
| 132 | SMAD3_21741376_ChIP-Seq_EPCs_Human | 0.85406555 |
| 133 | POU5F1_16518401_ChIP-PET_MESCs_Mouse | 0.85293543 |
| 134 | POU5F1_26923725_Chip-Seq_MESODERM_Mouse | 0.85065318 |
| 135 | TEAD4_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 0.85065318 |
| 136 | BACH1_22875853_ChIP-PCR_HELA_AND_SCP4_Human | 0.85025595 |
| 137 | SOX3_22085726_ChIP-Seq_NPCs_Mouse | 0.84816649 |
| 138 | TCF3/E2A_22897851_ChIP-Seq_JUKARTE6-1_Human | 0.84650868 |
| 139 | ESR2_21235772_ChIP-Seq_MCF-7_Human | 0.84454106 |
| 140 | ZFP42_18358816_ChIP-ChIP_MESCs_Mouse | 0.83689029 |
| 141 | CDX2_19796622_ChIP-Seq_MESCs_Mouse | 0.83620962 |
| 142 | TP53_22573176_ChIP-Seq_HFKS_Human | 0.82667262 |
| 143 | EST1_17652178_ChIP-ChIP_JURKAT_Human | 0.82600524 |
| 144 | SMAD2/3_21741376_ChIP-Seq_EPCs_Human | 0.82554180 |
| 145 | RXR_22108803_ChIP-Seq_LS180_Human | 0.82468570 |
| 146 | NANOG_16153702_ChIP-ChIP_HESCs_Human | 0.82461319 |
| 147 | TCF3_18467660_ChIP-ChIP_MESCs_Mouse | 0.82017228 |
| 148 | KLF5_20875108_ChIP-Seq_MESCs_Mouse | 0.81617058 |
| 149 | TET1_21490601_ChIP-Seq_MESCs_Mouse | 0.81149085 |
| 150 | OLIG2_23332759_ChIP-Seq_OLIGODENDROCYTES_Mouse | 0.80523074 |
| 151 | TAL1_26923725_Chip-Seq_HPCs_Mouse | 0.80360850 |
| 152 | TRIM28_19339689_ChIP-ChIP_MESCs_Mouse | 0.79425813 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | MP0003283_abnormal_digestive_organ | 4.56781727 |
| 2 | MP0002653_abnormal_ependyma_morphology | 4.09266855 |
| 3 | MP0003122_maternal_imprinting | 3.49138759 |
| 4 | MP0000566_synostosis | 3.23389471 |
| 5 | MP0005646_abnormal_pituitary_gland | 2.98509377 |
| 6 | MP0003329_amyloid_beta_deposits | 2.90068333 |
| 7 | MP0002638_abnormal_pupillary_reflex | 2.73934595 |
| 8 | MP0004859_abnormal_synaptic_plasticity | 2.54800950 |
| 9 | MP0002254_reproductive_system_inflammat | 2.52479529 |
| 10 | MP0004858_abnormal_nervous_system | 2.51291145 |
| 11 | MP0006276_abnormal_autonomic_nervous | 2.46597852 |
| 12 | MP0010030_abnormal_orbit_morphology | 2.45942734 |
| 13 | MP0001502_abnormal_circadian_rhythm | 2.41897382 |
| 14 | MP0003787_abnormal_imprinting | 2.31775728 |
| 15 | MP0003690_abnormal_glial_cell | 2.18713846 |
| 16 | MP0009780_abnormal_chondrocyte_physiolo | 2.14989979 |
| 17 | MP0003121_genomic_imprinting | 2.14262741 |
| 18 | MP0002909_abnormal_adrenal_gland | 2.10953018 |
| 19 | MP0001486_abnormal_startle_reflex | 2.07708718 |
| 20 | MP0006292_abnormal_olfactory_placode | 2.06519900 |
| 21 | MP0000778_abnormal_nervous_system | 2.04569749 |
| 22 | MP0003635_abnormal_synaptic_transmissio | 1.95054241 |
| 23 | MP0005379_endocrine/exocrine_gland_phen | 1.94476574 |
| 24 | MP0009840_abnormal_foam_cell | 1.86969771 |
