

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | positive regulation by organism of defense response of other organism involved in symbiotic interact | 7.12340644 |
| 2 | modulation by symbiont of host immune response (GO:0052553) | 7.12340644 |
| 3 | positive regulation by symbiont of host defense response (GO:0052509) | 7.12340644 |
| 4 | modulation by symbiont of host defense response (GO:0052031) | 7.12340644 |
| 5 | modulation by organism of immune response of other organism involved in symbiotic interaction (GO:00 | 7.12340644 |
| 6 | modulation by organism of defense response of other organism involved in symbiotic interaction (GO:0 | 7.12340644 |
| 7 | positive regulation of interferon-alpha production (GO:0032727) | 6.55391222 |
| 8 | cellular response to interferon-alpha (GO:0035457) | 6.39732309 |
| 9 | type I interferon signaling pathway (GO:0060337) | 6.33164621 |
| 10 | cellular response to type I interferon (GO:0071357) | 6.33164621 |
| 11 | response to type I interferon (GO:0034340) | 6.25417442 |
| 12 | regulation of interferon-alpha production (GO:0032647) | 6.20598435 |
| 13 | response to interferon-alpha (GO:0035455) | 5.99679436 |
| 14 | response to peptidoglycan (GO:0032494) | 5.60704786 |
| 15 | negative regulation of viral genome replication (GO:0045071) | 5.40126103 |
| 16 | response to immune response of other organism involved in symbiotic interaction (GO:0052564) | 5.26719971 |
| 17 | response to host immune response (GO:0052572) | 5.26719971 |
| 18 | cellular response to exogenous dsRNA (GO:0071360) | 5.03499103 |
| 19 | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent (G | 5.02608801 |
| 20 | macrophage activation involved in immune response (GO:0002281) | 4.81705286 |
| 21 | positive regulation of type 2 immune response (GO:0002830) | 4.79066665 |
| 22 | positive regulation of gamma-delta T cell activation (GO:0046645) | 4.71482763 |
| 23 | negative regulation of interleukin-12 production (GO:0032695) | 4.67398533 |
| 24 | antigen processing and presentation of endogenous peptide antigen (GO:0002483) | 4.66513508 |
| 25 | antigen processing and presentation of endogenous peptide antigen via MHC class I (GO:0019885) | 4.66513508 |
| 26 | response to host (GO:0075136) | 4.66433913 |
| 27 | response to host defenses (GO:0052200) | 4.66433913 |
| 28 | response to defenses of other organism involved in symbiotic interaction (GO:0052173) | 4.66433913 |
| 29 | positive regulation of interferon-beta production (GO:0032728) | 4.65931841 |
| 30 | positive regulation of toll-like receptor signaling pathway (GO:0034123) | 4.63401370 |
| 31 | neutrophil activation involved in immune response (GO:0002283) | 4.61058575 |
| 32 | lipopolysaccharide-mediated signaling pathway (GO:0031663) | 4.51750379 |
| 33 | regulation of interferon-beta biosynthetic process (GO:0045357) | 4.49834262 |
| 34 | immunoglobulin mediated immune response (GO:0016064) | 4.49463871 |
| 35 | cellular response to interferon-beta (GO:0035458) | 4.47851025 |
| 36 | cellular response to virus (GO:0098586) | 4.46353567 |
| 37 | regulation of T-helper 1 cell differentiation (GO:0045625) | 4.41521453 |
| 38 | positive regulation of T cell cytokine production (GO:0002726) | 4.40470414 |
| 39 | microglial cell activation (GO:0001774) | 4.27326553 |
| 40 | antigen processing and presentation of endogenous antigen (GO:0019883) | 4.27212361 |
| 41 | positive regulation of chemokine biosynthetic process (GO:0045080) | 4.23188034 |
| 42 | positive regulation of type I interferon-mediated signaling pathway (GO:0060340) | 4.21799110 |
| 43 | positive regulation of interferon-gamma biosynthetic process (GO:0045078) | 4.21650730 |
| 44 | T cell migration (GO:0072678) | 4.17047991 |
| 45 | interferon-gamma-mediated signaling pathway (GO:0060333) | 4.16968699 |
| 46 | positive regulation of cAMP-mediated signaling (GO:0043950) | 4.16643598 |
| 47 | lymphocyte chemotaxis (GO:0048247) | 4.15766605 |
| 48 | negative regulation of cell killing (GO:0031342) | 4.14025892 |
| 49 | negative regulation of leukocyte mediated cytotoxicity (GO:0001911) | 4.14025892 |
| 50 | positive regulation of nitric-oxide synthase biosynthetic process (GO:0051770) | 4.03065687 |
| 51 | response to interferon-beta (GO:0035456) | 4.01296940 |
| 52 | positive regulation of natural killer cell differentiation (GO:0032825) | 4.01224091 |
| 53 | natural killer cell mediated cytotoxicity (GO:0042267) | 3.91997617 |
| 54 | natural killer cell mediated immunity (GO:0002228) | 3.91997617 |
| 55 | regulation of RIG-I signaling pathway (GO:0039535) | 3.89460025 |
| 56 | hydrogen peroxide biosynthetic process (GO:0050665) | 3.79447926 |
| 57 | respiratory burst (GO:0045730) | 3.78182716 |
| 58 | positive regulation of interleukin-8 biosynthetic process (GO:0045416) | 3.71052536 |
| 59 | regulation of vitamin D biosynthetic process (GO:0060556) | 3.69969412 |
| 60 | defense response to virus (GO:0051607) | 3.68919822 |
| 61 | regulation of chemokine biosynthetic process (GO:0045073) | 3.66484201 |
| 62 | granulocyte activation (GO:0036230) | 3.64434684 |
| 63 | regulation of chronic inflammatory response (GO:0002676) | 3.61577923 |
| 64 | regulation of interferon-gamma biosynthetic process (GO:0045072) | 3.59687026 |
| 65 | regulation of type I interferon-mediated signaling pathway (GO:0060338) | 3.51778677 |
| 66 | cellular response to interferon-gamma (GO:0071346) | 3.51772394 |
| 67 | negative regulation of cytokine production involved in immune response (GO:0002719) | 3.51500264 |
| 68 | detection of other organism (GO:0098543) | 3.50731493 |
| 69 | negative regulation of T cell mediated immunity (GO:0002710) | 3.48721552 |
| 70 | positive regulation of heat generation (GO:0031652) | 3.48151330 |
| 71 | myeloid cell activation involved in immune response (GO:0002275) | 3.45567534 |
| 72 | positive regulation of interleukin-2 biosynthetic process (GO:0045086) | 3.42028454 |
| 73 | defense response to protozoan (GO:0042832) | 3.41764035 |
| 74 | reactive oxygen species biosynthetic process (GO:1903409) | 3.35798885 |
| 75 | regulation of T cell cytokine production (GO:0002724) | 3.35455426 |
| 76 | regulation of fever generation (GO:0031620) | 3.35416213 |
| 77 | response to protozoan (GO:0001562) | 3.34302532 |
| 78 | regulation of interferon-beta production (GO:0032648) | 3.34045807 |
| 79 | response to muramyl dipeptide (GO:0032495) | 3.33649735 |
| 80 | germinal center formation (GO:0002467) | 3.33377606 |
| 81 | T-helper 1 type immune response (GO:0042088) | 3.33205686 |
| 82 | positive regulation of interleukin-12 production (GO:0032735) | 3.32572038 |
| 83 | B cell mediated immunity (GO:0019724) | 3.30927969 |
| 84 | regulation of mononuclear cell migration (GO:0071675) | 3.30319672 |
| 85 | regulation of gamma-delta T cell activation (GO:0046643) | 3.30061239 |
| 86 | macrophage activation (GO:0042116) | 3.29943799 |
| 87 | positive regulation of interleukin-17 production (GO:0032740) | 3.29681835 |
| 88 | detection of bacterium (GO:0016045) | 3.29349164 |
| 89 | positive regulation of antigen receptor-mediated signaling pathway (GO:0050857) | 3.28227897 |
| 90 | regulation of T cell tolerance induction (GO:0002664) | 3.28017332 |
| 91 | eosinophil chemotaxis (GO:0048245) | 3.25449179 |
| 92 | neutrophil activation (GO:0042119) | 3.24272992 |
| 93 | regulation of viral-induced cytoplasmic pattern recognition receptor signaling pathway (GO:0039531) | 3.24158252 |
| 94 | negative regulation of myeloid cell apoptotic process (GO:0033033) | 3.23819463 |
| 95 | regulation of interleukin-17 production (GO:0032660) | 3.21332503 |
| 96 | negative regulation of viral process (GO:0048525) | 3.20500522 |
| 97 | regulation of viral genome replication (GO:0045069) | 3.17355955 |
| 98 | response to interferon-gamma (GO:0034341) | 3.17183010 |
| 99 | I-kappaB phosphorylation (GO:0007252) | 3.16150746 |
| 100 | positive regulation of antigen processing and presentation (GO:0002579) | 3.15393343 |
| 101 | negative regulation of interleukin-17 production (GO:0032700) | 3.13877280 |
| 102 | positive regulation of lymphocyte migration (GO:2000403) | 3.13574694 |
| 103 | JAK-STAT cascade involved in growth hormone signaling pathway (GO:0060397) | 3.12880147 |
| 104 | regulation of interleukin-12 production (GO:0032655) | 3.11682651 |
| 105 | NIK/NF-kappaB signaling (GO:0038061) | 3.10860677 |
| 106 | regulation of tumor necrosis factor biosynthetic process (GO:0042534) | 3.10265872 |
| 107 | superoxide anion generation (GO:0042554) | 3.08849349 |
| 108 | myeloid dendritic cell differentiation (GO:0043011) | 3.08383749 |
| 109 | monocyte chemotaxis (GO:0002548) | 3.07667000 |
| 110 | negative regulation of type 2 immune response (GO:0002829) | 3.06494911 |
| 111 | detection of molecule of bacterial origin (GO:0032490) | 3.05717202 |
| 112 | regulation of dendritic cell antigen processing and presentation (GO:0002604) | 3.05376695 |
| 113 | positive regulation of defense response to virus by host (GO:0002230) | 3.04898532 |
| 114 | regulation of MHC class I biosynthetic process (GO:0045343) | 3.02946527 |
| 115 | detection of external biotic stimulus (GO:0098581) | 3.02804886 |
| 116 | positive regulation of cellular amide metabolic process (GO:0034250) | 3.02804281 |
| 117 | regulation of antigen processing and presentation (GO:0002577) | 3.02697192 |
| 118 | regulation of cytokine secretion involved in immune response (GO:0002739) | 2.99305134 |
| 119 | regulation of tolerance induction (GO:0002643) | 2.98893164 |
| 120 | response to exogenous dsRNA (GO:0043330) | 2.98730009 |
| 121 | regulation of vitamin metabolic process (GO:0030656) | 2.96586414 |
| 122 | negative regulation of type I interferon production (GO:0032480) | 2.96143288 |
| 123 | regulation of toll-like receptor signaling pathway (GO:0034121) | 2.94289641 |
| 124 | regulation of defense response to virus by host (GO:0050691) | 2.93623927 |
| 125 | natural killer cell activation involved in immune response (GO:0002323) | 2.92906551 |
| 126 | positive regulation of chemokine production (GO:0032722) | 2.90461654 |
| 127 | regulation of T-helper 2 cell differentiation (GO:0045628) | 2.89878972 |
| 128 | negative regulation of innate immune response (GO:0045824) | 2.88395227 |
| 129 | interferon-gamma secretion (GO:0072643) | 2.88378191 |
| 130 | leukocyte mediated cytotoxicity (GO:0001909) | 2.87510937 |
| 131 | regulation of T-helper cell differentiation (GO:0045622) | 2.86585059 |
| 132 | regulation of nitric-oxide synthase biosynthetic process (GO:0051769) | 2.86167269 |
| 133 | eosinophil migration (GO:0072677) | 2.85883043 |
| 134 | production of molecular mediator involved in inflammatory response (GO:0002532) | 2.85271932 |
| 135 | regulation of type 2 immune response (GO:0002828) | 2.83913896 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | IRF8_22096565_ChIP-ChIP_GC-B_Human | 9.38857032 |
| 2 | IRF8_21731497_ChIP-ChIP_J774_Mouse | 8.08053429 |
| 3 | IRF1_21803131_ChIP-Seq_MONOCYTES_Human | 7.66595798 |
| 4 | IRF8_22096565_ChIP-ChIP_GC-B_Mouse | 5.69623264 |
| 5 | BP1_19119308_ChIP-ChIP_Hs578T_Human | 4.72197260 |
| 6 | * IRF8_27001747_Chip-Seq_BMDM_Mouse | 4.51212155 |
| 7 | GATA1_22025678_ChIP-Seq_K562_Human | 3.93419412 |
| 8 | SMRT_22465074_ChIP-Seq_MACROPHAGES_Mouse | 3.65259349 |
| 9 | FOXP3_17237761_ChIP-ChIP_TREG_Mouse | 3.58885354 |
| 10 | * NCOR_22465074_ChIP-Seq_MACROPHAGES_Mouse | 3.56587888 |
| 11 | RELA_24523406_ChIP-Seq_FIBROSARCOMA_Human | 3.17259609 |
| 12 | Nerf2_26677805_Chip-Seq_MACROPHAGESS_Mouse | 3.00769724 |
| 13 | STAT4_19710469_ChIP-ChIP_TH1__Mouse | 2.86588875 |
| 14 | STAT3_20064451_ChIP-Seq_CD4+T_Mouse | 2.72274692 |
| 15 | MECOM_23826213_ChIP-Seq_KASUMI_Mouse | 2.60942800 |
| 16 | MYB_21317192_ChIP-Seq_ERMYB_Mouse | 2.46284875 |
| 17 | SPI1_22096565_ChIP-ChIP_GC-B_Mouse | 2.39335803 |
| 18 | STAT5_23275557_ChIP-Seq_MAMMARY-EPITHELIUM_Mouse | 2.21514416 |
| 19 | STAT6_20620947_ChIP-Seq_CD4_POS_T_Human | 2.21358412 |
| 20 | EGR1_19374776_ChIP-ChIP_THP-1_Human | 2.01753892 |
| 21 | NUCKS1_24931609_ChIP-Seq_HEPATOCYTES_Mouse | 1.68804257 |
| 22 | NR1H3_23393188_ChIP-Seq_ATHEROSCLEROTIC-FOAM_Human | 1.68269817 |
| 23 | THRA_23701648_ChIP-Seq_CEREBELLUM_Mouse | 1.67537035 |
| 24 | SPI1_23547873_ChIP-Seq_NB4_Human | 1.55613864 |
| 25 | PPARG_20176806_ChIP-Seq_THIOMACROPHAGE_Mouse | 1.54118229 |
| 26 | BRD4_27068464_Chip-Seq_AML-cells_Mouse | 1.49670911 |
| 27 | CEBPB_20176806_ChIP-Seq_THIOMACROPHAGE_Mouse | 1.47492648 |
| 28 | CEBPB_20176806_ChIP-Seq_MACROPHAGES_Mouse | 1.44024442 |
| 29 | * PU_27001747_Chip-Seq_BMDM_Mouse | 1.42490373 |
| 30 | MYB_26560356_Chip-Seq_TH2_Human | 1.37184316 |
| 31 | SMAD_19615063_ChIP-ChIP_OVARY_Human | 1.36144589 |
| 32 | GATA2_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 1.34881842 |
| 33 | KDM2B_26808549_Chip-Seq_SUP-B15_Human | 1.34269063 |
| 34 | PPARG_20176806_ChIP-Seq_MACROPHAGES_Mouse | 1.32094747 |
| 35 | TCF7_22412390_ChIP-Seq_EML_Mouse | 1.27929826 |
| 36 | VDR_24787735_ChIP-Seq_THP-1_Human | 1.26317934 |
| 37 | MYC_22102868_ChIP-Seq_BL_Human | 1.25358803 |
| 38 | CEBPA_20513432_ChIP-Seq_MACROPHAGES_Mouse | 1.21953681 |
| 39 | KDM2B_26808549_Chip-Seq_DND41_Human | 1.20448520 |
| 40 | EGR1_19032775_ChIP-ChIP_M12_Human | 1.17291886 |
| 41 | SPI1_23127762_ChIP-Seq_K562_Human | 1.17279811 |
| 42 | * GATA3_26560356_Chip-Seq_TH2_Human | 1.15296018 |
| 43 | MAF_26560356_Chip-Seq_TH1_Human | 1.13631090 |
| 44 | VDR_24763502_ChIP-Seq_THP-1_Human | 1.13147688 |
| 45 | PU.1_20176806_ChIP-Seq_MACROPHAGES_Mouse | 1.12974257 |
| 46 | RUNX1_22412390_ChIP-Seq_EML_Mouse | 1.12872139 |
| 47 | ASXL1_24218140_ChIP-Seq_BMDM_Mouse | 1.12843138 |
| 48 | CEBPB_20513432_ChIP-Seq_MACROPHAGES_Mouse | 1.11900768 |
| 49 | STAT3_22323479_ChIP-Seq_MACROPHAGE_Mouse | 1.11205345 |
| 50 | TRIM28_21343339_ChIP-Seq_HEK293_Human | 1.09981820 |
| 51 | KDM2B_26808549_Chip-Seq_SIL-ALL_Human | 1.09321972 |
| 52 | VDR_23401126_ChIP-Seq_LCL-AND-THP1_Human | 1.07930277 |
| 53 | MYB_26560356_Chip-Seq_TH1_Human | 1.05387628 |
| 54 | RUNX_20019798_ChIP-Seq_JUKART_Human | 1.04791300 |
| 55 | SOX2_20726797_ChIP-Seq_SW620_Human | 1.04015765 |
| 56 | RUNX1_20887958_ChIP-Seq_HPC-7_Mouse | 1.01594985 |
| 57 | CDX2_19796622_ChIP-Seq_MESCs_Mouse | 1.01567314 |
| 58 | KDM2B_26808549_Chip-Seq_HPB-ALL_Human | 1.01003876 |
| 59 | FOXO1_25302145_ChIP-Seq_T-LYMPHOCYTE_Mouse | 1.00775951 |
| 60 | SCL_19346495_ChIP-Seq_HPC-7_Human | 0.98380547 |
| 61 | VDR_20736230_ChIP-Seq_LYMPHOBLASTOID_Human | 0.97476270 |
| 62 | CIITA_18437201_ChIP-ChIP_Raji_B_and_iDC_Human | 0.97078654 |
| 63 | GATA3_27048872_Chip-Seq_THYMUS_Human | 0.96868769 |
| 64 | PU.1_20513432_ChIP-Seq_MACROPHAGES_Mouse | 0.96737884 |
| 65 | CEBPB_21427703_ChIP-Seq_3T3-L1_Mouse | 0.94279599 |
| 66 | EGR1_23403033_ChIP-Seq_LIVER_Mouse | 0.93190542 |
| 67 | * GATA1_22383799_ChIP-Seq_G1ME_Mouse | 0.92198474 |
| 68 | NFE2L2_22581777_ChIP-Seq_LYMPHOBLASTOID_Human | 0.91024789 |
| 69 | GATA2_22383799_ChIP-Seq_G1ME_Mouse | 0.90381335 |
| 70 | IKZF1_21737484_ChIP-ChIP_HCT116_Human | 0.85919859 |
| 71 | SPI1_20176806_ChIP-Seq_THIOMACROPHAGE_Mouse | 0.84568315 |
| 72 | NFE2L2_20460467_ChIP-Seq_MEFs_Mouse | 0.84302173 |
| 73 | NRF2_20460467_ChIP-Seq_MEFs_Mouse | 0.84302173 |
| 74 | TCF21_26020271_ChIP-Seq_SMOOTH_MUSCLE_Human | 0.83296436 |
| 75 | LMO2_20887958_ChIP-Seq_HPC-7_Mouse | 0.82585691 |
| 76 | * GATA2_21666600_ChIP-Seq_HMVEC_Human | 0.80838442 |
| 77 | LXR_22292898_ChIP-Seq_THP-1_Human | 0.79765416 |
| 78 | FLI1_20887958_ChIP-Seq_HPC-7_Mouse | 0.78988629 |
| 79 | STAT1_20625510_ChIP-Seq_HELA_Human | 0.75297930 |
| 80 | SPI1_22790984_ChIP-Seq_ERYTHROLEUKEMIA_Mouse | 0.74917667 |
| 81 | TAL1_26923725_Chip-Seq_MACROPHAGESS_Mouse | 0.74865640 |
| 82 | MEIS1_20887958_ChIP-Seq_HPC-7_Mouse | 0.73665659 |
| 83 | NCOR1_26117541_ChIP-Seq_K562_Human | 0.72761134 |
| 84 | KDM2B_26808549_Chip-Seq_JURKAT_Human | 0.72486344 |
| 85 | CHD7_19251738_ChIP-ChIP_MESCs_Mouse | 0.71500099 |
| 86 | SFPI1_20887958_ChIP-Seq_HPC-7_Mouse | 0.69520881 |
| 87 | BCL11B_21912641_ChIP-Seq_STHDH_STRIUM_Mouse | 0.69199739 |
| 88 | CEBPD_21427703_ChIP-Seq_3T3-L1_Mouse | 0.69043782 |
| 89 | BCL6_27268052_Chip-Seq_Bcells_Human | 0.68421652 |
| 90 | BACH1_22875853_ChIP-PCR_HELA_AND_SCP4_Human | 0.67424390 |
| 91 | RXR_22158963_ChIP-Seq_LIVER_Mouse | 0.66211917 |
| 92 | TFEB_21752829_ChIP-Seq_HELA_Human | 0.65773246 |
| 93 | E2A_27217539_Chip-Seq_RAMOS-Cell_line_Human | 0.65281071 |
| 94 | GATA1_19941827_ChIP-Seq_MEL86_Mouse | 0.65002652 |
| 95 | GATA2_20887958_ChIP-Seq_HPC-7_Mouse | 0.64419253 |
| 96 | BCOR_27268052_Chip-Seq_Bcells_Human | 0.64412562 |
| 97 | SMRT_27268052_Chip-Seq_Bcells_Human | 0.64290615 |
| 98 | LYL1_20887958_ChIP-Seq_HPC-7_Mouse | 0.64246992 |
| 99 | UTX_26944678_Chip-Seq_JUKART_Human | 0.63864494 |
| 100 | KLF1_20508144_ChIP-Seq_FETAL-LIVER-ERYTHROID_Mouse | 0.63794063 |
| 101 | GATA1_19941827_ChIP-Seq_MEL_Mouse | 0.62807166 |
| 102 | * GATA1_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 0.62540305 |
| 103 | LXR_22158963_ChIP-Seq_LIVER_Mouse | 0.59799497 |
| 104 | TP63_17297297_ChIP-ChIP_HaCaT_Human | 0.58906236 |
| 105 | PU.1_20513432_ChIP-Seq_Bcells_Mouse | 0.57615341 |
| 106 | JUND_26020271_ChIP-Seq_SMOOTH_MUSCLE_Human | 0.55386476 |
| 107 | MAF_26560356_Chip-Seq_TH2_Human | 0.54751841 |
| 108 | CJUN_26792858_Chip-Seq_BT549_Human | 0.52756944 |
| 109 | * GATA2_19941826_ChIP-Seq_K562_Human | 0.52625860 |
| 110 | * GATA2_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 0.52495980 |
| 111 | VDR_21846776_ChIP-Seq_THP-1_Human | 0.50437202 |
| 112 | * SCL_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 0.50017470 |
| 113 | * GATA1_19941826_ChIP-Seq_K562_Human | 0.49760067 |
| 114 | JUN_26020271_ChIP-Seq_SMOOTH_MUSCLE_Human | 0.49065929 |
| 115 | * TAL1_20566737_ChIP-Seq_PRIMARY_FETAL_LIVER_ERYTHROID_Mouse | 0.48648509 |
| 116 | ATF3_23680149_ChIP-Seq_GBM1-GSC_Human | 0.46835297 |
| 117 | ELK3_25401928_ChIP-Seq_HUVEC_Human | 0.46403764 |
| 118 | FOXO1_23066095_ChIP-Seq_LIVER_Mouse | 0.44701401 |
| 119 | MYCN_19997598_ChIP-ChIP_NEUROBLASTOMA_Human | 0.44247550 |
| 120 | CTCF_26484167_Chip-Seq_Bcells_Mouse | 0.43674662 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | MP0009785_altered_susceptibility_to | 4.58376264 |
| 2 | MP0001835_abnormal_antigen_presentation | 4.33530658 |
| 3 | MP0006082_CNS_inflammation | 4.02830838 |
| 4 | MP0003724_increased_susceptibility_to | 4.00004333 |
| 5 | MP0003303_peritoneal_inflammation | 3.80028408 |
| 6 | MP0002148_abnormal_hypersensitivity_rea | 3.70511390 |
| 7 | MP0003436_decreased_susceptibility_to | 3.65597895 |
| 8 | MP0004510_myositis | 3.29193854 |
| 9 | MP0005000_abnormal_immune_tolerance | 3.27348864 |
| 10 | MP0005025_abnormal_response_to | 3.22690696 |
| 11 | MP0001790_abnormal_immune_system | 3.12395489 |
| 12 | MP0005387_immune_system_phenotype | 3.12395489 |
| 13 | MP0002419_abnormal_innate_immunity | 2.98840075 |
| 14 | MP0000685_abnormal_immune_system | 2.84049290 |
| 15 | MP0005671_abnormal_response_to | 2.54039489 |
| 16 | MP0002723_abnormal_immune_serum | 2.53132096 |
| 17 | MP0002452_abnormal_antigen_presenting | 2.52374849 |
| 18 | MP0001800_abnormal_humoral_immune | 2.51232119 |
| 19 | MP0004858_abnormal_nervous_system | 2.42635862 |
| 20 | MP0005058_abnormal_lysosome_morphology | 2.40313307 |
| 21 | MP0001533_abnormal_skeleton_physiology | 2.37198275 |
| 22 | MP0009764_decreased_sensitivity_to | 2.23443175 |
| 23 | MP0004947_skin_inflammation | 2.21882531 |
| 24 | MP0001819_abnormal_immune_cell | 2.09588174 |
| 25 | MP0003075_altered_response_to | 2.03082615 |
| 26 | MP0000604_amyloidosis | 2.02704778 |
| 27 | MP0002420_abnormal_adaptive_immunity | 2.00934779 |
| 28 | MP0005451_abnormal_body_composition | 2.00526684 |
| 29 | MP0008469_abnormal_protein_level | 1.94714986 |
| 30 | MP0003172_abnormal_lysosome_physiology | 1.87785668 |
| 31 | MP0005464_abnormal_platelet_physiology | 1.85615135 |
| 32 | MP0001845_abnormal_inflammatory_respons | 1.84725585 |
| 33 | MP0001853_heart_inflammation | 1.82553428 |
| 34 | MP0003448_altered_tumor_morphology | 1.82347656 |
| 35 | MP0009278_abnormal_bone_marrow | 1.75247465 |
| 36 | MP0000343_altered_response_to | 1.74806146 |
| 37 | MP0010155_abnormal_intestine_physiology | 1.63855882 |
| 38 | MP0005167_abnormal_blood-brain_barrier | 1.61139852 |
| 39 | MP0002006_tumorigenesis | 1.60186406 |
| 40 | MP0009840_abnormal_foam_cell | 1.51628935 |
| 41 | MP0008004_abnormal_stomach_pH | 1.49547192 |
| 42 | MP0000716_abnormal_immune_system | 1.45011395 |
| 43 | MP0005164_abnormal_response_to | 1.44571838 |
| 44 | MP0002405_respiratory_system_inflammati | 1.42134806 |
| 45 | MP0005397_hematopoietic_system_phenotyp | 1.40336695 |
| 46 | MP0001545_abnormal_hematopoietic_system | 1.40336695 |
| 47 | MP0004782_abnormal_surfactant_physiolog | 1.40069361 |
| 48 | MP0005310_abnormal_salivary_gland | 1.37493541 |
| 49 | MP0002998_abnormal_bone_remodeling | 1.37181717 |
| 50 | MP0005166_decreased_susceptibility_to | 1.34656048 |
| 51 | MP0003191_abnormal_cellular_cholesterol | 1.34620209 |
| 52 | MP0002398_abnormal_bone_marrow | 1.33475520 |
| 53 | MP0010307_abnormal_tumor_latency | 1.28415409 |
| 54 | MP0002139_abnormal_hepatobiliary_system | 1.27554396 |
| 55 | MP0001501_abnormal_sleep_pattern | 1.26493107 |
| 56 | MP0009333_abnormal_splenocyte_physiolog | 1.26207588 |
| 57 | MP0002277_abnormal_respiratory_mucosa | 1.25822778 |
| 58 | MP0003690_abnormal_glial_cell | 1.22992318 |
| 59 | MP0006054_spinal_hemorrhage | 1.14372981 |
| 60 | MP0003186_abnormal_redox_activity | 1.12488716 |
| 61 | MP0002429_abnormal_blood_cell | 1.11769710 |
| 62 | MP0002166_altered_tumor_susceptibility | 1.10787670 |
| 63 | MP0000858_altered_metastatic_potential | 1.09874990 |
| 64 | MP0000465_gastrointestinal_hemorrhage | 1.09066782 |
| 65 | MP0009763_increased_sensitivity_to | 1.08153952 |
| 66 | MP0003300_gastrointestinal_ulcer | 1.07291248 |
| 67 | MP0003329_amyloid_beta_deposits | 1.02889406 |
| 68 | MP0005390_skeleton_phenotype | 1.00900572 |
| 69 | MP0003195_calcinosis | 1.00003395 |
| 70 | MP0003806_abnormal_nucleotide_metabolis | 0.99809455 |
| 71 | MP0000689_abnormal_spleen_morphology | 0.98296818 |
| 72 | MP0003183_abnormal_peptide_metabolism | 0.96662809 |
| 73 | MP0002332_abnormal_exercise_endurance | 0.92398289 |
| 74 | MP0002138_abnormal_hepatobiliary_system | 0.89329809 |
| 75 | MP0002722_abnormal_immune_system | 0.87596636 |
| 76 | MP0003866_abnormal_defecation | 0.85452105 |
| 77 | MP0001542_abnormal_bone_strength | 0.81348666 |
| 78 | MP0000703_abnormal_thymus_morphology | 0.81112599 |
| 79 | MP0003091_abnormal_cell_migration | 0.77203433 |
| 80 | MP0005083_abnormal_biliary_tract | 0.76565092 |
| 81 | MP0003656_abnormal_erythrocyte_physiolo | 0.75974656 |
| 82 | MP0008260_abnormal_autophagy | 0.75285495 |
| 83 | MP0001663_abnormal_digestive_system | 0.75069709 |
| 84 | MP0003646_muscle_fatigue | 0.73436127 |
| 85 | MP0001851_eye_inflammation | 0.72354960 |
| 86 | MP0008874_decreased_physiological_sensi | 0.72017245 |
| 87 | MP0002132_abnormal_respiratory_system | 0.71506581 |
| 88 | MP0003221_abnormal_cardiomyocyte_apopto | 0.67613265 |
| 89 | MP0003045_fibrosis | 0.67269908 |
| 90 | MP0001873_stomach_inflammation | 0.65597033 |
| 91 | MP0000249_abnormal_blood_vessel | 0.65078629 |
| 92 | MP0010386_abnormal_urinary_bladder | 0.64487448 |
| 93 | MP0001881_abnormal_mammary_gland | 0.62557216 |
| 94 | MP0002693_abnormal_pancreas_physiology | 0.62300640 |
| 95 | MP0005165_increased_susceptibility_to | 0.60400896 |
| 96 | MP0002933_joint_inflammation | 0.60384010 |
| 97 | MP0003453_abnormal_keratinocyte_physiol | 0.58975463 |
| 98 | MP0005319_abnormal_enzyme/_coenzyme | 0.58891044 |
| 99 | MP0003763_abnormal_thymus_physiology | 0.57606441 |
| 100 | MP0005535_abnormal_body_temperature | 0.57318688 |
| 101 | MP0002136_abnormal_kidney_physiology | 0.56137249 |
| 102 | MP0008775_abnormal_heart_ventricle | 0.56057416 |
| 103 | MP0002254_reproductive_system_inflammat | 0.56050376 |
| 104 | MP0000609_abnormal_liver_physiology | 0.54974674 |
| 105 | MP0005584_abnormal_enzyme/coenzyme_acti | 0.51812305 |
| 106 | MP0000569_abnormal_digit_pigmentation | 0.51434467 |
| 107 | MP0002090_abnormal_vision | 0.49781993 |
