

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | synaptic vesicle docking involved in exocytosis (GO:0016081) | 8.43966430 |
| 2 | central nervous system myelination (GO:0022010) | 7.46145382 |
| 3 | axon ensheathment in central nervous system (GO:0032291) | 7.46145382 |
| 4 | sodium ion export (GO:0071436) | 6.28821362 |
| 5 | neuronal action potential propagation (GO:0019227) | 5.37174131 |
| 6 | positive regulation of synapse maturation (GO:0090129) | 5.20824010 |
| 7 | cell communication by electrical coupling involved in cardiac conduction (GO:0086064) | 4.81353023 |
| 8 | neurotransmitter transport (GO:0006836) | 4.71854793 |
| 9 | ensheathment of neurons (GO:0007272) | 4.69514010 |
| 10 | axon ensheathment (GO:0008366) | 4.69514010 |
| 11 | myelination (GO:0042552) | 4.67382582 |
| 12 | regulation of N-methyl-D-aspartate selective glutamate receptor activity (GO:2000310) | 4.63720621 |
| 13 | fatty acid elongation (GO:0030497) | 4.53388468 |
| 14 | regulation of atrial cardiac muscle cell membrane depolarization (GO:0060371) | 4.41188465 |
| 15 | potassium ion homeostasis (GO:0055075) | 4.38235112 |
| 16 | long-chain fatty acid biosynthetic process (GO:0042759) | 4.29245696 |
| 17 | postsynaptic membrane organization (GO:0001941) | 4.27139564 |
| 18 | potassium ion import (GO:0010107) | 4.26857221 |
| 19 | regulation of neurotransmitter levels (GO:0001505) | 4.21270483 |
| 20 | neuron cell-cell adhesion (GO:0007158) | 4.20009682 |
| 21 | establishment of mitochondrion localization (GO:0051654) | 4.16876090 |
| 22 | neurotransmitter-gated ion channel clustering (GO:0072578) | 4.14139010 |
| 23 | neurofilament cytoskeleton organization (GO:0060052) | 4.08729494 |
| 24 | regulation of synapse maturation (GO:0090128) | 4.08380078 |
| 25 | cellular sodium ion homeostasis (GO:0006883) | 4.07364081 |
| 26 | regulation of neurotransmitter secretion (GO:0046928) | 4.07203720 |
| 27 | presynaptic membrane organization (GO:0097090) | 4.07089992 |
| 28 | cell communication by electrical coupling (GO:0010644) | 4.06533688 |
| 29 | proline transport (GO:0015824) | 4.06507458 |
| 30 | synaptic vesicle maturation (GO:0016188) | 3.96412534 |
| 31 | synaptic vesicle endocytosis (GO:0048488) | 3.94911675 |
| 32 | regulation of vesicle fusion (GO:0031338) | 3.93562715 |
| 33 | synaptic vesicle exocytosis (GO:0016079) | 3.88622096 |
| 34 | presynaptic membrane assembly (GO:0097105) | 3.87417465 |
| 35 | L-amino acid import (GO:0043092) | 3.83385860 |
| 36 | transmission of nerve impulse (GO:0019226) | 3.79742808 |
| 37 | negative regulation of neurotransmitter transport (GO:0051589) | 3.79700316 |
| 38 | positive regulation of excitatory postsynaptic membrane potential (GO:2000463) | 3.77377409 |
| 39 | negative regulation of neurotransmitter secretion (GO:0046929) | 3.75321405 |
| 40 | regulation of neurotransmitter transport (GO:0051588) | 3.70958737 |
| 41 | regulation of short-term neuronal synaptic plasticity (GO:0048172) | 3.70465967 |
| 42 | adult walking behavior (GO:0007628) | 3.66767098 |
| 43 | regulation of ARF protein signal transduction (GO:0032012) | 3.64610403 |
| 44 | glutamate secretion (GO:0014047) | 3.55097497 |
| 45 | vocalization behavior (GO:0071625) | 3.54128488 |
| 46 | positive regulation of dendritic spine development (GO:0060999) | 3.53414445 |
| 47 | layer formation in cerebral cortex (GO:0021819) | 3.51774904 |
| 48 | ionotropic glutamate receptor signaling pathway (GO:0035235) | 3.50027141 |
| 49 | positive regulation of neurotransmitter secretion (GO:0001956) | 3.47707512 |
| 50 | neurotransmitter uptake (GO:0001504) | 3.47060925 |
| 51 | regulation of synapse structural plasticity (GO:0051823) | 3.47030853 |
| 52 | auditory behavior (GO:0031223) | 3.44206897 |
| 53 | membrane depolarization during cardiac muscle cell action potential (GO:0086012) | 3.43156543 |
| 54 | locomotory exploration behavior (GO:0035641) | 3.42593763 |
| 55 | serotonin metabolic process (GO:0042428) | 3.41269889 |
| 56 | cell differentiation in hindbrain (GO:0021533) | 3.40836177 |
| 57 | protein localization to synapse (GO:0035418) | 3.40173353 |
| 58 | negative regulation of synaptic transmission, GABAergic (GO:0032229) | 3.39159056 |
| 59 | regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor act | 3.35665166 |
| 60 | positive regulation of calcium ion-dependent exocytosis (GO:0045956) | 3.35203456 |
| 61 | positive regulation of neurotransmitter transport (GO:0051590) | 3.34649637 |
| 62 | regulation of synaptic vesicle exocytosis (GO:2000300) | 3.34331723 |
| 63 | apical protein localization (GO:0045176) | 3.33937520 |
| 64 | myelin maintenance (GO:0043217) | 3.33490982 |
| 65 | cytoskeletal anchoring at plasma membrane (GO:0007016) | 3.30752631 |
| 66 | cell communication involved in cardiac conduction (GO:0086065) | 3.29201334 |
| 67 | neuron recognition (GO:0008038) | 3.28454187 |
| 68 | glutamate receptor signaling pathway (GO:0007215) | 3.28304830 |
| 69 | negative regulation of protein localization to cell surface (GO:2000009) | 3.27971757 |
| 70 | neuronal ion channel clustering (GO:0045161) | 3.27715708 |
| 71 | neuromuscular process controlling posture (GO:0050884) | 3.26546242 |
| 72 | * synaptic transmission (GO:0007268) | 3.25552675 |
| 73 | regulation of neuronal synaptic plasticity (GO:0048168) | 3.24291185 |
| 74 | regulation of synaptic transmission, glutamatergic (GO:0051966) | 3.23553894 |
| 75 | regulation of synaptic transmission (GO:0050804) | 3.23316040 |
| 76 | neuromuscular process (GO:0050905) | 3.22683584 |
| 77 | long-term synaptic potentiation (GO:0060291) | 3.21444486 |
| 78 | cerebellar granule cell differentiation (GO:0021707) | 3.20807817 |
| 79 | positive regulation of potassium ion transmembrane transporter activity (GO:1901018) | 3.20436895 |
| 80 | neuron-neuron synaptic transmission (GO:0007270) | 3.18870022 |
| 81 | gamma-aminobutyric acid transport (GO:0015812) | 3.18824306 |
| 82 | gamma-aminobutyric acid signaling pathway (GO:0007214) | 3.18569373 |
| 83 | synaptic transmission, glutamatergic (GO:0035249) | 3.18447700 |
| 84 | detection of temperature stimulus involved in sensory perception of pain (GO:0050965) | 3.17868109 |
| 85 | detection of temperature stimulus involved in sensory perception (GO:0050961) | 3.17868109 |
| 86 | cell migration in hindbrain (GO:0021535) | 3.17542739 |
| 87 | positive regulation of dendritic spine morphogenesis (GO:0061003) | 3.17470787 |
| 88 | neuromuscular synaptic transmission (GO:0007274) | 3.14906945 |
| 89 | response to auditory stimulus (GO:0010996) | 3.12968918 |
| 90 | positive regulation of synaptic transmission, dopaminergic (GO:0032226) | 3.12079548 |
| 91 | signal release (GO:0023061) | 3.11977876 |
| 92 | establishment of synaptic vesicle localization (GO:0097480) | 3.08712324 |
| 93 | synaptic vesicle transport (GO:0048489) | 3.08712324 |
| 94 | axon development (GO:0061564) | 3.07107262 |
| 95 | acidic amino acid transport (GO:0015800) | 3.07080114 |
| 96 | regulation of dendritic spine morphogenesis (GO:0061001) | 3.05092082 |
| 97 | axonal fasciculation (GO:0007413) | 3.04593979 |
| 98 | detection of calcium ion (GO:0005513) | 3.04298862 |
| 99 | nerve growth factor signaling pathway (GO:0038180) | 3.00456427 |
| 100 | vesicle docking involved in exocytosis (GO:0006904) | 2.99930509 |
| 101 | detection of temperature stimulus (GO:0016048) | 2.99908108 |
| 102 | cellular potassium ion homeostasis (GO:0030007) | 2.99742816 |
| 103 | oligodendrocyte differentiation (GO:0048709) | 2.99463960 |
| 104 | negative regulation of peptidyl-threonine phosphorylation (GO:0010801) | 2.98906750 |
| 105 | mitochondrion transport along microtubule (GO:0047497) | 2.96625840 |
| 106 | establishment of mitochondrion localization, microtubule-mediated (GO:0034643) | 2.96625840 |
| 107 | response to methylmercury (GO:0051597) | 2.94964676 |
| 108 | glycerophospholipid catabolic process (GO:0046475) | 2.91976363 |
| 109 | asymmetric protein localization (GO:0008105) | 2.91518222 |
| 110 | regulation of excitatory postsynaptic membrane potential (GO:0060079) | 2.91477382 |
| 111 | dendritic spine morphogenesis (GO:0060997) | 2.90436288 |
| 112 | positive regulation of potassium ion transport (GO:0043268) | 2.88617125 |
| 113 | exploration behavior (GO:0035640) | 2.88589794 |
| 114 | glycine transport (GO:0015816) | 2.88257782 |
| 115 | regulation of voltage-gated calcium channel activity (GO:1901385) | 2.87582645 |
| 116 | amino acid import (GO:0043090) | 2.84921495 |
| 117 | negative regulation of synaptic transmission, glutamatergic (GO:0051967) | 2.84693707 |
| 118 | regulation of long-term neuronal synaptic plasticity (GO:0048169) | 2.84681834 |
| 119 | negative regulation of axonogenesis (GO:0050771) | 2.84651532 |
| 120 | neuromuscular process controlling balance (GO:0050885) | 2.84642088 |
| 121 | peptidyl-tyrosine autophosphorylation (GO:0038083) | 2.84557279 |
| 122 | regulation of synaptic vesicle transport (GO:1902803) | 2.84276563 |
| 123 | regulation of glutamate receptor signaling pathway (GO:1900449) | 2.82703188 |
| 124 | dendrite morphogenesis (GO:0048813) | 2.78405642 |
| 125 | membrane depolarization during action potential (GO:0086010) | 2.76131921 |
| 126 | positive regulation of membrane potential (GO:0045838) | 2.75743027 |
| 127 | organelle transport along microtubule (GO:0072384) | 2.74795767 |
| 128 | G-protein coupled glutamate receptor signaling pathway (GO:0007216) | 2.72890408 |
| 129 | regulation of postsynaptic membrane potential (GO:0060078) | 2.72319808 |
| 130 | regulation of dendritic spine development (GO:0060998) | 2.71367737 |
| 131 | membrane hyperpolarization (GO:0060081) | 2.71284992 |
| 132 | regulation of collateral sprouting (GO:0048670) | 2.70228515 |
| 133 | cerebellar Purkinje cell differentiation (GO:0021702) | 2.69891388 |
| 134 | calcium-mediated signaling using intracellular calcium source (GO:0035584) | 2.68925688 |
| 135 | regulation of synaptic plasticity (GO:0048167) | 2.68150900 |
| 136 | neurotransmitter secretion (GO:0007269) | 2.67091061 |
| 137 | eye photoreceptor cell differentiation (GO:0001754) | 2.65653781 |
| 138 | photoreceptor cell differentiation (GO:0046530) | 2.65653781 |
| 139 | membrane depolarization (GO:0051899) | 2.65477844 |
| 140 | positive regulation of potassium ion transmembrane transport (GO:1901381) | 2.65039207 |
| 141 | astrocyte development (GO:0014002) | 2.65038103 |
| 142 | negative regulation of dendrite morphogenesis (GO:0050774) | 2.61184839 |
| 143 | cerebral cortex radially oriented cell migration (GO:0021799) | 2.61119287 |
| 144 | neuron remodeling (GO:0016322) | 2.61027042 |
| 145 | neuronal action potential (GO:0019228) | 2.60907412 |
| 146 | long-term memory (GO:0007616) | 2.60508731 |
| 147 | regulation of inhibitory postsynaptic membrane potential (GO:0060080) | 2.60084754 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | EZH2_22144423_ChIP-Seq_EOC_Human | 4.61310006 |
| 2 | GBX2_23144817_ChIP-Seq_PC3_Human | 3.77722922 |
| 3 | * SUZ12_18692474_ChIP-Seq_MESCs_Mouse | 2.99785732 |
| 4 | * SUZ12_18555785_ChIP-Seq_MESCs_Mouse | 2.97230395 |
| 5 | * JARID2_20064375_ChIP-Seq_MESCs_Mouse | 2.93955887 |
| 6 | * RNF2_18974828_ChIP-Seq_MESCs_Mouse | 2.62513327 |
| 7 | * EZH2_18974828_ChIP-Seq_MESCs_Mouse | 2.62513327 |
| 8 | * MTF2_20144788_ChIP-Seq_MESCs_Mouse | 2.47456633 |
| 9 | * SUZ12_18692474_ChIP-Seq_MEFs_Mouse | 2.42738630 |
| 10 | TAF15_26573619_Chip-Seq_HEK293_Human | 2.40885018 |
| 11 | * SUZ12_18974828_ChIP-Seq_MESCs_Mouse | 2.39872013 |
| 12 | * JARID2_20075857_ChIP-Seq_MESCs_Mouse | 2.38755183 |
| 13 | * SUZ12_20075857_ChIP-Seq_MESCs_Mouse | 2.35087366 |
| 14 | EZH2_27304074_Chip-Seq_ESCs_Mouse | 2.34059632 |
| 15 | * SUZ12_16625203_ChIP-ChIP_MESCs_Mouse | 2.32137533 |
| 16 | * EED_16625203_ChIP-ChIP_MESCs_Mouse | 2.18575858 |
| 17 | EZH2_27294783_Chip-Seq_ESCs_Mouse | 2.15708778 |
| 18 | * SUZ12_27294783_Chip-Seq_ESCs_Mouse | 2.11917598 |
| 19 | DROSHA_22980978_ChIP-Seq_HELA_Human | 2.09659474 |
| 20 | * RNF2_27304074_Chip-Seq_ESCs_Mouse | 2.03897645 |
| 21 | REST_21632747_ChIP-Seq_MESCs_Mouse | 2.02772396 |
| 22 | AR_21572438_ChIP-Seq_LNCaP_Human | 1.96610367 |
| 23 | SMARCA4_23332759_ChIP-Seq_OLIGODENDROCYTES_Mouse | 1.95760174 |
| 24 | RARB_27405468_Chip-Seq_BRAIN_Mouse | 1.95610639 |
| 25 | THRA_23701648_ChIP-Seq_CEREBELLUM_Mouse | 1.88723244 |
| 26 | RCOR2_21632747_ChIP-Seq_MESCs_Mouse | 1.78413543 |
| 27 | ZFP57_27257070_Chip-Seq_ESCs_Mouse | 1.76693068 |
| 28 | ZFP322A_24550733_ChIP-Seq_MESCs_Mouse | 1.73255909 |
| 29 | OLIG2_23332759_ChIP-Seq_OLIGODENDROCYTES_Mouse | 1.66589153 |
| 30 | REST_18959480_ChIP-ChIP_MESCs_Mouse | 1.64023675 |
| 31 | TAL1_26923725_Chip-Seq_MACROPHAGESS_Mouse | 1.63564959 |
| 32 | CTBP1_25329375_ChIP-Seq_LNCAP_Human | 1.61263725 |
| 33 | CTBP2_25329375_ChIP-Seq_LNCAP_Human | 1.56906537 |
| 34 | PAX3-FKHR_20663909_ChIP-Seq_RHABDOMYOSARCOMA_Human | 1.55481078 |
| 35 | SMAD4_21799915_ChIP-Seq_A2780_Human | 1.53302324 |
| 36 | GLI1_17442700_ChIP-ChIP_MESCs_Mouse | 1.50566144 |
| 37 | * PHC1_16625203_ChIP-ChIP_MESCs_Mouse | 1.49295971 |
| 38 | SMARCD1_25818293_ChIP-Seq_ESCs_Mouse | 1.49208644 |
| 39 | * RNF2_16625203_ChIP-ChIP_MESCs_Mouse | 1.48097869 |
| 40 | SMAD3_21741376_ChIP-Seq_EPCs_Human | 1.47920766 |
| 41 | CDX2_19796622_ChIP-Seq_MESCs_Mouse | 1.47337562 |
| 42 | VDR_23401126_ChIP-Seq_LCL-AND-THP1_Human | 1.46018342 |
| 43 | * BMI1_23680149_ChIP-Seq_NPCS_Mouse | 1.42034383 |
| 44 | SMAD2/3_21741376_ChIP-Seq_EPCs_Human | 1.41371307 |
| 45 | P300_19829295_ChIP-Seq_ESCs_Human | 1.41289871 |
| 46 | GATA2_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 1.40802464 |
| 47 | PIAS1_25552417_ChIP-Seq_VCAP_Human | 1.35935000 |
| 48 | STAT3_23295773_ChIP-Seq_U87_Human | 1.31652525 |
| 49 | MYCN_19997598_ChIP-ChIP_NEUROBLASTOMA_Human | 1.30373898 |
| 50 | GATA1_22025678_ChIP-Seq_K562_Human | 1.28481807 |
| 51 | POU3F2_20337985_ChIP-ChIP_501MEL_Human | 1.28159490 |
| 52 | * CBX2_27304074_Chip-Seq_ESCs_Mouse | 1.27960683 |
| 53 | DNAJC2_21179169_ChIP-ChIP_NT2_Human | 1.27289344 |
| 54 | ZFP281_18757296_ChIP-ChIP_E14_Mouse | 1.27024555 |
| 55 | CEBPD_23245923_ChIP-Seq_MEFs_Mouse | 1.26989826 |
| 56 | KDM2B_26808549_Chip-Seq_K562_Human | 1.26319502 |
| 57 | ER_23166858_ChIP-Seq_MCF-7_Human | 1.23748785 |
| 58 | IGF1R_20145208_ChIP-Seq_DFB_Human | 1.23101928 |
| 59 | NR3C1_23031785_ChIP-Seq_PC12_Mouse | 1.21702805 |
| 60 | TOP2B_26459242_ChIP-Seq_MCF-7_Human | 1.20687739 |
| 61 | CTNNB1_20460455_ChIP-Seq_HCT116_Human | 1.19841407 |
| 62 | IKZF1_21737484_ChIP-ChIP_HCT116_Human | 1.17607954 |
| 63 | TAL1_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 1.17347553 |
| 64 | TFAP2C_20629094_ChIP-Seq_MCF-7_Human | 1.16732002 |
| 65 | SOX2_21211035_ChIP-Seq_LN229_Gbm | 1.14639438 |
| 66 | RNF2_27304074_Chip-Seq_NSC_Mouse | 1.13993365 |
| 67 | AR_22383394_ChIP-Seq_PROSTATE_CANCER_Human | 1.13861059 |
| 68 | GATA1_26923725_Chip-Seq_HPCs_Mouse | 1.13423881 |
| 69 | WT1_25993318_ChIP-Seq_PODOCYTE_Human | 1.12756247 |
| 70 | VDR_22108803_ChIP-Seq_LS180_Human | 1.12701035 |
| 71 | AHR_22903824_ChIP-Seq_MCF-7_Human | 1.12006215 |
| 72 | EGR1_20690147_ChIP-Seq_ERYTHROLEUKEMIA_Human | 1.11105446 |
| 73 | ARNT_22903824_ChIP-Seq_MCF-7_Human | 1.10847719 |
| 74 | P53_22127205_ChIP-Seq_FIBROBLAST_Human | 1.09884475 |
| 75 | * TCF4_23295773_ChIP-Seq_U87_Human | 1.09814827 |
| 76 | ZFP281_27345836_Chip-Seq_ESCs_Mouse | 1.09628135 |
| 77 | * RING1B_27294783_Chip-Seq_ESCs_Mouse | 1.08308993 |
| 78 | TP53_16413492_ChIP-PET_HCT116_Human | 1.08134933 |
| 79 | YAP1_20516196_ChIP-Seq_MESCs_Mouse | 1.07846963 |
| 80 | TET1_21490601_ChIP-Seq_MESCs_Mouse | 1.07649818 |
| 81 | SMAD3_22036565_ChIP-Seq_ESCs_Mouse | 1.07236946 |
| 82 | TCF3/E2A_22897851_ChIP-Seq_JUKARTE6-1_Human | 1.07067677 |
| 83 | STAT3_24763339_ChIP-Seq_IMN-ESCs_Mouse | 1.07056541 |
| 84 | CDKN2AIP_20523734_ChIP-Seq_CORTICAL_Neurons | 1.06908213 |
| 85 | AR_25329375_ChIP-Seq_VCAP_Human | 1.05921938 |
| 86 | PRDM14_20953172_ChIP-Seq_ESCs_Human | 1.05648934 |
| 87 | ZNF217_24962896_ChIP-Seq_MCF-7_Human | 1.05434743 |
| 88 | EZH2_23942234_ChIP-Seq_MYOBLASTS_AND_MYOTUBES_Mouse | 1.04597764 |
| 89 | PRDM16_22522345_ChIP-ChIP_PALATE_MESENCHYMAL_Mouse | 1.04275165 |
| 90 | * WT1_20215353_ChIP-ChIP_NEPHRON_PROGENITOR_Mouse | 1.03466605 |
| 91 | UBF1/2_26484160_Chip-Seq_FIBROBLAST_Human | 1.02559843 |
| 92 | NR4A2_19515692_ChIP-ChIP_MN9D_Mouse | 1.02237531 |
| 93 | * ERG_21242973_ChIP-ChIP_JURKAT_Human | 1.02041877 |
| 94 | FUS_26573619_Chip-Seq_HEK293_Human | 1.00862028 |
| 95 | * RING1B_27294783_Chip-Seq_NPCs_Mouse | 1.00004452 |
| 96 | ZNF274_21170338_ChIP-Seq_K562_Hela | 0.99589256 |
| 97 | NANOG_18555785_Chip-Seq_ESCs_Mouse | 0.98091298 |
| 98 | TEAD4_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 0.96803817 |
| 99 | POU5F1_26923725_Chip-Seq_MESODERM_Mouse | 0.96803817 |
| 100 | ESRRB_18555785_ChIP-Seq_MESCs_Mouse | 0.96780675 |
| 101 | NR3C1_21868756_ChIP-Seq_MCF10A_Human | 0.96046964 |
| 102 | BACH1_22875853_ChIP-PCR_HELA_AND_SCP4_Human | 0.95872750 |
| 103 | TCFCP2L1_18555785_Chip-Seq_ESCs_Mouse | 0.95754848 |
| 104 | AR_19668381_ChIP-Seq_PC3_Human | 0.95733576 |
| 105 | * RUNX2_22187159_ChIP-Seq_PCA_Human | 0.94000990 |
| 106 | GATA2_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 0.93639437 |
| 107 | ESR2_21235772_ChIP-Seq_MCF-7_Human | 0.93400242 |
| 108 | MEIS1_26923725_Chip-Seq_HEMOGENIC-ENDOTHELIUM_Mouse | 0.92466998 |
| 109 | EP300_21415370_ChIP-Seq_HL-1_Mouse | 0.91497819 |
| 110 | * SMAD4_21741376_ChIP-Seq_EPCs_Human | 0.91159659 |
| 111 | MEIS1_26253404_ChIP-Seq_OPTIC_CUPS_Mouse | 0.90966313 |
| 112 | SCL_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 0.90911613 |
| 113 | NFE2L2_20460467_ChIP-Seq_MEFs_Mouse | 0.90247227 |
| 114 | NRF2_20460467_ChIP-Seq_MEFs_Mouse | 0.90247227 |
| 115 | TP53_18474530_ChIP-ChIP_U2OS_Human | 0.90242917 |
| 116 | CMYC_18555785_Chip-Seq_ESCs_Mouse | 0.89688632 |
| 117 | LMO2_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 0.88128875 |
| 118 | * ESR1_22446102_ChIP-Seq_UTERUS_Mouse | 0.87946533 |
| 119 | SMAD4_21741376_ChIP-Seq_HESCs_Human | 0.87655487 |
| 120 | OLIG2_26023283_ChIP-Seq_AINV15_Mouse | 0.86971085 |
| 121 | KDM2B_26808549_Chip-Seq_REH_Human | 0.86853281 |
| 122 | RCOR3_21632747_ChIP-Seq_MESCs_Mouse | 0.86807344 |
| 123 | DPY_21335234_ChIP-Seq_ESCs_Mouse | 0.84656287 |
| 124 | SMAD3_21741376_ChIP-Seq_HESCs_Human | 0.84014009 |
| 125 | * CTCF_27219007_Chip-Seq_Bcells_Human | 0.83613444 |
| 126 | SMAD3_21741376_ChIP-Seq_ESCs_Human | 0.83463530 |
| 127 | TEAD4_22529382_ChIP-Seq_TROPHECTODERM_Mouse | 0.82767054 |
| 128 | CTNNB1_20615089_ChIP-ChIP_FETAL_BRAIN_Human | 0.82664330 |
| 129 | TCF3_18467660_ChIP-ChIP_MESCs_Mouse | 0.81622822 |
| 130 | * SOX9_25088423_ChIP-ChIP_EMBRYONIC_GONADS_Mouse | 0.80419616 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | MP0004859_abnormal_synaptic_plasticity | 4.85412256 |
| 2 | MP0003880_abnormal_central_pattern | 4.82474341 |
| 3 | MP0004270_analgesia | 4.38606336 |
| 4 | MP0000920_abnormal_myelination | 3.55232165 |
| 5 | * MP0003635_abnormal_synaptic_transmissio | 3.27710036 |
| 6 | * MP0002272_abnormal_nervous_system | 3.00618377 |
| 7 | * MP0002064_seizures | 2.91655325 |
| 8 | * MP0009046_muscle_twitch | 2.87575617 |
| 9 | * MP0009745_abnormal_behavioral_response | 2.74740666 |
| 10 | MP0002734_abnormal_mechanical_nocicepti | 2.73044703 |
| 11 | * MP0001486_abnormal_startle_reflex | 2.67868157 |
| 12 | MP0003329_amyloid_beta_deposits | 2.64996867 |
| 13 | MP0001968_abnormal_touch/_nociception | 2.54609419 |
| 14 | MP0002063_abnormal_learning/memory/cond | 2.52229032 |
| 15 | MP0002572_abnormal_emotion/affect_behav | 2.27812439 |
| 16 | * MP0002735_abnormal_chemical_nociception | 2.26178310 |
| 17 | MP0005423_abnormal_somatic_nervous | 2.24890605 |
| 18 | MP0002736_abnormal_nociception_after | 2.13861380 |
| 19 | MP0003690_abnormal_glial_cell | 2.12178825 |
| 20 | MP0008569_lethality_at_weaning | 2.09664433 |
| 21 | MP0000778_abnormal_nervous_system | 2.07359583 |
| 22 | MP0004142_abnormal_muscle_tone | 2.05349280 |
| 23 | MP0001440_abnormal_grooming_behavior | 2.01826425 |
| 24 | * MP0002067_abnormal_sensory_capabilities | 2.01430715 |
| 25 | MP0001529_abnormal_vocalization | 2.01162493 |
| 26 | MP0004885_abnormal_endolymph | 2.00837274 |
| 27 | MP0004742_abnormal_vestibular_system | 1.92831893 |
| 28 | * MP0001970_abnormal_pain_threshold | 1.89125787 |
| 29 | MP0000955_abnormal_spinal_cord | 1.88641524 |
| 30 | * MP0002733_abnormal_thermal_nociception | 1.78173570 |
| 31 | MP0002229_neurodegeneration | 1.76436701 |
| 32 | MP0001485_abnormal_pinna_reflex | 1.74145355 |
| 33 | MP0005171_absent_coat_pigmentation | 1.73157061 |
| 34 | MP0002184_abnormal_innervation | 1.72153289 |
| 35 | * MP0003634_abnormal_glial_cell | 1.71408651 |
| 36 | MP0001501_abnormal_sleep_pattern | 1.68342406 |
| 37 | MP0005409_darkened_coat_color | 1.67659954 |
| 38 | MP0001905_abnormal_dopamine_level | 1.67000348 |
| 39 | MP0003787_abnormal_imprinting | 1.65314843 |
| 40 | MP0002882_abnormal_neuron_morphology | 1.61963213 |
| 41 | MP0003632_abnormal_nervous_system | 1.57987070 |
| 42 | MP0002822_catalepsy | 1.55955003 |
| 43 | MP0006276_abnormal_autonomic_nervous | 1.53471471 |
| 44 | MP0004858_abnormal_nervous_system | 1.52519761 |
| 45 | MP0004145_abnormal_muscle_electrophysio | 1.52245813 |
| 46 | * MP0002066_abnormal_motor_capabilities/c | 1.51921727 |
| 47 | MP0003950_abnormal_plasma_membrane | 1.50857820 |
| 48 | MP0003631_nervous_system_phenotype | 1.49451293 |
| 49 | MP0003633_abnormal_nervous_system | 1.48413130 |
| 50 | * MP0004924_abnormal_behavior | 1.39712871 |
| 51 | * MP0005386_behavior/neurological_phenoty | 1.39712871 |
| 52 | MP0004811_abnormal_neuron_physiology | 1.37847679 |
| 53 | MP0000604_amyloidosis | 1.29298548 |
| 54 | MP0003136_yellow_coat_color | 1.27546542 |
| 55 | MP0005167_abnormal_blood-brain_barrier | 1.26411267 |
| 56 | MP0003123_paternal_imprinting | 1.24450190 |
| 57 | MP0005410_abnormal_fertilization | 1.21360103 |
| 58 | * MP0002557_abnormal_social/conspecific_i | 1.20086049 |
| 59 | * MP0001963_abnormal_hearing_physiology | 1.19817218 |
| 60 | MP0002752_abnormal_somatic_nervous | 1.19733049 |
| 61 | MP0003122_maternal_imprinting | 1.18882113 |
| 62 | MP0001299_abnormal_eye_distance/ | 1.15154018 |
| 63 | MP0005551_abnormal_eye_electrophysiolog | 1.12834589 |
| 64 | MP0004043_abnormal_pH_regulation | 1.10860157 |
| 65 | MP0009780_abnormal_chondrocyte_physiolo | 1.10857918 |
| 66 | MP0000747_muscle_weakness | 1.08031899 |
| 67 | MP0000751_myopathy | 1.01317854 |
| 68 | * MP0002152_abnormal_brain_morphology | 1.00720219 |
| 69 | MP0005646_abnormal_pituitary_gland | 0.98597064 |
| 70 | MP0001188_hyperpigmentation | 0.97637252 |
| 71 | MP0001502_abnormal_circadian_rhythm | 0.97521402 |
| 72 | MP0005623_abnormal_meninges_morphology | 0.96155187 |
| 73 | MP0003879_abnormal_hair_cell | 0.88900233 |
| 74 | MP0001177_atelectasis | 0.86740607 |
| 75 | MP0002638_abnormal_pupillary_reflex | 0.83937191 |
| 76 | MP0010386_abnormal_urinary_bladder | 0.83929635 |
| 77 | MP0000462_abnormal_digestive_system | 0.83764058 |
| 78 | MP0001346_abnormal_lacrimal_gland | 0.83348379 |
| 79 | MP0005645_abnormal_hypothalamus_physiol | 0.81012484 |
| 80 | MP0008260_abnormal_autophagy | 0.80917394 |
| 81 | MP0003075_altered_response_to | 0.80136907 |
| 82 | MP0001984_abnormal_olfaction | 0.79908455 |
| 83 | MP0008877_abnormal_DNA_methylation | 0.78527360 |
| 84 | MP0001986_abnormal_taste_sensitivity | 0.78305329 |
| 85 | MP0000026_abnormal_inner_ear | 0.78191880 |
| 86 | MP0008874_decreased_physiological_sensi | 0.74744717 |
| 87 | MP0003045_fibrosis | 0.73669139 |
| 88 | MP0003938_abnormal_ear_development | 0.70606678 |
| 89 | MP0002069_abnormal_eating/drinking_beha | 0.68497011 |
| 90 | MP0002909_abnormal_adrenal_gland | 0.68441323 |
| 91 | MP0004134_abnormal_chest_morphology | 0.65843960 |
| 92 | MP0000569_abnormal_digit_pigmentation | 0.65555580 |
| 93 | MP0000749_muscle_degeneration | 0.64240517 |
| 94 | * MP0004085_abnormal_heartbeat | 0.63905681 |
| 95 | MP0004130_abnormal_muscle_cell | 0.62401940 |
| 96 | MP0005195_abnormal_posterior_eye | 0.60877543 |
