

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | desmosome organization (GO:0002934) | 5.28299842 |
| 2 | negative regulation of leukocyte mediated cytotoxicity (GO:0001911) | 4.57420644 |
| 3 | negative regulation of cell killing (GO:0031342) | 4.57420644 |
| 4 | detection of molecule of bacterial origin (GO:0032490) | 4.54137054 |
| 5 | positive regulation by symbiont of host defense response (GO:0052509) | 4.52031295 |
| 6 | modulation by symbiont of host defense response (GO:0052031) | 4.52031295 |
| 7 | modulation by organism of immune response of other organism involved in symbiotic interaction (GO:00 | 4.52031295 |
| 8 | modulation by organism of defense response of other organism involved in symbiotic interaction (GO:0 | 4.52031295 |
| 9 | positive regulation by organism of defense response of other organism involved in symbiotic interact | 4.52031295 |
| 10 | modulation by symbiont of host immune response (GO:0052553) | 4.52031295 |
| 11 | macrophage activation involved in immune response (GO:0002281) | 4.06946882 |
| 12 | positive regulation of gamma-delta T cell activation (GO:0046645) | 4.01538199 |
| 13 | detection of external biotic stimulus (GO:0098581) | 4.00157634 |
| 14 | COPI coating of Golgi vesicle (GO:0048205) | 3.98383315 |
| 15 | Golgi transport vesicle coating (GO:0048200) | 3.98383315 |
| 16 | response to peptidoglycan (GO:0032494) | 3.82155951 |
| 17 | cellular extravasation (GO:0045123) | 3.80916803 |
| 18 | positive regulation of nitric-oxide synthase biosynthetic process (GO:0051770) | 3.78587517 |
| 19 | establishment of skin barrier (GO:0061436) | 3.65628760 |
| 20 | negative regulation of interleukin-12 production (GO:0032695) | 3.63818520 |
| 21 | regulation of T-helper 2 cell differentiation (GO:0045628) | 3.61901061 |
| 22 | antigen processing and presentation of endogenous peptide antigen (GO:0002483) | 3.58238255 |
| 23 | skin morphogenesis (GO:0043589) | 3.57682988 |
| 24 | regulation of water loss via skin (GO:0033561) | 3.57382350 |
| 25 | regulation of interferon-beta biosynthetic process (GO:0045357) | 3.49543143 |
| 26 | detection of biotic stimulus (GO:0009595) | 3.45178653 |
| 27 | antigen processing and presentation of endogenous antigen (GO:0019883) | 3.36682547 |
| 28 | neutrophil activation involved in immune response (GO:0002283) | 3.33050200 |
| 29 | positive regulation of vesicle fusion (GO:0031340) | 3.30484067 |
| 30 | maintenance of protein localization in endoplasmic reticulum (GO:0035437) | 3.30366262 |
| 31 | regulation of B cell receptor signaling pathway (GO:0050855) | 3.29987487 |
| 32 | leukocyte aggregation (GO:0070486) | 3.20163872 |
| 33 | neutrophil mediated immunity (GO:0002446) | 3.19230504 |
| 34 | antigen processing and presentation of endogenous peptide antigen via MHC class I (GO:0019885) | 3.18474947 |
| 35 | macrophage activation (GO:0042116) | 3.15033140 |
| 36 | germinal center formation (GO:0002467) | 3.10278123 |
| 37 | negative regulation of lymphocyte mediated immunity (GO:0002707) | 3.09958684 |
| 38 | regulation of gamma-delta T cell activation (GO:0046643) | 3.06524590 |
| 39 | negative regulation of amyloid precursor protein catabolic process (GO:1902992) | 3.04533383 |
| 40 | positive regulation of tumor necrosis factor biosynthetic process (GO:0042535) | 3.03508773 |
| 41 | wound healing, spreading of epidermal cells (GO:0035313) | 3.03458485 |
| 42 | positive regulation of antigen receptor-mediated signaling pathway (GO:0050857) | 3.01011023 |
| 43 | response to interleukin-15 (GO:0070672) | 2.99773938 |
| 44 | response to immune response of other organism involved in symbiotic interaction (GO:0052564) | 2.99756603 |
| 45 | response to host immune response (GO:0052572) | 2.99756603 |
| 46 | positive regulation of p38MAPK cascade (GO:1900745) | 2.99207715 |
| 47 | response to defenses of other organism involved in symbiotic interaction (GO:0052173) | 2.98531161 |
| 48 | response to host (GO:0075136) | 2.98531161 |
| 49 | response to host defenses (GO:0052200) | 2.98531161 |
| 50 | protein retention in ER lumen (GO:0006621) | 2.96366257 |
| 51 | negative regulation of T cell mediated immunity (GO:0002710) | 2.93760705 |
| 52 | lipopolysaccharide-mediated signaling pathway (GO:0031663) | 2.93363678 |
| 53 | negative regulation of CD4-positive, alpha-beta T cell activation (GO:2000515) | 2.91076963 |
| 54 | plasma membrane repair (GO:0001778) | 2.90330752 |
| 55 | keratinization (GO:0031424) | 2.90064602 |
| 56 | leukocyte migration involved in inflammatory response (GO:0002523) | 2.89115147 |
| 57 | negative regulation of erythrocyte differentiation (GO:0045647) | 2.86872647 |
| 58 | microglial cell activation (GO:0001774) | 2.86739647 |
| 59 | neutrophil activation (GO:0042119) | 2.85610313 |
| 60 | negative regulation of leukocyte mediated immunity (GO:0002704) | 2.85221655 |
| 61 | hemidesmosome assembly (GO:0031581) | 2.78556607 |
| 62 | myeloid cell activation involved in immune response (GO:0002275) | 2.75752323 |
| 63 | granulocyte activation (GO:0036230) | 2.73769719 |
| 64 | positive regulation of cellular amide metabolic process (GO:0034250) | 2.73531379 |
| 65 | regulation of necroptotic process (GO:0060544) | 2.72219670 |
| 66 | negative regulation of type 2 immune response (GO:0002829) | 2.69539607 |
| 67 | type I interferon signaling pathway (GO:0060337) | 2.69404545 |
| 68 | cellular response to type I interferon (GO:0071357) | 2.69404545 |
| 69 | regulation of gamma-delta T cell differentiation (GO:0045586) | 2.69085052 |
| 70 | myeloid leukocyte mediated immunity (GO:0002444) | 2.67372494 |
| 71 | regulation of mast cell degranulation (GO:0043304) | 2.66847281 |
| 72 | response to type I interferon (GO:0034340) | 2.66625843 |
| 73 | peptide cross-linking (GO:0018149) | 2.66025693 |
| 74 | cell adhesion mediated by integrin (GO:0033627) | 2.64631056 |
| 75 | negative regulation of CD4-positive, alpha-beta T cell differentiation (GO:0043371) | 2.64116685 |
| 76 | negative regulation of T-helper cell differentiation (GO:0045623) | 2.64116685 |
| 77 | retrograde vesicle-mediated transport, Golgi to ER (GO:0006890) | 2.62601465 |
| 78 | hypotonic response (GO:0006971) | 2.62430705 |
| 79 | activation of signaling protein activity involved in unfolded protein response (GO:0006987) | 2.62390308 |
| 80 | regulation of type B pancreatic cell apoptotic process (GO:2000674) | 2.61595787 |
| 81 | regulation of macrophage cytokine production (GO:0010935) | 2.58403529 |
| 82 | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent (G | 2.57730279 |
| 83 | response to laminar fluid shear stress (GO:0034616) | 2.57155508 |
| 84 | keratinocyte differentiation (GO:0030216) | 2.56313958 |
| 85 | regulation of type 2 immune response (GO:0002828) | 2.56084390 |
| 86 | regulation of nitric-oxide synthase biosynthetic process (GO:0051769) | 2.54968199 |
| 87 | regulation of leukocyte degranulation (GO:0043300) | 2.54918722 |
| 88 | phospholipid scrambling (GO:0017121) | 2.52792646 |
| 89 | regulation of myeloid leukocyte mediated immunity (GO:0002886) | 2.51777388 |
| 90 | negative regulation of cytokine production involved in immune response (GO:0002719) | 2.51265359 |
| 91 | production of molecular mediator involved in inflammatory response (GO:0002532) | 2.49385491 |
| 92 | multicellular organismal water homeostasis (GO:0050891) | 2.48040069 |
| 93 | regulation of mast cell activation involved in immune response (GO:0033006) | 2.45435267 |
| 94 | cellular response to interleukin-15 (GO:0071350) | 2.44905435 |
| 95 | positive regulation of type 2 immune response (GO:0002830) | 2.44516550 |
| 96 | respiratory burst (GO:0045730) | 2.43370681 |
| 97 | B cell receptor signaling pathway (GO:0050853) | 2.43236033 |
| 98 | positive regulation of macrophage cytokine production (GO:0060907) | 2.42974837 |
| 99 | fibroblast migration (GO:0010761) | 2.42821503 |
| 100 | regulation of interleukin-12 biosynthetic process (GO:0045075) | 2.41789386 |
| 101 | wound healing, spreading of cells (GO:0044319) | 2.41523823 |
| 102 | regulation of p38MAPK cascade (GO:1900744) | 2.41389526 |
| 103 | positive regulation of nuclease activity (GO:0032075) | 2.40292825 |
| 104 | embryonic process involved in female pregnancy (GO:0060136) | 2.39348211 |
| 105 | negative regulation of toll-like receptor signaling pathway (GO:0034122) | 2.37891642 |
| 106 | negative regulation of interleukin-6 production (GO:0032715) | 2.37063111 |
| 107 | vascular endothelial growth factor signaling pathway (GO:0038084) | 2.36655127 |
| 108 | regulation of dendritic cell antigen processing and presentation (GO:0002604) | 2.36612690 |
| 109 | defense response to protozoan (GO:0042832) | 2.36117954 |
| 110 | regulation of tumor necrosis factor biosynthetic process (GO:0042534) | 2.36078972 |
| 111 | regulation of ruffle assembly (GO:1900027) | 2.36048981 |
| 112 | regulation of integrin-mediated signaling pathway (GO:2001044) | 2.35851671 |
| 113 | regulation of transforming growth factor beta1 production (GO:0032908) | 2.34948884 |
| 114 | regulation of T cell tolerance induction (GO:0002664) | 2.33796811 |
| 115 | cellular response to vitamin D (GO:0071305) | 2.33595867 |
| 116 | protein targeting to plasma membrane (GO:0072661) | 2.33260030 |
| 117 | positive regulation of epidermal growth factor-activated receptor activity (GO:0045741) | 2.32770582 |
| 118 | negative regulation of fatty acid transport (GO:2000192) | 2.32281283 |
| 119 | myeloid leukocyte activation (GO:0002274) | 2.32045083 |
| 120 | positive regulation of heat generation (GO:0031652) | 2.31184048 |
| 121 | intermediate filament organization (GO:0045109) | 2.30855080 |
| 122 | interleukin-1-mediated signaling pathway (GO:0070498) | 2.30022962 |
| 123 | cellular response to vitamin (GO:0071295) | 2.29131850 |
| 124 | negative regulation of interleukin-17 production (GO:0032700) | 2.29051463 |
| 125 | regulation of platelet aggregation (GO:0090330) | 2.28224139 |
| 126 | regulation of vitamin D biosynthetic process (GO:0060556) | 2.27042865 |
| 127 | regulation of tolerance induction (GO:0002643) | 2.26530464 |
| 128 | interferon-gamma-mediated signaling pathway (GO:0060333) | 2.26145673 |
| 129 | T-helper 1 type immune response (GO:0042088) | 2.25451901 |
| 130 | positive regulation of receptor recycling (GO:0001921) | 2.25418856 |
| 131 | immunoglobulin mediated immune response (GO:0016064) | 2.25225058 |
| 132 | endoplasmic reticulum unfolded protein response (GO:0030968) | 2.25191741 |
| 133 | response to gravity (GO:0009629) | 2.25090220 |
| 134 | negative regulation of toll-like receptor 4 signaling pathway (GO:0034144) | 2.25063597 |
| 135 | regulation of regulated secretory pathway (GO:1903305) | 2.24331278 |
| 136 | epithelial cell-cell adhesion (GO:0090136) | 2.22404113 |
| 137 | macroautophagy (GO:0016236) | 2.20215901 |
| 138 | regulation of membrane protein ectodomain proteolysis (GO:0051043) | 2.19907205 |
| 139 | activation of protein kinase A activity (GO:0034199) | 2.19494005 |
| 140 | keratinocyte proliferation (GO:0043616) | 2.18975352 |
| 141 | growth hormone receptor signaling pathway (GO:0060396) | 2.18373789 |
| 142 | water homeostasis (GO:0030104) | 2.17503551 |
| 143 | negative regulation of stress fiber assembly (GO:0051497) | 2.16166956 |
| 144 | cellular response to unfolded protein (GO:0034620) | 2.16153775 |
| 145 | synaptic vesicle maturation (GO:0016188) | 2.15759915 |
| 146 | regulation of heterotypic cell-cell adhesion (GO:0034114) | 2.14207072 |
| 147 | positive regulation of mitochondrial calcium ion concentration (GO:0051561) | 2.13959663 |
| 148 | ER-nucleus signaling pathway (GO:0006984) | 2.13604443 |
| 149 | positive regulation of chemokine biosynthetic process (GO:0045080) | 2.13327940 |
| 150 | negative regulation of glycoprotein biosynthetic process (GO:0010561) | 2.12687666 |
| 151 | regulation of fever generation (GO:0031620) | 2.12540732 |
| 152 | vesicle coating (GO:0006901) | 2.10598840 |
| 153 | apoptotic cell clearance (GO:0043277) | 2.09685467 |
| 154 | regulation of nuclease activity (GO:0032069) | 2.09521539 |
| 155 | bundle of His cell to Purkinje myocyte communication (GO:0086069) | 2.09203988 |
| 156 | response to corticosterone (GO:0051412) | 2.07954320 |
| 157 | positive regulation of hair follicle development (GO:0051798) | 2.07292002 |
| 158 | positive regulation of hair cycle (GO:0042635) | 2.07292002 |
| 159 | membrane budding (GO:0006900) | 2.05035162 |
| 160 | cellular response to topologically incorrect protein (GO:0035967) | 2.04650819 |
| 161 | response to muramyl dipeptide (GO:0032495) | 2.04476699 |
| 162 | stress fiber assembly (GO:0043149) | 2.03984968 |
| 163 | positive regulation of membrane protein ectodomain proteolysis (GO:0051044) | 2.03937124 |
| 164 | JAK-STAT cascade involved in growth hormone signaling pathway (GO:0060397) | 2.03198122 |
| 165 | negative regulation of lipopolysaccharide-mediated signaling pathway (GO:0031665) | 2.02388814 |
| 166 | negative regulation of interleukin-8 production (GO:0032717) | 2.01799634 |
| 167 | collagen fibril organization (GO:0030199) | 2.01695922 |
| 168 | COPII vesicle coating (GO:0048208) | 1.99583833 |
| 169 | regulation of phospholipase A2 activity (GO:0032429) | 1.97588610 |
| 170 | regulation of natural killer cell differentiation (GO:0032823) | 1.96627269 |
| 171 | detection of other organism (GO:0098543) | 1.95709773 |
| 172 | regulation of early endosome to late endosome transport (GO:2000641) | 1.95311950 |
| 173 | establishment of endothelial barrier (GO:0061028) | 1.93314469 |
| 174 | gland morphogenesis (GO:0022612) | 1.93290481 |
| 175 | epidermal cell differentiation (GO:0009913) | 1.93261628 |
| 176 | endodermal cell differentiation (GO:0035987) | 1.91808542 |
| 177 | negative regulation of glycoprotein metabolic process (GO:1903019) | 1.91066959 |
| 178 | detection of bacterium (GO:0016045) | 1.91012104 |
| 179 | phagosome maturation (GO:0090382) | 1.90850546 |
| 180 | protein localization to endosome (GO:0036010) | 1.88732652 |
| 181 | sequestering of metal ion (GO:0051238) | 1.88727579 |
| 182 | positive regulation of heterotypic cell-cell adhesion (GO:0034116) | 1.88237462 |
| 183 | cellular response to vascular endothelial growth factor stimulus (GO:0035924) | 1.87628277 |
| 184 | transferrin transport (GO:0033572) | 1.87379892 |
| 185 | cellular response to nutrient (GO:0031670) | 1.87267284 |
| 186 | hair cycle (GO:0042633) | 1.86137434 |
| 187 | molting cycle (GO:0042303) | 1.86137434 |
| 188 | vascular endothelial growth factor receptor signaling pathway (GO:0048010) | 1.85741622 |
| 189 | negative regulation of membrane potential (GO:0045837) | 1.85328718 |
| 190 | regulation of vitamin metabolic process (GO:0030656) | 1.85009524 |
| 191 | signal peptide processing (GO:0006465) | 1.84775969 |
| 192 | regulation of vascular endothelial growth factor signaling pathway (GO:1900746) | 1.84462577 |
| 193 | adhesion of symbiont to host cell (GO:0044650) | 1.84273739 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | TP63_17297297_ChIP-ChIP_HaCaT_Human | 7.17759345 |
| 2 | TRIM28_21343339_ChIP-Seq_HEK293_Human | 3.26662630 |
| 3 | TRP63_18441228_ChIP-ChIP_KERATINOCYTES_Mouse | 3.21074359 |
| 4 | RARG_19884340_ChIP-ChIP_MEFs_Mouse | 2.79557260 |
| 5 | ESR1_21235772_ChIP-Seq_MCF-7_Human | 2.63794871 |
| 6 | NUCKS1_24931609_ChIP-Seq_HEPATOCYTES_Mouse | 2.37363434 |
| 7 | ESR2_21235772_ChIP-Seq_MCF-7_Human | 2.15559913 |
| 8 | SPI1_23127762_ChIP-Seq_K562_Human | 1.93054954 |
| 9 | VDR_24763502_ChIP-Seq_THP-1_Human | 1.91664150 |
| 10 | FOXO1_25302145_ChIP-Seq_T-LYMPHOCYTE_Mouse | 1.90881090 |
| 11 | * CLOCK_20551151_ChIP-Seq_293T_Human | 1.87742171 |
| 12 | BRD4_27068464_Chip-Seq_AML-cells_Mouse | 1.86349408 |
| 13 | Nerf2_26677805_Chip-Seq_MACROPHAGESS_Mouse | 1.86072372 |
| 14 | SMAD4_19686287_ChIP-ChIP_HaCaT_Human | 1.82413550 |
| 15 | GATA2_21666600_ChIP-Seq_HMVEC_Human | 1.81449513 |
| 16 | TCF21_26020271_ChIP-Seq_SMOOTH_MUSCLE_Human | 1.79863982 |
| 17 | CJUN_26792858_Chip-Seq_BT549_Human | 1.79700343 |
| 18 | VDR_23401126_ChIP-Seq_LCL-AND-THP1_Human | 1.77671958 |
| 19 | MAF_26560356_Chip-Seq_TH1_Human | 1.77269036 |
| 20 | KDM2B_26808549_Chip-Seq_DND41_Human | 1.71047912 |
| 21 | RUNX1_22412390_ChIP-Seq_EML_Mouse | 1.70780075 |
| 22 | RUNX1_20887958_ChIP-Seq_HPC-7_Mouse | 1.69792152 |
| 23 | SCL_19346495_ChIP-Seq_HPC-7_Human | 1.69059858 |
| 24 | VDR_21846776_ChIP-Seq_THP-1_Human | 1.68974513 |
| 25 | SMAD2_18955504_ChIP-ChIP_HaCaT_Human | 1.65942508 |
| 26 | SMAD3_18955504_ChIP-ChIP_HaCaT_Human | 1.65942508 |
| 27 | KDM2B_26808549_Chip-Seq_SIL-ALL_Human | 1.65782475 |
| 28 | ZNF217_24962896_ChIP-Seq_MCF-7_Human | 1.65654932 |
| 29 | * TAL1_20566737_ChIP-Seq_PRIMARY_FETAL_LIVER_ERYTHROID_Mouse | 1.65021965 |
| 30 | FOXO3_23340844_ChIP-Seq_DLD1_Human | 1.64781138 |
| 31 | IRF8_22096565_ChIP-ChIP_GC-B_Human | 1.60779926 |
| 32 | NRF2_20460467_ChIP-Seq_MEFs_Mouse | 1.59738118 |
| 33 | NFE2L2_20460467_ChIP-Seq_MEFs_Mouse | 1.59738118 |
| 34 | STAT6_20620947_ChIP-Seq_CD4_POS_T_Human | 1.59504438 |
| 35 | * STAT4_19710469_ChIP-ChIP_TH1__Mouse | 1.59491488 |
| 36 | * GATA1_19941827_ChIP-Seq_MEL_Mouse | 1.58751351 |
| 37 | * SOX2_20726797_ChIP-Seq_SW620_Human | 1.58667608 |
| 38 | E2A_27217539_Chip-Seq_RAMOS-Cell_line_Human | 1.58448114 |
| 39 | SMAD_19615063_ChIP-ChIP_OVARY_Human | 1.56345196 |
| 40 | RELA_24523406_ChIP-Seq_FIBROSARCOMA_Human | 1.56229178 |
| 41 | EGR1_19374776_ChIP-ChIP_THP-1_Human | 1.54259638 |
| 42 | P63_26484246_Chip-Seq_KERATINOCYTES_Human | 1.51616256 |
| 43 | MYB_26560356_Chip-Seq_TH2_Human | 1.50571593 |
| 44 | STAT6_21828071_ChIP-Seq_BEAS2B_Human | 1.48228686 |
| 45 | SPI1_23547873_ChIP-Seq_NB4_Human | 1.48025274 |
| 46 | HIF1A_21447827_ChIP-Seq_MCF-7_Human | 1.45082632 |
| 47 | UTX_26944678_Chip-Seq_JUKART_Human | 1.44977541 |
| 48 | KDM2B_26808549_Chip-Seq_HPB-ALL_Human | 1.43392070 |
| 49 | IRF8_22096565_ChIP-ChIP_GC-B_Mouse | 1.42833262 |
| 50 | MYB_26560356_Chip-Seq_TH1_Human | 1.41740419 |
| 51 | MEIS1_20887958_ChIP-Seq_HPC-7_Mouse | 1.38767995 |
| 52 | ATF3_27146783_Chip-Seq_COLON_Human | 1.37766813 |
| 53 | CDX2_19796622_ChIP-Seq_MESCs_Mouse | 1.36733267 |
| 54 | SOX9_24532713_ChIP-Seq_HFSC_Mouse | 1.35388386 |
| 55 | ZNF263_19887448_ChIP-Seq_K562_Human | 1.34239636 |
| 56 | JUND_26020271_ChIP-Seq_SMOOTH_MUSCLE_Human | 1.30519536 |
| 57 | WT1_19549856_ChIP-ChIP_CCG9911_Human | 1.27611674 |
| 58 | * NCOR_22465074_ChIP-Seq_MACROPHAGES_Mouse | 1.27193811 |
| 59 | TFAP2C_20629094_ChIP-Seq_MCF-7_Human | 1.27006076 |
| 60 | NFE2L2_22581777_ChIP-Seq_LYMPHOBLASTOID_Human | 1.26760352 |
| 61 | KDM2B_26808549_Chip-Seq_JURKAT_Human | 1.25815973 |
| 62 | PPARD_23176727_ChIP-Seq_KERATINOCYTES_Mouse | 1.25585492 |
| 63 | SMRT_22465074_ChIP-Seq_MACROPHAGES_Mouse | 1.24459728 |
| 64 | * PU_27001747_Chip-Seq_BMDM_Mouse | 1.24148936 |
| 65 | FOXP3_17237761_ChIP-ChIP_TREG_Mouse | 1.23959746 |
| 66 | MYC_22102868_ChIP-Seq_BL_Human | 1.23913872 |
| 67 | JUN_26020271_ChIP-Seq_SMOOTH_MUSCLE_Human | 1.23842551 |
| 68 | * MYB_21317192_ChIP-Seq_ERMYB_Mouse | 1.21615014 |
| 69 | MAF_26560356_Chip-Seq_TH2_Human | 1.21180767 |
| 70 | ATF3_23680149_ChIP-Seq_GBM1-GSC_Human | 1.20920588 |
| 71 | SPI1_22096565_ChIP-ChIP_GC-B_Mouse | 1.20128801 |
| 72 | RXR_22108803_ChIP-Seq_LS180_Human | 1.19624929 |
| 73 | GATA2_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 1.18972590 |
| 74 | PPAR_26484153_Chip-Seq_NCI-H1993_Human | 1.18922813 |
| 75 | * GATA1_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 1.17848070 |
| 76 | RUNX2_24764292_ChIP-Seq_MC3T3_Mouse | 1.16768936 |
| 77 | GATA3_27048872_Chip-Seq_THYMUS_Human | 1.15480978 |
| 78 | CEBPB_20176806_ChIP-Seq_MACROPHAGES_Mouse | 1.15434815 |
| 79 | CEBPB_21427703_ChIP-Seq_3T3-L1_Mouse | 1.15170544 |
| 80 | ELK3_25401928_ChIP-Seq_HUVEC_Human | 1.14860060 |
| 81 | TP63_23658742_ChIP-Seq_EP156T_Human | 1.14420907 |
| 82 | NR3C1_23031785_ChIP-Seq_PC12_Mouse | 1.13351135 |
| 83 | LMO2_20887958_ChIP-Seq_HPC-7_Mouse | 1.13097917 |
| 84 | BCL11B_21912641_ChIP-Seq_STHDH_STRIUM_Mouse | 1.12933575 |
| 85 | BP1_19119308_ChIP-ChIP_Hs578T_Human | 1.12923388 |
| 86 | STAT3_20064451_ChIP-Seq_CD4+T_Mouse | 1.12266543 |
| 87 | * TAF7L_23326641_ChIP-Seq_C3H10T1-2_Mouse | 1.11032085 |
| 88 | STAT3_22323479_ChIP-Seq_MACROPHAGE_Mouse | 1.10795826 |
| 89 | KDM2B_26808549_Chip-Seq_K562_Human | 1.10250536 |
| 90 | * PU.1_20176806_ChIP-Seq_MACROPHAGES_Mouse | 1.09834217 |
| 91 | PU.1_20513432_ChIP-Seq_MACROPHAGES_Mouse | 1.09360413 |
| 92 | GATA2_22383799_ChIP-Seq_G1ME_Mouse | 1.08729919 |
| 93 | SUZ12_20075857_ChIP-Seq_MESCs_Mouse | 1.08492883 |
| 94 | TP53_18474530_ChIP-ChIP_U2OS_Human | 1.07627270 |
| 95 | RACK7_27058665_Chip-Seq_MCF-7_Human | 1.06042714 |
| 96 | BACH1_22875853_ChIP-PCR_HELA_AND_SCP4_Human | 1.05832281 |
| 97 | KDM2B_26808549_Chip-Seq_SUP-B15_Human | 1.05757012 |
| 98 | PPARG_20176806_ChIP-Seq_MACROPHAGES_Mouse | 1.05499794 |
| 99 | ESR1_22446102_ChIP-Seq_UTERUS_Mouse | 1.03881376 |
| 100 | SUZ12_18692474_ChIP-Seq_MEFs_Mouse | 1.02752715 |
| 101 | GATA1_22383799_ChIP-Seq_G1ME_Mouse | 1.00705349 |
| 102 | PPARG_20176806_ChIP-Seq_THIOMACROPHAGE_Mouse | 1.00057430 |
| 103 | RUNX1_27514584_Chip-Seq_MCF-7_Human | 0.99564718 |
| 104 | * SMARCA4_20176728_ChIP-ChIP_TSCs_Mouse | 0.98641962 |
| 105 | MTF2_20144788_ChIP-Seq_MESCs_Mouse | 0.98395810 |
| 106 | FOXO1_23066095_ChIP-Seq_LIVER_Mouse | 0.97838665 |
| 107 | KLF6_26769127_Chip-Seq_PDAC-Cell_line_Human | 0.97287987 |
| 108 | LXR_22292898_ChIP-Seq_THP-1_Human | 0.96478372 |
| 109 | FOXP2_23625967_ChIP-Seq_PFSK-1_AND_SK-N-MC_Human | 0.96112242 |
| 110 | SUZ12_18974828_ChIP-Seq_MESCs_Mouse | 0.95743751 |
| 111 | EP300_21415370_ChIP-Seq_HL-1_Mouse | 0.95339705 |
| 112 | ERA_27197147_Chip-Seq_ENDOMETRIOID-ADENOCARCINOMA_Human | 0.94989342 |
| 113 | IRF8_27001747_Chip-Seq_BMDM_Mouse | 0.94541506 |
| 114 | KLF5_25053715_ChIP-Seq_YYC3_Human | 0.94201133 |
| 115 | GATA2_20887958_ChIP-Seq_HPC-7_Mouse | 0.93598197 |
| 116 | LYL1_20887958_ChIP-Seq_HPC-7_Mouse | 0.92608030 |
| 117 | ESR1_20079471_ChIP-ChIP_T-47D_Human | 0.91911563 |
| 118 | CEBPB_20176806_ChIP-Seq_THIOMACROPHAGE_Mouse | 0.91555758 |
| 119 | STAT5_23275557_ChIP-Seq_MAMMARY-EPITHELIUM_Mouse | 0.91400953 |
| 120 | * SCL_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 0.90144346 |
| 121 | IRF8_21731497_ChIP-ChIP_J774_Mouse | 0.89956544 |
| 122 | ELF3_26769127_Chip-Seq_PDAC-Cell_line_Human | 0.89792975 |
| 123 | CTCF_27219007_Chip-Seq_ERYTHROID_Human | 0.89422187 |
| 124 | UBF1/2_26484160_Chip-Seq_HMECs_Human | 0.88478144 |
| 125 | CEBPD_21427703_ChIP-Seq_3T3-L1_Mouse | 0.88208618 |
| 126 | WT1_20215353_ChIP-ChIP_NEPHRON_PROGENITOR_Mouse | 0.88138339 |
| 127 | VDR_24787735_ChIP-Seq_THP-1_Human | 0.87945608 |
| 128 | GATA1_22025678_ChIP-Seq_K562_Human | 0.87764496 |
| 129 | GATA3_24758297_ChIP-Seq_MCF-7_Human | 0.85779064 |
| 130 | AHR_22903824_ChIP-Seq_MCF-7_Human | 0.85026948 |
| 131 | KLF4_26769127_Chip-Seq_PDAC-Cell_line_Human | 0.84116682 |
| 132 | MECOM_23826213_ChIP-Seq_KASUMI_Mouse | 0.84116125 |
| 133 | TBX20_22328084_ChIP-Seq_HEART_Mouse | 0.83060275 |
| 134 | TBX20_22080862_ChIP-Seq_HEART_Mouse | 0.83060275 |
| 135 | GATA1_19941826_ChIP-Seq_K562_Human | 0.82974523 |
| 136 | THRA_23701648_ChIP-Seq_CEREBELLUM_Mouse | 0.81794553 |
| 137 | SUZ12_18555785_ChIP-Seq_MESCs_Mouse | 0.81437214 |
| 138 | NR1H3_23393188_ChIP-Seq_ATHEROSCLEROTIC-FOAM_Human | 0.80840968 |
| 139 | GATA2_19941826_ChIP-Seq_K562_Human | 0.80445640 |
| 140 | SUZ12_18692474_ChIP-Seq_MESCs_Mouse | 0.80022635 |
| 141 | SUZ12_27294783_Chip-Seq_ESCs_Mouse | 0.79789514 |
| 142 | TCF7_22412390_ChIP-Seq_EML_Mouse | 0.79589317 |
| 143 | SALL4_18804426_ChIP-ChIP_XEN_Mouse | 0.78721167 |
| 144 | BRD4_25478319_ChIP-Seq_HGPS_Human | 0.77778002 |
| 145 | RUNX_20019798_ChIP-Seq_JUKART_Human | 0.77027966 |
| 146 | P300_27058665_Chip-Seq_ZR-75-30cells_Human | 0.76776528 |
| 147 | IRF1_21803131_ChIP-Seq_MONOCYTES_Human | 0.75930771 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | MP0005275_abnormal_skin_tensile | 4.28583003 |
| 2 | MP0002796_impaired_skin_barrier | 3.64933854 |
| 3 | MP0010234_abnormal_vibrissa_follicle | 3.39827632 |
| 4 | MP0002877_abnormal_melanocyte_morpholog | 3.00084445 |
| 5 | MP0008260_abnormal_autophagy | 2.98000539 |
| 6 | MP0008438_abnormal_cutaneous_collagen | 2.74461041 |
| 7 | MP0003705_abnormal_hypodermis_morpholog | 2.73447996 |
| 8 | MP0004947_skin_inflammation | 2.63663555 |
| 9 | MP0002060_abnormal_skin_morphology | 2.57300240 |
| 10 | MP0000013_abnormal_adipose_tissue | 2.22263680 |
| 11 | MP0003566_abnormal_cell_adhesion | 2.22093137 |
| 12 | MP0001835_abnormal_antigen_presentation | 2.19857550 |
| 13 | MP0000685_abnormal_immune_system | 2.09907258 |
| 14 | MP0005025_abnormal_response_to | 2.07803825 |
| 15 | MP0003724_increased_susceptibility_to | 2.07464320 |
| 16 | MP0010386_abnormal_urinary_bladder | 2.04994735 |
| 17 | MP0003656_abnormal_erythrocyte_physiolo | 2.01244244 |
