

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | kinetochore organization (GO:0051383) | 5.00525259 |
| 2 | CENP-A containing nucleosome assembly (GO:0034080) | 4.98521235 |
| 3 | chromatin remodeling at centromere (GO:0031055) | 4.83222737 |
| 4 | telomere maintenance via semi-conservative replication (GO:0032201) | 4.82659456 |
| 5 | DNA strand elongation involved in DNA replication (GO:0006271) | 4.76246452 |
| 6 | kinetochore assembly (GO:0051382) | 4.56958065 |
| 7 | DNA strand elongation (GO:0022616) | 4.55043249 |
| 8 | DNA replication initiation (GO:0006270) | 4.52475724 |
| 9 | regulation of mitotic spindle organization (GO:0060236) | 4.49624777 |
| 10 | telomere maintenance via recombination (GO:0000722) | 4.48426011 |
| 11 | mitotic metaphase plate congression (GO:0007080) | 4.46264212 |
| 12 | protein localization to kinetochore (GO:0034501) | 4.43868722 |
| 13 | mitotic sister chromatid cohesion (GO:0007064) | 4.42197201 |
| 14 | DNA replication checkpoint (GO:0000076) | 4.34095928 |
| 15 | mitotic recombination (GO:0006312) | 4.32721480 |
| 16 | establishment of integrated proviral latency (GO:0075713) | 4.27666287 |
| 17 | DNA replication-independent nucleosome assembly (GO:0006336) | 4.26710855 |
| 18 | DNA replication-independent nucleosome organization (GO:0034724) | 4.26710855 |
| 19 | chromosome condensation (GO:0030261) | 4.25500307 |
| 20 | positive regulation of chromosome segregation (GO:0051984) | 4.20735232 |
| 21 | attachment of spindle microtubules to kinetochore (GO:0008608) | 4.06416651 |
| 22 | metaphase plate congression (GO:0051310) | 4.04836059 |
| 23 | histone exchange (GO:0043486) | 4.02722405 |
| 24 | telomere maintenance via telomere lengthening (GO:0010833) | 3.95539652 |
| 25 | protein localization to chromosome, centromeric region (GO:0071459) | 3.95278407 |
| 26 | meiotic chromosome segregation (GO:0045132) | 3.90582911 |
| 27 | pore complex assembly (GO:0046931) | 3.90160786 |
| 28 | establishment of chromosome localization (GO:0051303) | 3.85377415 |
| 29 | DNA unwinding involved in DNA replication (GO:0006268) | 3.79747322 |
| 30 | positive regulation of mitotic sister chromatid separation (GO:1901970) | 3.74571299 |
| 31 | positive regulation of mitotic metaphase/anaphase transition (GO:0045842) | 3.74571299 |
| 32 | positive regulation of metaphase/anaphase transition of cell cycle (GO:1902101) | 3.74571299 |
| 33 | nucleotide-excision repair, DNA gap filling (GO:0006297) | 3.73200053 |
| 34 | ribosomal small subunit assembly (GO:0000028) | 3.72776001 |
| 35 | DNA deamination (GO:0045006) | 3.71183928 |
| 36 | DNA packaging (GO:0006323) | 3.70552579 |
| 37 | DNA topological change (GO:0006265) | 3.69136766 |
| 38 | mitotic sister chromatid segregation (GO:0000070) | 3.57439469 |
| 39 | maturation of SSU-rRNA (GO:0030490) | 3.55776309 |
| 40 | regulation of nuclear cell cycle DNA replication (GO:0033262) | 3.53345970 |
| 41 | regulation of DNA endoreduplication (GO:0032875) | 3.52481394 |
| 42 | regulation of sister chromatid cohesion (GO:0007063) | 3.52261029 |
| 43 | mitotic chromosome condensation (GO:0007076) | 3.50966360 |
| 44 | regulation of transcription involved in G1/S transition of mitotic cell cycle (GO:0000083) | 3.50811187 |
| 45 | deoxyribonucleoside monophosphate metabolic process (GO:0009162) | 3.49720458 |
| 46 | spindle checkpoint (GO:0031577) | 3.49509727 |
| 47 | nucleobase-containing small molecule interconversion (GO:0015949) | 3.48359666 |
| 48 | proteasome assembly (GO:0043248) | 3.44012385 |
| 49 | spindle assembly involved in mitosis (GO:0090307) | 3.43432464 |
| 50 | ribosome assembly (GO:0042255) | 3.43091251 |
| 51 | regulation of spindle organization (GO:0090224) | 3.40453269 |
| 52 | regulation of double-strand break repair via homologous recombination (GO:0010569) | 3.39674099 |
| 53 | mitotic cell cycle (GO:0000278) | 3.37938330 |
| 54 | negative regulation of mitotic sister chromatid separation (GO:2000816) | 3.37853919 |
| 55 | negative regulation of mitotic sister chromatid segregation (GO:0033048) | 3.37853919 |
| 56 | negative regulation of mitotic metaphase/anaphase transition (GO:0045841) | 3.37853919 |
| 57 | negative regulation of sister chromatid segregation (GO:0033046) | 3.37853919 |
| 58 | DNA replication-dependent nucleosome assembly (GO:0006335) | 3.37723934 |
| 59 | DNA replication-dependent nucleosome organization (GO:0034723) | 3.37723934 |
| 60 | nucleobase biosynthetic process (GO:0046112) | 3.37373671 |
| 61 | non-recombinational repair (GO:0000726) | 3.36386440 |
| 62 | double-strand break repair via nonhomologous end joining (GO:0006303) | 3.36386440 |
| 63 | spindle assembly checkpoint (GO:0071173) | 3.35492187 |
| 64 | negative regulation of chromosome segregation (GO:0051985) | 3.33792579 |
| 65 | establishment of viral latency (GO:0019043) | 3.30255876 |
| 66 | folic acid-containing compound biosynthetic process (GO:0009396) | 3.30140946 |
| 67 | negative regulation of metaphase/anaphase transition of cell cycle (GO:1902100) | 3.28207397 |
| 68 | sister chromatid segregation (GO:0000819) | 3.27837078 |
| 69 | purine nucleobase biosynthetic process (GO:0009113) | 3.27568309 |
| 70 | regulation of mitotic metaphase/anaphase transition (GO:0030071) | 3.26555306 |
| 71 | mitotic nuclear envelope disassembly (GO:0007077) | 3.26310775 |
| 72 | DNA conformation change (GO:0071103) | 3.24939310 |
| 73 | transcription-coupled nucleotide-excision repair (GO:0006283) | 3.22702250 |
| 74 | mitotic spindle assembly checkpoint (GO:0007094) | 3.21774355 |
| 75 | microtubule depolymerization (GO:0007019) | 3.20939177 |
| 76 | telomere maintenance (GO:0000723) | 3.20728791 |
| 77 | nuclear pore organization (GO:0006999) | 3.20349951 |
| 78 | deoxyribonucleotide biosynthetic process (GO:0009263) | 3.19642974 |
| 79 | regulation of metaphase/anaphase transition of cell cycle (GO:1902099) | 3.19357961 |
| 80 | nuclear envelope organization (GO:0006998) | 3.19149593 |
| 81 | telomere organization (GO:0032200) | 3.19014737 |
| 82 | ribosome biogenesis (GO:0042254) | 3.18425425 |
| 83 | ribosomal large subunit biogenesis (GO:0042273) | 3.18347323 |
| 84 | DNA duplex unwinding (GO:0032508) | 3.17723785 |
| 85 | IMP biosynthetic process (GO:0006188) | 3.17068875 |
| 86 | microtubule cytoskeleton organization involved in mitosis (GO:1902850) | 3.17030337 |
| 87 | regulation of chromosome segregation (GO:0051983) | 3.16098503 |
| 88 | protein K6-linked ubiquitination (GO:0085020) | 3.16082844 |
| 89 | mitotic spindle checkpoint (GO:0071174) | 3.15888192 |
| 90 | anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process (GO:0 | 3.15799374 |
| 91 | regulation of sister chromatid segregation (GO:0033045) | 3.12587882 |
| 92 | regulation of mitotic sister chromatid separation (GO:0010965) | 3.12587882 |
| 93 | regulation of mitotic sister chromatid segregation (GO:0033047) | 3.12587882 |
| 94 | mismatch repair (GO:0006298) | 3.11579367 |
| 95 | formation of translation preinitiation complex (GO:0001731) | 3.10224880 |
| 96 | DNA ligation (GO:0006266) | 3.10139311 |
| 97 | ribonucleoprotein complex biogenesis (GO:0022613) | 3.09662382 |
| 98 | regulation of centriole replication (GO:0046599) | 3.09622774 |
| 99 | DNA geometric change (GO:0032392) | 3.09383104 |
| 100 | negative regulation of DNA-dependent DNA replication (GO:2000104) | 3.08918874 |
| 101 | regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle (GO:0051439) | 3.08918287 |
| 102 | spliceosomal snRNP assembly (GO:0000387) | 3.08813134 |
| 103 | regulation of centrosome cycle (GO:0046605) | 3.07346061 |
| 104 | negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle (GO:0051436) | 3.07272885 |
| 105 | nuclear pore complex assembly (GO:0051292) | 3.05550138 |
| 106 | mitotic spindle organization (GO:0007052) | 3.04188629 |
| 107 | chromosome segregation (GO:0007059) | 3.03931789 |
| 108 | regulation of single stranded viral RNA replication via double stranded DNA intermediate (GO:0045091 | 3.03913199 |
| 109 | maintenance of fidelity involved in DNA-dependent DNA replication (GO:0045005) | 3.03014486 |
| 110 | mitotic cytokinesis (GO:0000281) | 3.02895689 |
| 111 | rRNA modification (GO:0000154) | 3.02271676 |
| 112 | ATP-dependent chromatin remodeling (GO:0043044) | 3.00857898 |
| 113 | regulation of attachment of spindle microtubules to kinetochore (GO:0051988) | 2.98972375 |
| 114 | positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle (GO:0051437) | 2.97333843 |
| 115 | viral mRNA export from host cell nucleus (GO:0046784) | 2.97066639 |
| 116 | nuclear envelope disassembly (GO:0051081) | 2.95384054 |
| 117 | membrane disassembly (GO:0030397) | 2.95384054 |
| 118 | rRNA processing (GO:0006364) | 2.93559832 |
| 119 | regulation of mitotic cell cycle spindle assembly checkpoint (GO:0090266) | 2.93234658 |
| 120 | regulation of mitotic spindle checkpoint (GO:1903504) | 2.93234658 |
| 121 | DNA double-strand break processing (GO:0000729) | 2.92864323 |
| 122 | chromatin assembly or disassembly (GO:0006333) | 2.92781812 |
| 123 | G1/S transition of mitotic cell cycle (GO:0000082) | 2.92532149 |
| 124 | cell cycle G1/S phase transition (GO:0044843) | 2.92532149 |
| 125 | protein localization to chromosome (GO:0034502) | 2.91510893 |
| 126 | DNA synthesis involved in DNA repair (GO:0000731) | 2.91146858 |
| 127 | somatic hypermutation of immunoglobulin genes (GO:0016446) | 2.89247390 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | E2F7_22180533_ChIP-Seq_HELA_Human | 9.58248423 |
| 2 | FOXM1_23109430_ChIP-Seq_U2OS_Human | 4.94452357 |
| 3 | * E2F4_17652178_ChIP-ChIP_JURKAT_Human | 4.46484356 |
| 4 | MYC_18555785_ChIP-Seq_MESCs_Mouse | 4.00769422 |
| 5 | FOXM1_25889361_ChIP-Seq_OE33_AND_U2OS_Human | 3.79961006 |
| 6 | KDM6A_18722178_ChIP-ChIP_U937_AND_SAOS2_Human | 3.74722277 |
| 7 | EST1_17652178_ChIP-ChIP_JURKAT_Human | 3.14013150 |
| 8 | GABP_17652178_ChIP-ChIP_JURKAT_Human | 3.01823995 |
| 9 | JARID1A_20064375_ChIP-Seq_MESCs_Mouse | 2.81099762 |
| 10 | EKLF_21900194_ChIP-Seq_ERYTHROCYTE_Mouse | 2.80266996 |
| 11 | MYC_19030024_ChIP-ChIP_MESCs_Mouse | 2.74731384 |
| 12 | MYBL1_21750041_ChIP-ChIP_SPERMATOCYTES_Mouse | 2.73439530 |
| 13 | MYC_19079543_ChIP-ChIP_MESCs_Mouse | 2.67414584 |
| 14 | MYC_18358816_ChIP-ChIP_MESCs_Mouse | 2.62651992 |
| 15 | ETS1_20019798_ChIP-Seq_JURKAT_Human | 2.62273135 |
| 16 | CREB1_15753290_ChIP-ChIP_HEK293T_Human | 2.50449788 |
| 17 | HCFC1_20581084_ChIP-Seq_MESCs_Mouse | 2.47730129 |
| 18 | ELF1_17652178_ChIP-ChIP_JURKAT_Human | 2.42567959 |
| 19 | MYCN_21190229_ChIP-Seq_SHEP-21N_Human | 2.37566228 |
| 20 | CHD1_19587682_ChIP-ChIP_MESCs_Mouse | 2.35963892 |
| 21 | VDR_23849224_ChIP-Seq_CD4+_Human | 2.31383080 |
| 22 | AR_21909140_ChIP-Seq_LNCAP_Human | 2.28719270 |
| 23 | MYBL2_22936984_ChIP-ChIP_MESCs_Mouse | 2.27556242 |
| 24 | NELFA_20434984_ChIP-Seq_ESCs_Mouse | 2.26843023 |
| 25 | NOTCH1_17114293_ChIP-ChIP_T-ALL_Human | 2.17711850 |
| 26 | CIITA_18437201_ChIP-ChIP_Raji_B_and_iDC_Human | 2.14766533 |
| 27 | E2F1_21310950_ChIP-Seq_MCF-7_Human | 2.09169609 |
| 28 | XRN2_22483619_ChIP-Seq_HELA_Human | 2.09064847 |
| 29 | ELK1_19687146_ChIP-ChIP_HELA_Human | 2.06852447 |
| 30 | SOX9_22984422_ChIP-ChIP_TESTIS_Rat | 2.06814398 |
| 31 | FOXP3_21729870_ChIP-Seq_TREG_Human | 2.04423671 |
| 32 | * HOXC9_25013753_ChIP-Seq_NEUROBLASTOMA_BE2-C_Human | 2.03852515 |
| 33 | KDM5B_21448134_ChIP-Seq_MESCs_Mouse | 1.89131221 |
| 34 | * E2F1_18555785_ChIP-Seq_MESCs_Mouse | 1.88007725 |
| 35 | E4F1_26484288_ChIP-Seq_MOUSE_EMBRYONIC_FIBROBLAST_Mouse | 1.87616079 |
| 36 | DCP1A_22483619_ChIP-Seq_HELA_Human | 1.87346751 |
| 37 | HOXA2_22223247_ChIP-Seq_E11.5_EMBRYO_Mouse | 1.86359883 |
| 38 | TTF2_22483619_ChIP-Seq_HELA_Human | 1.85409906 |
| 39 | PPARG_23326641_ChIP-Seq_C3H10T1-2_Mouse | 1.80709007 |
| 40 | MYCN_18555785_ChIP-Seq_MESCs_Mouse | 1.75585753 |
| 41 | FOXO3_22982991_ChIP-Seq_MACROPHAGES_Mouse | 1.74967548 |
| 42 | TP63_19390658_ChIP-ChIP_HaCaT_Human | 1.72758287 |
| 43 | NANOG_18555785_ChIP-Seq_MESCs_Mouse | 1.72239068 |
| 44 | SPI1_22790984_ChIP-Seq_ERYTHROLEUKEMIA_Mouse | 1.71769937 |
| 45 | YY1_23942234_ChIP-Seq_MYOBLASTS_AND_MYOTUBES_Mouse | 1.65457637 |
| 46 | GABP_19822575_ChIP-Seq_HepG2_Human | 1.65381935 |
| 47 | HOXB4_20404135_ChIP-ChIP_EML_Mouse | 1.65294201 |
| 48 | TRP63_18441228_ChIP-ChIP_KERATINOCYTES_Mouse | 1.63766692 |
| 49 | THAP11_20581084_ChIP-Seq_MESCs_Mouse | 1.61341906 |
| 50 | SRF_21415370_ChIP-Seq_HL-1_Mouse | 1.53241921 |
| 51 | ZFP42_18358816_ChIP-ChIP_MESCs_Mouse | 1.52945531 |
| 52 | YY1_21170310_ChIP-Seq_MESCs_Mouse | 1.49448973 |
| 53 | PRDM5_23873026_ChIP-Seq_MEFs_Mouse | 1.42628708 |
| 54 | POU5F1_18555785_ChIP-Seq_MESCs_Mouse | 1.42617383 |
| 55 | DACH1_20351289_ChIP-Seq_MDA-MB-231_Human | 1.42460353 |
| 56 | CIITA_25753668_ChIP-Seq_RAJI_Human | 1.38955368 |
| 57 | TAL1_20887958_ChIP-Seq_HPC-7_Mouse | 1.38261752 |
| 58 | POU5F1_18358816_ChIP-ChIP_MESCs_Mouse | 1.36692374 |
| 59 | PADI4_21655091_ChIP-ChIP_MCF-7_Human | 1.29262387 |
| 60 | FLI1_20887958_ChIP-Seq_HPC-7_Mouse | 1.27629329 |
| 61 | EGR1_19374776_ChIP-ChIP_THP-1_Human | 1.24038505 |
| 62 | ERG_20887958_ChIP-Seq_HPC-7_Mouse | 1.22109669 |
| 63 | SFPI1_20887958_ChIP-Seq_HPC-7_Mouse | 1.21397773 |
| 64 | CREB1_23762244_ChIP-Seq_HIPPOCAMPUS_Rat | 1.19813716 |
| 65 | NOTCH1_21737748_ChIP-Seq_TLL_Human | 1.18537003 |
| 66 | ZFX_18555785_ChIP-Seq_MESCs_Mouse | 1.18499891 |
| 67 | MYC_18940864_ChIP-ChIP_HL60_Human | 1.16162262 |
| 68 | * ASH2L_23239880_ChIP-Seq_MESCs_Mouse | 1.14901778 |
| 69 | SPI1_22096565_ChIP-ChIP_GC-B_Mouse | 1.13889115 |
| 70 | KDM5A_27292631_Chip-Seq_BREAST_Human | 1.12271188 |
| 71 | RBPJ_22232070_ChIP-Seq_NCS_Mouse | 1.11585013 |
| 72 | SOX2_18555785_ChIP-Seq_MESCs_Mouse | 1.11056033 |
| 73 | ASXL1_24218140_ChIP-Seq_BMDM_Mouse | 1.09401629 |
| 74 | MYC_22102868_ChIP-Seq_BL_Human | 1.08833902 |
| 75 | * E2F4_21247883_ChIP-Seq_LYMPHOBLASTOID_Human | 1.08098389 |
| 76 | SALL1_21062744_ChIP-ChIP_HESCs_Human | 1.05868905 |
| 77 | CREB1_20920259_ChIP-Seq_GC1-SPG_Mouse | 1.05835585 |
| 78 | ZNF263_19887448_ChIP-Seq_K562_Human | 1.02305217 |
| 79 | SMAD4_19686287_ChIP-ChIP_HaCaT_Human | 1.01029506 |
| 80 | KLF4_19030024_ChIP-ChIP_MESCs_Mouse | 1.00407248 |
| 81 | PDX1_19855005_ChIP-ChIP_MIN6_Mouse | 0.98984958 |
| 82 | SPI1_23547873_ChIP-Seq_NB4_Human | 0.95756131 |
| 83 | CCND1_20090754_ChIP-ChIP_RETINA_Mouse | 0.94685016 |
| 84 | SMAD1_18555785_ChIP-Seq_MESCs_Mouse | 0.94535506 |
| 85 | IRF8_22096565_ChIP-ChIP_GC-B_Mouse | 0.91701682 |
| 86 | ESR1_15608294_ChIP-ChIP_MCF-7_Human | 0.91329363 |
| 87 | IRF1_19129219_ChIP-ChIP_H3396_Human | 0.91213593 |
| 88 | CNOT3_19339689_ChIP-ChIP_MESCs_Mouse | 0.89717170 |
| 89 | GFI1B_20887958_ChIP-Seq_HPC-7_Mouse | 0.87136052 |
| 90 | ELK1_22589737_ChIP-Seq_MCF10A_Human | 0.83350265 |
| 91 | TBX5_21415370_ChIP-Seq_HL-1_Mouse | 0.81402985 |
| 92 | NUCKS1_24931609_ChIP-Seq_HEPATOCYTES_Mouse | 0.80490609 |
| 93 | STAT3_1855785_ChIP-Seq_MESCs_Mouse | 0.78698338 |
| 94 | NANOG_18358816_ChIP-ChIP_MESCs_Mouse | 0.77928041 |
| 95 | CHD1_26751641_Chip-Seq_LNCaP_Human | 0.77818979 |
| 96 | TFEB_21752829_ChIP-Seq_HELA_Human | 0.76778499 |
| 97 | CEBPB_23403033_ChIP-Seq_LIVER_Mouse | 0.76644228 |
| 98 | * SOX17_20123909_ChIP-Seq_XEN_Mouse | 0.73939756 |
| 99 | KLF4_18555785_ChIP-Seq_MESCs_Mouse | 0.73458487 |
| 100 | NANOG_16153702_ChIP-ChIP_HESCs_Human | 0.72764158 |
| 101 | POU5F1_16153702_ChIP-ChIP_HESCs_Human | 0.72491030 |
| 102 | IRF8_21731497_ChIP-ChIP_J774_Mouse | 0.72427299 |
| 103 | CUX1_19635798_ChIP-ChIP_MULTIPLE_HUMAN_CANCER_TYPES_Human | 0.72409750 |
| 104 | * CREM_20920259_ChIP-Seq_GC1-SPG_Mouse | 0.72131007 |
| 105 | TRIM28_19339689_ChIP-ChIP_MESCs_Mouse | 0.72011773 |
| 106 | BCL3_23251550_ChIP-Seq_MUSCLE_Mouse | 0.71968577 |
| 107 | NKX2-5_21415370_ChIP-Seq_HL-1_Mouse | 0.70378073 |
| 108 | EOMES_20176728_ChIP-ChIP_TSCs_Mouse | 0.68511365 |
| 109 | HSF1_23293686_ChIP-Seq_STHDH_STRIATAL_Mouse | 0.68328665 |
| 110 | CEBPA_23403033_ChIP-Seq_LIVER_Mouse | 0.66954958 |
| 111 | KLF4_18358816_ChIP-ChIP_MESCs_Mouse | 0.65640923 |
| 112 | GATA4_21415370_ChIP-Seq_HL-1_Mouse | 0.64943304 |
| 113 | KLF5_18264089_ChIP-ChIP_MESCs_Mouse | 0.64178301 |
| 114 | KLF4_18264089_ChIP-ChIP_MESCs_Mouse | 0.64178301 |
| 115 | KLF2_18264089_ChIP-ChIP_MESCs_Mouse | 0.64178301 |
| 116 | SOX2_16153702_ChIP-ChIP_HESCs_Human | 0.62046509 |
| 117 | KAP1_22055183_ChIP-Seq_ESCs_Mouse | 0.61982918 |
| 118 | POU5F1_18700969_ChIP-ChIP_MESCs_Mouse | 0.61829455 |
| 119 | FLI1_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 0.60963140 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | MP0003693_abnormal_embryo_hatching | 5.40165692 |
| 2 | MP0010094_abnormal_chromosome_stability | 4.92198597 |
| 3 | MP0003111_abnormal_nucleus_morphology | 4.56468832 |
| 4 | MP0008057_abnormal_DNA_replication | 4.02719101 |
| 5 | MP0003077_abnormal_cell_cycle | 3.92637202 |
| 6 | MP0004957_abnormal_blastocyst_morpholog | 3.87977875 |
| 7 | MP0008058_abnormal_DNA_repair | 3.85890970 |
| 8 | MP0008007_abnormal_cellular_replicative | 2.91871574 |
| 9 | MP0002877_abnormal_melanocyte_morpholog | 2.89435352 |
| 10 | MP0008932_abnormal_embryonic_tissue | 2.69969000 |
| 11 | MP0008877_abnormal_DNA_methylation | 2.56802107 |
| 12 | MP0003950_abnormal_plasma_membrane | 2.47606498 |
| 13 | MP0003786_premature_aging | 2.24338531 |
| 14 | MP0002396_abnormal_hematopoietic_system | 2.17629572 |
| 15 | MP0006292_abnormal_olfactory_placode | 2.08702642 |
| 16 | MP0003705_abnormal_hypodermis_morpholog | 1.96592686 |
| 17 | MP0003718_maternal_effect | 1.82528520 |
| 18 | MP0003941_abnormal_skin_development | 1.73511772 |
| 19 | MP0003123_paternal_imprinting | 1.72869703 |
| 20 | MP0000350_abnormal_cell_proliferation | 1.72518383 |
| 21 | MP0003806_abnormal_nucleotide_metabolis | 1.69741180 |
| 22 | MP0000490_abnormal_crypts_of | 1.66978852 |
| 23 | MP0005623_abnormal_meninges_morphology | 1.62479596 |
| 24 | MP0001730_embryonic_growth_arrest | 1.58462289 |
| 25 | MP0000566_synostosis | 1.56322848 |
| 26 | MP0010307_abnormal_tumor_latency | 1.45757486 |
| 27 | MP0002210_abnormal_sex_determination | 1.45513691 |
| 28 | MP0003315_abnormal_perineum_morphology | 1.43536234 |
| 29 | MP0004808_abnormal_hematopoietic_stem | 1.41132658 |
| 30 | MP0000313_abnormal_cell_death | 1.36700889 |
| 31 | MP0008438_abnormal_cutaneous_collagen | 1.35325780 |
| 32 | MP0003566_abnormal_cell_adhesion | 1.33685834 |
| 33 | MP0000358_abnormal_cell_content/ | 1.31721349 |
| 34 | MP0001188_hyperpigmentation | 1.31250588 |
| 35 | MP0002132_abnormal_respiratory_system | 1.28578792 |
| 36 | MP0001672_abnormal_embryogenesis/_devel | 1.26482262 |
| 37 | MP0005380_embryogenesis_phenotype | 1.26482262 |
| 38 | MP0002019_abnormal_tumor_incidence | 1.25979630 |
| 39 | MP0003121_genomic_imprinting | 1.23408574 |
| 40 | MP0001697_abnormal_embryo_size | 1.21672794 |
| 41 | MP0002102_abnormal_ear_morphology | 1.19938998 |
| 42 | MP0003763_abnormal_thymus_physiology | 1.19633025 |
| 43 | MP0001145_abnormal_male_reproductive | 1.19597505 |
| 44 | MP0004233_abnormal_muscle_weight | 1.19229316 |
| 45 | MP0002160_abnormal_reproductive_system | 1.18413254 |
| 46 | MP0005076_abnormal_cell_differentiation | 1.18411679 |
| 47 | MP0001929_abnormal_gametogenesis | 1.17029092 |
| 48 | MP0010234_abnormal_vibrissa_follicle | 1.16536408 |
| 49 | MP0010352_gastrointestinal_tract_polyps | 1.16076127 |
| 50 | MP0010030_abnormal_orbit_morphology | 1.15594423 |
| 51 | MP0003136_yellow_coat_color | 1.15490834 |
| 52 | MP0002085_abnormal_embryonic_tissue | 1.13901072 |
| 53 | MP0009697_abnormal_copulation | 1.12923777 |
| 54 | MP0002095_abnormal_skin_pigmentation | 1.12711289 |
| 55 | MP0005389_reproductive_system_phenotype | 1.12551510 |
| 56 | MP0009333_abnormal_splenocyte_physiolog | 1.11943860 |
| 57 | MP0002080_prenatal_lethality | 1.11817001 |
| 58 | MP0001293_anophthalmia | 1.10961467 |
| 59 | MP0005408_hypopigmentation | 1.10005871 |
| 60 | MP0000015_abnormal_ear_pigmentation | 1.09681873 |
| 61 | MP0001119_abnormal_female_reproductive | 1.09201119 |
| 62 | MP0000703_abnormal_thymus_morphology | 1.06858900 |
| 63 | MP0000653_abnormal_sex_gland | 1.06110459 |
| 64 | MP0003890_abnormal_embryonic-extraembry | 1.04110013 |
| 65 | MP0005075_abnormal_melanosome_morpholog | 1.03456567 |
| 66 | MP0005621_abnormal_cell_physiology | 1.03257157 |
| 67 | MP0002398_abnormal_bone_marrow | 1.03200477 |
| 68 | MP0003984_embryonic_growth_retardation | 1.02524195 |
| 69 | MP0005174_abnormal_tail_pigmentation | 1.01129254 |
| 70 | MP0001986_abnormal_taste_sensitivity | 1.00986046 |
| 71 | MP0005501_abnormal_skin_physiology | 1.00669313 |
| 72 | MP0006035_abnormal_mitochondrial_morpho | 1.00190113 |
| 73 | MP0003567_abnormal_fetal_cardiomyocyte | 0.99468072 |
| 74 | MP0002277_abnormal_respiratory_mucosa | 0.98966176 |
| 75 | MP0002088_abnormal_embryonic_growth/wei | 0.98438413 |
| 76 | MP0002722_abnormal_immune_system | 0.96161214 |
| 77 | MP0001835_abnormal_antigen_presentation | 0.95199064 |
| 78 | MP0001661_extended_life_span | 0.94502349 |
| 79 | MP0002938_white_spotting | 0.93994891 |
| 80 | MP0005257_abnormal_intraocular_pressure | 0.93632432 |
| 81 | MP0003937_abnormal_limbs/digits/tail_de | 0.93284861 |
| 82 | MP0002084_abnormal_developmental_patter | 0.92944947 |
| 83 | MP0004185_abnormal_adipocyte_glucose | 0.92637693 |
| 84 | MP0001853_heart_inflammation | 0.91844365 |
| 85 | MP0000689_abnormal_spleen_morphology | 0.90787800 |
| 86 | MP0002060_abnormal_skin_morphology | 0.90420578 |
| 87 | MP0002086_abnormal_extraembryonic_tissu | 0.89117323 |
| 88 | MP0009379_abnormal_foot_pigmentation | 0.88732632 |
| 89 | MP0001919_abnormal_reproductive_system | 0.88361158 |
| 90 | MP0005395_other_phenotype | 0.87367871 |
| 91 | MP0004133_heterotaxia | 0.87285407 |
| 92 | MP0009672_abnormal_birth_weight | 0.86830547 |
| 93 | MP0004197_abnormal_fetal_growth/weight/ | 0.85793943 |
| 94 | MP0003186_abnormal_redox_activity | 0.85131064 |
| 95 | MP0005171_absent_coat_pigmentation | 0.84271393 |
| 96 | MP0000372_irregular_coat_pigmentation | 0.82795735 |
| 97 | MP0005397_hematopoietic_system_phenotyp | 0.82677542 |
| 98 | MP0001545_abnormal_hematopoietic_system | 0.82677542 |
| 99 | MP0000858_altered_metastatic_potential | 0.80724541 |
| 100 | MP0002429_abnormal_blood_cell | 0.78675088 |
| 101 | MP0005671_abnormal_response_to | 0.77753836 |
| 102 | MP0001243_abnormal_dermal_layer | 0.76715074 |
| 103 | MP0000049_abnormal_middle_ear | 0.75341141 |
| 104 | MP0004381_abnormal_hair_follicle | 0.74686248 |
| 105 | MP0003699_abnormal_female_reproductive | 0.73779955 |
| 106 | MP0000716_abnormal_immune_system | 0.73494729 |
| 107 | MP0001286_abnormal_eye_development | 0.73362175 |
| 108 | MP0002111_abnormal_tail_morphology | 0.71805465 |
| 109 | MP0003698_abnormal_male_reproductive | 0.71257692 |
| 110 | MP0002697_abnormal_eye_size | 0.70842863 |
| 111 | MP0001186_pigmentation_phenotype | 0.70021275 |
| 112 | MP0003656_abnormal_erythrocyte_physiolo | 0.69955629 |
| 113 | MP0003943_abnormal_hepatobiliary_system | 0.68214818 |
| 114 | MP0002148_abnormal_hypersensitivity_rea | 0.67911378 |
| 115 | MP0001800_abnormal_humoral_immune | 0.67689961 |
| 116 | MP0002075_abnormal_coat/hair_pigmentati | 0.67208138 |
| 117 | MP0005023_abnormal_wound_healing | 0.67185845 |
| 118 | MP0002452_abnormal_antigen_presenting | 0.66770125 |
| 119 | MP0002420_abnormal_adaptive_immunity | 0.66273702 |
