

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | synaptic vesicle maturation (GO:0016188) | 6.13117745 |
| 2 | regulation of short-term neuronal synaptic plasticity (GO:0048172) | 5.84750156 |
| 3 | locomotory exploration behavior (GO:0035641) | 5.50033043 |
| 4 | positive regulation of calcium ion-dependent exocytosis (GO:0045956) | 5.39630118 |
| 5 | synaptic vesicle exocytosis (GO:0016079) | 5.03744226 |
| 6 | layer formation in cerebral cortex (GO:0021819) | 4.95846681 |
| 7 | regulation of synaptic vesicle exocytosis (GO:2000300) | 4.78758154 |
| 8 | glutamate secretion (GO:0014047) | 4.76720659 |
| 9 | positive regulation of excitatory postsynaptic membrane potential (GO:2000463) | 4.76276102 |
| 10 | vocalization behavior (GO:0071625) | 4.62449468 |
| 11 | proline transport (GO:0015824) | 4.62079691 |
| 12 | regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor act | 4.52887845 |
| 13 | synaptic vesicle docking involved in exocytosis (GO:0016081) | 4.35277607 |
| 14 | regulation of glutamate receptor signaling pathway (GO:1900449) | 4.24939241 |
| 15 | exploration behavior (GO:0035640) | 4.21709852 |
| 16 | regulation of synaptic vesicle transport (GO:1902803) | 4.18484787 |
| 17 | neurotransmitter secretion (GO:0007269) | 4.16318116 |
| 18 | protein localization to synapse (GO:0035418) | 4.13011723 |
| 19 | regulation of synapse structural plasticity (GO:0051823) | 4.03906399 |
| 20 | sodium ion export (GO:0071436) | 4.01478396 |
| 21 | ionotropic glutamate receptor signaling pathway (GO:0035235) | 3.94563562 |
| 22 | cellular potassium ion homeostasis (GO:0030007) | 3.90166354 |
| 23 | gamma-aminobutyric acid transport (GO:0015812) | 3.83227640 |
| 24 | neuron cell-cell adhesion (GO:0007158) | 3.78873125 |
| 25 | regulation of neuronal synaptic plasticity (GO:0048168) | 3.70048031 |
| 26 | activation of protein kinase A activity (GO:0034199) | 3.69498329 |
| 27 | regulation of long-term neuronal synaptic plasticity (GO:0048169) | 3.67503196 |
| 28 | dendritic spine morphogenesis (GO:0060997) | 3.62626932 |
| 29 | dendrite morphogenesis (GO:0048813) | 3.61934264 |
| 30 | regulation of ARF protein signal transduction (GO:0032012) | 3.60165858 |
| 31 | synaptic vesicle endocytosis (GO:0048488) | 3.59060015 |
| 32 | neuromuscular process controlling balance (GO:0050885) | 3.54389186 |
| 33 | neuronal action potential propagation (GO:0019227) | 3.53552912 |
| 34 | cell migration in hindbrain (GO:0021535) | 3.49067779 |
| 35 | glutamate receptor signaling pathway (GO:0007215) | 3.42545381 |
| 36 | positive regulation of synapse maturation (GO:0090129) | 3.37685053 |
| 37 | synaptic transmission, glutamatergic (GO:0035249) | 3.37321913 |
| 38 | cerebellar Purkinje cell differentiation (GO:0021702) | 3.36526979 |
| 39 | regulation of N-methyl-D-aspartate selective glutamate receptor activity (GO:2000310) | 3.32282909 |
| 40 | long-term memory (GO:0007616) | 3.32016380 |
| 41 | neurotransmitter transport (GO:0006836) | 3.30046477 |
| 42 | clathrin coat assembly (GO:0048268) | 3.25367391 |
| 43 | response to auditory stimulus (GO:0010996) | 3.24979394 |
| 44 | protein localization to endosome (GO:0036010) | 3.24153983 |
| 45 | vesicle transport along microtubule (GO:0047496) | 3.19071940 |
| 46 | cell communication by electrical coupling involved in cardiac conduction (GO:0086064) | 3.18536805 |
| 47 | neuron recognition (GO:0008038) | 3.18152812 |
| 48 | neuromuscular process controlling posture (GO:0050884) | 3.12458132 |
| 49 | glycine transport (GO:0015816) | 3.09676361 |
| 50 | regulation of clathrin-mediated endocytosis (GO:2000369) | 3.08950134 |
| 51 | membrane depolarization during cardiac muscle cell action potential (GO:0086012) | 3.08846496 |
| 52 | regulation of neurotransmitter secretion (GO:0046928) | 3.08268511 |
| 53 | axonal fasciculation (GO:0007413) | 3.08021375 |
| 54 | cell communication by electrical coupling (GO:0010644) | 3.07104636 |
| 55 | negative regulation of amyloid precursor protein catabolic process (GO:1902992) | 3.05911675 |
| 56 | regulation of excitatory postsynaptic membrane potential (GO:0060079) | 3.05613696 |
| 57 | neurotransmitter-gated ion channel clustering (GO:0072578) | 3.04443432 |
| 58 | cytoskeletal anchoring at plasma membrane (GO:0007016) | 3.04123517 |
| 59 | neuron-neuron synaptic transmission (GO:0007270) | 3.02431930 |
| 60 | regulation of neurotransmitter levels (GO:0001505) | 3.01484628 |
| 61 | regulation of inhibitory postsynaptic membrane potential (GO:0060080) | 3.00879484 |
| 62 | positive regulation of membrane potential (GO:0045838) | 3.00695591 |
| 63 | positive regulation of potassium ion transmembrane transporter activity (GO:1901018) | 3.00587796 |
| 64 | alanine transport (GO:0032328) | 2.98760409 |
| 65 | positive regulation of synaptic transmission, dopaminergic (GO:0032226) | 2.98690206 |
| 66 | axon cargo transport (GO:0008088) | 2.98583070 |
| 67 | regulation of postsynaptic membrane potential (GO:0060078) | 2.96597083 |
| 68 | innervation (GO:0060384) | 2.94479481 |
| 69 | organelle transport along microtubule (GO:0072384) | 2.94300661 |
| 70 | dichotomous subdivision of an epithelial terminal unit (GO:0060600) | 2.94073331 |
| 71 | ear development (GO:0043583) | 2.92571333 |
| 72 | regulation of branching involved in prostate gland morphogenesis (GO:0060687) | 2.90776549 |
| 73 | regulation of synaptic plasticity (GO:0048167) | 2.90570204 |
| 74 | vagina development (GO:0060068) | 2.90023994 |
| 75 | cerebellar granule cell differentiation (GO:0021707) | 2.86187870 |
| 76 | membrane depolarization during action potential (GO:0086010) | 2.85834927 |
| 77 | G-protein coupled acetylcholine receptor signaling pathway (GO:0007213) | 2.85613899 |
| 78 | regulation of vesicle fusion (GO:0031338) | 2.83555039 |
| 79 | transmission of nerve impulse (GO:0019226) | 2.83216395 |
| 80 | positive regulation of nitric-oxide synthase activity (GO:0051000) | 2.82856098 |
| 81 | cerebellar Purkinje cell layer development (GO:0021680) | 2.82418353 |
| 82 | positive regulation of Cdc42 GTPase activity (GO:0043089) | 2.82241371 |
| 83 | auditory behavior (GO:0031223) | 2.80496499 |
| 84 | neuromuscular process (GO:0050905) | 2.79054028 |
| 85 | insulin-like growth factor receptor signaling pathway (GO:0048009) | 2.78280027 |
| 86 | prepulse inhibition (GO:0060134) | 2.78139590 |
| 87 | nerve growth factor signaling pathway (GO:0038180) | 2.77972294 |
| 88 | semaphorin-plexin signaling pathway (GO:0071526) | 2.76698651 |
| 89 | regulation of dendritic spine morphogenesis (GO:0061001) | 2.75357356 |
| 90 | regulation of respiratory gaseous exchange by neurological system process (GO:0002087) | 2.74789411 |
| 91 | regulation of neurotransmitter transport (GO:0051588) | 2.74646984 |
| 92 | potassium ion import (GO:0010107) | 2.74517193 |
| 93 | gamma-aminobutyric acid signaling pathway (GO:0007214) | 2.70452790 |
| 94 | regulation of synaptic transmission, glutamatergic (GO:0051966) | 2.69950971 |
| 95 | mating behavior (GO:0007617) | 2.69434382 |
| 96 | synapse assembly (GO:0007416) | 2.69082746 |
| 97 | membrane depolarization (GO:0051899) | 2.69049425 |
| 98 | positive regulation of cellular amide metabolic process (GO:0034250) | 2.68904751 |
| 99 | negative regulation of fatty acid transport (GO:2000192) | 2.68385038 |
| 100 | positive regulation of synaptic transmission, GABAergic (GO:0032230) | 2.67858301 |
| 101 | establishment of nucleus localization (GO:0040023) | 2.66894218 |
| 102 | regulation of calcium ion-dependent exocytosis (GO:0017158) | 2.65393355 |
| 103 | adult walking behavior (GO:0007628) | 2.64654532 |
| 104 | positive regulation of synaptic transmission, glutamatergic (GO:0051968) | 2.63880778 |
| 105 | social behavior (GO:0035176) | 2.63495738 |
| 106 | intraspecies interaction between organisms (GO:0051703) | 2.63495738 |
| 107 | negative regulation of microtubule polymerization (GO:0031115) | 2.62861348 |
| 108 | response to pheromone (GO:0019236) | 2.62385009 |
| 109 | postsynaptic membrane organization (GO:0001941) | 2.61434650 |
| 110 | negative regulation of synaptic transmission, GABAergic (GO:0032229) | 2.61247591 |
| 111 | cellular sodium ion homeostasis (GO:0006883) | 2.60029126 |
| 112 | regulation of ARF GTPase activity (GO:0032312) | 2.59124357 |
| 113 | epithelial cell differentiation involved in prostate gland development (GO:0060742) | 2.56112912 |
| 114 | regulation of T-helper 2 cell differentiation (GO:0045628) | 2.55274951 |
| 115 | negative regulation of focal adhesion assembly (GO:0051895) | 2.51324269 |
| 116 | negative regulation of cell junction assembly (GO:1901889) | 2.51324269 |
| 117 | negative regulation of adherens junction organization (GO:1903392) | 2.51324269 |
| 118 | positive regulation of keratinocyte differentiation (GO:0045618) | 2.49122105 |
| 119 | uterus development (GO:0060065) | 2.47760037 |
| 120 | macroautophagy (GO:0016236) | 2.46420107 |
| 121 | cell adhesion mediated by integrin (GO:0033627) | 2.44007727 |
| 122 | cell-cell junction maintenance (GO:0045217) | 2.37444680 |
| 123 | COPI coating of Golgi vesicle (GO:0048205) | 2.37017526 |
| 124 | Golgi transport vesicle coating (GO:0048200) | 2.37017526 |
| 125 | branching involved in mammary gland duct morphogenesis (GO:0060444) | 2.27974883 |
| 126 | positive regulation of membrane protein ectodomain proteolysis (GO:0051044) | 2.27037589 |
| 127 | endothelial cell chemotaxis (GO:0035767) | 2.23988639 |
| 128 | interferon-gamma secretion (GO:0072643) | 2.23386994 |
| 129 | maternal placenta development (GO:0001893) | 2.22544934 |
| 130 | positive regulation of receptor recycling (GO:0001921) | 2.21497581 |
| 131 | production of molecular mediator involved in inflammatory response (GO:0002532) | 2.20768870 |
| 132 | epithelial cell-cell adhesion (GO:0090136) | 2.18573796 |
| 133 | intestinal epithelial cell development (GO:0060576) | 2.17681838 |
| 134 | positive regulation of cyclin-dependent protein serine/threonine kinase activity involved in G1/S tr | 2.17117791 |
| 135 | barbed-end actin filament capping (GO:0051016) | 2.17096706 |
| 136 | regulation of early endosome to late endosome transport (GO:2000641) | 2.15740919 |
| 137 | negative regulation of toll-like receptor 4 signaling pathway (GO:0034144) | 2.15556668 |
| 138 | regulation of cell proliferation involved in kidney development (GO:1901722) | 2.13767148 |
| 139 | glomerular basement membrane development (GO:0032836) | 2.13519127 |
| 140 | positive regulation of type 2 immune response (GO:0002830) | 2.10598491 |
| 141 | lipopolysaccharide-mediated signaling pathway (GO:0031663) | 2.10597008 |
| 142 | regulation of establishment of cell polarity (GO:2000114) | 2.09949302 |
| 143 | response to peptidoglycan (GO:0032494) | 2.09525101 |
| 144 | Rap protein signal transduction (GO:0032486) | 2.07260196 |
| 145 | endocytic recycling (GO:0032456) | 2.06601114 |
| 146 | regulation of establishment or maintenance of cell polarity (GO:0032878) | 2.05420158 |
| 147 | cellular response to interferon-alpha (GO:0035457) | 2.04775424 |
| 148 | vascular endothelial growth factor receptor signaling pathway (GO:0048010) | 2.04714602 |
| 149 | response to laminar fluid shear stress (GO:0034616) | 2.04252580 |
| 150 | amyloid precursor protein catabolic process (GO:0042987) | 2.04197763 |
| 151 | regulation of glucose import in response to insulin stimulus (GO:2001273) | 2.03866555 |
| 152 | macrophage activation involved in immune response (GO:0002281) | 2.03695231 |
| 153 | surfactant homeostasis (GO:0043129) | 2.03643620 |
| 154 | retrograde vesicle-mediated transport, Golgi to ER (GO:0006890) | 2.02469451 |
| 155 | female genitalia development (GO:0030540) | 2.02108143 |
| 156 | mannose metabolic process (GO:0006013) | 2.01834017 |
| 157 | adenylate cyclase-activating dopamine receptor signaling pathway (GO:0007191) | 1.99697751 |
| 158 | positive regulation of nitric oxide biosynthetic process (GO:0045429) | 1.98844429 |
| 159 | positive regulation of monooxygenase activity (GO:0032770) | 1.98743350 |
| 160 | apical protein localization (GO:0045176) | 1.98682774 |
| 161 | adherens junction assembly (GO:0034333) | 1.97716982 |
| 162 | negative regulation of organic acid transport (GO:0032891) | 1.96516410 |
| 163 | positive regulation of neurotransmitter secretion (GO:0001956) | 1.95699626 |
| 164 | dopamine receptor signaling pathway (GO:0007212) | 1.95511263 |
| 165 | regulation of membrane protein ectodomain proteolysis (GO:0051043) | 1.95360279 |
| 166 | regulation of transcription from RNA polymerase II promoter in response to oxidative stress (GO:0043 | 1.94538888 |
| 167 | activation of MAPKKK activity (GO:0000185) | 1.94212026 |
| 168 | cell junction maintenance (GO:0034331) | 1.93592820 |
| 169 | wound healing, spreading of epidermal cells (GO:0035313) | 1.93018628 |
| 170 | regulation of NFAT protein import into nucleus (GO:0051532) | 1.92281199 |
| 171 | positive regulation of cholesterol efflux (GO:0010875) | 1.92203816 |
| 172 | embryonic camera-type eye morphogenesis (GO:0048596) | 1.91961605 |
| 173 | striated muscle atrophy (GO:0014891) | 1.90651002 |
| 174 | response to manganese ion (GO:0010042) | 1.90325494 |
| 175 | positive regulation of smooth muscle cell migration (GO:0014911) | 1.90255595 |
| 176 | regulation of phosphatidylinositol 3-kinase activity (GO:0043551) | 1.90181569 |
| 177 | response to nerve growth factor (GO:1990089) | 1.90122123 |
| 178 | cellular response to nerve growth factor stimulus (GO:1990090) | 1.90122123 |
| 179 | apoptotic cell clearance (GO:0043277) | 1.88832135 |
| 180 | response to water (GO:0009415) | 1.88393626 |
| 181 | retina vasculature morphogenesis in camera-type eye (GO:0061299) | 1.88250712 |
| 182 | regulation of cholesterol storage (GO:0010885) | 1.88118666 |
| 183 | response to fluid shear stress (GO:0034405) | 1.88065479 |
| 184 | stress fiber assembly (GO:0043149) | 1.87800106 |
| 185 | positive regulation of steroid biosynthetic process (GO:0010893) | 1.87219228 |
| 186 | skeletal muscle adaptation (GO:0043501) | 1.87189612 |
| 187 | endocrine hormone secretion (GO:0060986) | 1.86835620 |
| 188 | regulation of lipid kinase activity (GO:0043550) | 1.86137844 |
| 189 | negative regulation of protein localization to plasma membrane (GO:1903077) | 1.85998587 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | EZH2_22144423_ChIP-Seq_EOC_Human | 4.79668930 |
| 2 | ESR1_21235772_ChIP-Seq_MCF-7_Human | 3.28720267 |
| 3 | ESR1_20079471_ChIP-ChIP_T-47D_Human | 3.09775202 |
| 4 | TP63_17297297_ChIP-ChIP_HaCaT_Human | 2.66801949 |
| 5 | * SUZ12_18692474_ChIP-Seq_MESCs_Mouse | 2.66471871 |
| 6 | JARID2_20064375_ChIP-Seq_MESCs_Mouse | 2.61218782 |
| 7 | SUZ12_18555785_ChIP-Seq_MESCs_Mouse | 2.60329960 |
| 8 | REST_21632747_ChIP-Seq_MESCs_Mouse | 2.56811976 |
| 9 | DROSHA_22980978_ChIP-Seq_HELA_Human | 2.54514981 |
| 10 | RNF2_18974828_ChIP-Seq_MESCs_Mouse | 2.41730024 |
| 11 | EZH2_18974828_ChIP-Seq_MESCs_Mouse | 2.41730024 |
| 12 | EZH2_23942234_ChIP-Seq_MYOBLASTS_AND_MYOTUBES_Mouse | 2.37905602 |
| 13 | IKZF1_21737484_ChIP-ChIP_HCT116_Human | 2.35973533 |
| 14 | * SUZ12_20075857_ChIP-Seq_MESCs_Mouse | 2.33785528 |
| 15 | RARB_27405468_Chip-Seq_BRAIN_Mouse | 2.33733064 |
| 16 | GBX2_23144817_ChIP-Seq_PC3_Human | 2.32561938 |
| 17 | * MTF2_20144788_ChIP-Seq_MESCs_Mouse | 2.31137010 |
| 18 | JARID2_20075857_ChIP-Seq_MESCs_Mouse | 2.27966981 |
| 19 | * SUZ12_18974828_ChIP-Seq_MESCs_Mouse | 2.17702511 |
| 20 | SUZ12_16625203_ChIP-ChIP_MESCs_Mouse | 2.13364934 |
| 21 | * SUZ12_18692474_ChIP-Seq_MEFs_Mouse | 2.12034659 |
| 22 | MYCN_19997598_ChIP-ChIP_NEUROBLASTOMA_Human | 2.06653637 |
| 23 | REST_18959480_ChIP-ChIP_MESCs_Mouse | 2.05628296 |
| 24 | SUZ12_27294783_Chip-Seq_ESCs_Mouse | 2.03993260 |
| 25 | RNF2_27304074_Chip-Seq_ESCs_Mouse | 2.03105324 |
| 26 | * EZH2_27294783_Chip-Seq_ESCs_Mouse | 2.00787264 |
| 27 | TRIM28_21343339_ChIP-Seq_HEK293_Human | 1.96789794 |
| 28 | EZH2_27304074_Chip-Seq_ESCs_Mouse | 1.93207226 |
| 29 | NR4A2_19515692_ChIP-ChIP_MN9D_Mouse | 1.86793724 |
| 30 | ZFP322A_24550733_ChIP-Seq_MESCs_Mouse | 1.86265547 |
| 31 | CDKN2AIP_20523734_ChIP-Seq_CORTICAL_Neurons | 1.76580488 |
| 32 | STAT3_22323479_ChIP-Seq_MACROPHAGE_Mouse | 1.74314918 |
| 33 | KDM2B_26808549_Chip-Seq_K562_Human | 1.69433867 |
| 34 | RUNX1_27514584_Chip-Seq_MCF-7_Human | 1.67041048 |
| 35 | EED_16625203_ChIP-ChIP_MESCs_Mouse | 1.66662918 |
| 36 | NR1H3_23393188_ChIP-Seq_ATHEROSCLEROTIC-FOAM_Human | 1.66139908 |
| 37 | ERG_21242973_ChIP-ChIP_JURKAT_Human | 1.62516455 |
| 38 | RACK7_27058665_Chip-Seq_MCF-7_Human | 1.62422064 |
| 39 | AR_21572438_ChIP-Seq_LNCaP_Human | 1.62065740 |
| 40 | * Nerf2_26677805_Chip-Seq_MACROPHAGESS_Mouse | 1.56989448 |
| 41 | CLOCK_20551151_ChIP-Seq_293T_Human | 1.53680565 |
| 42 | SMAD_19615063_ChIP-ChIP_OVARY_Human | 1.50857383 |
| 43 | HIF1A_21447827_ChIP-Seq_MCF-7_Human | 1.42363740 |
| 44 | GLI1_17442700_ChIP-ChIP_MESCs_Mouse | 1.42022059 |
| 45 | * TCF3_18467660_ChIP-ChIP_MESCs_Mouse | 1.40824761 |
| 46 | ZFP281_18757296_ChIP-ChIP_E14_Mouse | 1.40701705 |
| 47 | TRP63_18441228_ChIP-ChIP_KERATINOCYTES_Mouse | 1.39269299 |
| 48 | KDM2B_26808549_Chip-Seq_SUP-B15_Human | 1.36466090 |
| 49 | * TFAP2C_20629094_ChIP-Seq_MCF-7_Human | 1.35809119 |
| 50 | RCOR3_21632747_ChIP-Seq_MESCs_Mouse | 1.34772951 |
| 51 | NR3C1_23031785_ChIP-Seq_PC12_Mouse | 1.33585128 |
| 52 | EGR1_20690147_ChIP-Seq_ERYTHROLEUKEMIA_Human | 1.33200921 |
| 53 | VDR_23401126_ChIP-Seq_LCL-AND-THP1_Human | 1.33066274 |
| 54 | RARG_19884340_ChIP-ChIP_MEFs_Mouse | 1.32141152 |
| 55 | NCOR_22465074_ChIP-Seq_MACROPHAGES_Mouse | 1.31737570 |
| 56 | WT1_20215353_ChIP-ChIP_NEPHRON_PROGENITOR_Mouse | 1.31573865 |
| 57 | CDX2_19796622_ChIP-Seq_MESCs_Mouse | 1.30937103 |
| 58 | SMAD4_21799915_ChIP-Seq_A2780_Human | 1.30802535 |
| 59 | GATA2_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 1.29924653 |
| 60 | RELA_24523406_ChIP-Seq_FIBROSARCOMA_Human | 1.29790885 |
| 61 | SMARCD1_25818293_ChIP-Seq_ESCs_Mouse | 1.29226877 |
| 62 | ZNF274_21170338_ChIP-Seq_K562_Hela | 1.28666148 |
| 63 | WT1_25993318_ChIP-Seq_PODOCYTE_Human | 1.27954782 |
| 64 | * TCF7_22412390_ChIP-Seq_EML_Mouse | 1.27877901 |
| 65 | DNAJC2_21179169_ChIP-ChIP_NT2_Human | 1.27480488 |
| 66 | * ZNF217_24962896_ChIP-Seq_MCF-7_Human | 1.27068724 |
| 67 | * SMRT_22465074_ChIP-Seq_MACROPHAGES_Mouse | 1.24421546 |
| 68 | RING1B_27294783_Chip-Seq_ESCs_Mouse | 1.24328842 |
| 69 | GATA2_21666600_ChIP-Seq_HMVEC_Human | 1.23831079 |
| 70 | AHR_22903824_ChIP-Seq_MCF-7_Human | 1.23510166 |
| 71 | CTBP2_25329375_ChIP-Seq_LNCAP_Human | 1.23159834 |
| 72 | SOX2_21211035_ChIP-Seq_LN229_Gbm | 1.21957360 |
| 73 | NR1I2_20693526_ChIP-Seq_LIVER_Mouse | 1.21617791 |
| 74 | SOX9_24532713_ChIP-Seq_HFSC_Mouse | 1.21493498 |
| 75 | ZFP281_27345836_Chip-Seq_ESCs_Mouse | 1.20830086 |
| 76 | IRF8_27001747_Chip-Seq_BMDM_Mouse | 1.20323552 |
| 77 | ELK3_25401928_ChIP-Seq_HUVEC_Human | 1.20042979 |
| 78 | * AR_19668381_ChIP-Seq_PC3_Human | 1.18248507 |
| 79 | SMARCA4_20176728_ChIP-ChIP_TSCs_Mouse | 1.17753190 |
| 80 | PAX3-FKHR_20663909_ChIP-Seq_RHABDOMYOSARCOMA_Human | 1.17674877 |
| 81 | KDM2B_26808549_Chip-Seq_SIL-ALL_Human | 1.17420375 |
| 82 | ERA_27197147_Chip-Seq_ENDOMETRIOID-ADENOCARCINOMA_Human | 1.17360996 |
| 83 | RING1B_27294783_Chip-Seq_NPCs_Mouse | 1.17027079 |
| 84 | TCF21_26020271_ChIP-Seq_SMOOTH_MUSCLE_Human | 1.16571573 |
| 85 | ARNT_22903824_ChIP-Seq_MCF-7_Human | 1.13850303 |
| 86 | * SMAD2/3_21741376_ChIP-Seq_EPCs_Human | 1.11062467 |
| 87 | SMAD3_22036565_ChIP-Seq_ESCs_Mouse | 1.10701405 |
| 88 | SCL_21571218_ChIP-Seq_MEGAKARYOCYTES_Human | 1.06774075 |
| 89 | KDM2B_26808549_Chip-Seq_DND41_Human | 1.06690161 |
| 90 | THRA_23701648_ChIP-Seq_CEREBELLUM_Mouse | 1.05132147 |
| 91 | RCOR2_21632747_ChIP-Seq_MESCs_Mouse | 1.05070317 |
| 92 | KLF6_26769127_Chip-Seq_PDAC-Cell_line_Human | 1.04709208 |
| 93 | DMRT1_23473982_ChIP-Seq_TESTES_Mouse | 1.04393417 |
| 94 | AR_25329375_ChIP-Seq_VCAP_Human | 1.03456813 |
| 95 | STAT3_23295773_ChIP-Seq_U87_Human | 1.03426666 |
| 96 | SOX2_27498859_Chip-Seq_STOMACH_Mouse | 1.03181774 |
| 97 | P53_22127205_ChIP-Seq_FIBROBLAST_Human | 1.02566116 |
| 98 | SMAD3_21741376_ChIP-Seq_ESCs_Human | 1.02564551 |
| 99 | FOXO3_23340844_ChIP-Seq_DLD1_Human | 1.01449635 |
| 100 | P300_27058665_Chip-Seq_ZR-75-30cells_Human | 1.01104275 |
| 101 | CTBP1_25329375_ChIP-Seq_LNCAP_Human | 1.00365168 |
| 102 | RUNX2_24764292_ChIP-Seq_MC3T3_Mouse | 1.00059172 |
| 103 | CEBPB_21427703_ChIP-Seq_3T3-L1_Mouse | 0.99177061 |
| 104 | IGF1R_20145208_ChIP-Seq_DFB_Human | 0.98845377 |
| 105 | YAP1_20516196_ChIP-Seq_MESCs_Mouse | 0.98689961 |
| 106 | KDM2B_26808549_Chip-Seq_JURKAT_Human | 0.97669860 |
| 107 | TBX20_22080862_ChIP-Seq_HEART_Mouse | 0.97459181 |
| 108 | TBX20_22328084_ChIP-Seq_HEART_Mouse | 0.97459181 |
| 109 | FOXO1_23066095_ChIP-Seq_LIVER_Mouse | 0.97156557 |
| 110 | MYB_21317192_ChIP-Seq_ERMYB_Mouse | 0.96548477 |
| 111 | SMAD4_21741376_ChIP-Seq_HESCs_Human | 0.96476099 |
| 112 | KLF4_26769127_Chip-Seq_PDAC-Cell_line_Human | 0.96444055 |
| 113 | * FOXA2_19822575_ChIP-Seq_HepG2_Human | 0.96080993 |
| 114 | GATA3_24758297_ChIP-Seq_MCF-7_Human | 0.95867792 |
| 115 | * SOX2_20726797_ChIP-Seq_SW620_Human | 0.95693403 |
| 116 | ETS2_20176728_ChIP-ChIP_TROPHOBLAST_STEM_CELLS_Mouse | 0.94297906 |
| 117 | PHC1_16625203_ChIP-ChIP_MESCs_Mouse | 0.93975163 |
| 118 | RXR_22108803_ChIP-Seq_LS180_Human | 0.93898500 |
| 119 | NFIB_24661679_ChIP-Seq_LUNG_Mouse | 0.93417350 |
| 120 | * TET1_21490601_ChIP-Seq_MESCs_Mouse | 0.92714300 |
| 121 | SMAD3_21741376_ChIP-Seq_HESCs_Human | 0.91679596 |
| 122 | TCF3/E2A_22897851_ChIP-Seq_JUKARTE6-1_Human | 0.90113489 |
| 123 | TP53_16413492_ChIP-PET_HCT116_Human | 0.90011966 |
| 124 | RNF2_16625203_ChIP-ChIP_MESCs_Mouse | 0.89753640 |
| 125 | VDR_24787735_ChIP-Seq_THP-1_Human | 0.89634989 |
| 126 | NUCKS1_24931609_ChIP-Seq_HEPATOCYTES_Mouse | 0.89512386 |
| 127 | AR_22383394_ChIP-Seq_PROSTATE_CANCER_Human | 0.89053105 |
| 128 | SMAD3_21741376_ChIP-Seq_EPCs_Human | 0.88482564 |
| 129 | * FOXM1_26456572_ChIP-Seq_MCF-7_Human | 0.87961095 |
| 130 | ZNF263_19887448_ChIP-Seq_K562_Human | 0.87850021 |
| 131 | CDX2_20551321_ChIP-Seq_CACO-2_Human | 0.87269810 |
| 132 | EP300_21415370_ChIP-Seq_HL-1_Mouse | 0.87229339 |
| 133 | SMAD3_18955504_ChIP-ChIP_HaCaT_Human | 0.87205289 |
| 134 | SMAD2_18955504_ChIP-ChIP_HaCaT_Human | 0.87205289 |
| 135 | ESR2_21235772_ChIP-Seq_MCF-7_Human | 0.87149908 |
| 136 | * PPAR_26484153_Chip-Seq_NCI-H1993_Human | 0.86959452 |
| 137 | * SALL4_18804426_ChIP-ChIP_MESCs_Mouse | 0.86842623 |
| 138 | ESR1_22446102_ChIP-Seq_UTERUS_Mouse | 0.86607227 |
| 139 | BCL11B_21912641_ChIP-Seq_STHDH_STRIUM_Mouse | 0.86232408 |
| 140 | MEIS1_26923725_Chip-Seq_HEMOGENIC-ENDOTHELIUM_Mouse | 0.85452588 |
| 141 | CTNNB1_20460455_ChIP-Seq_HCT116_Human | 0.85139376 |
| 142 | TOP2B_26459242_ChIP-Seq_MCF-7_Human | 0.84070676 |
| 143 | STAT6_21828071_ChIP-Seq_BEAS2B_Human | 0.83298792 |
| 144 | * TCF4_23295773_ChIP-Seq_U87_Human | 0.82589749 |
| 145 | LXR_22292898_ChIP-Seq_THP-1_Human | 0.81742148 |
| 146 | OLIG2_23332759_ChIP-Seq_OLIGODENDROCYTES_Mouse | 0.81683334 |
| 147 | EP300_20729851_ChIP-Seq_FORBRAIN_MIDBRAIN_LIMB_HEART_Mouse | 0.81381220 |
| 148 | P300_19829295_ChIP-Seq_ESCs_Human | 0.80706169 |
| 149 | PIAS1_25552417_ChIP-Seq_VCAP_Human | 0.80265510 |
| 150 | SMARCA4_23332759_ChIP-Seq_OLIGODENDROCYTES_Mouse | 0.79169773 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | MP0004859_abnormal_synaptic_plasticity | 6.54272651 |
| 2 | MP0003635_abnormal_synaptic_transmissio | 3.94329433 |
| 3 | MP0004270_analgesia | 3.79526103 |
| 4 | MP0003705_abnormal_hypodermis_morpholog | 3.49835471 |
| 5 | MP0003880_abnormal_central_pattern | 3.30830641 |
| 6 | MP0009046_muscle_twitch | 3.28129602 |
| 7 | MP0002063_abnormal_learning/memory/cond | 3.07762852 |
| 8 | MP0002064_seizures | 2.95753458 |
| 9 | MP0000569_abnormal_digit_pigmentation | 2.95129910 |
| 10 | MP0009745_abnormal_behavioral_response | 2.92334160 |
