

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | polyketide metabolic process (GO:0030638) | 6.71720248 |
| 2 | doxorubicin metabolic process (GO:0044598) | 6.71720248 |
| 3 | daunorubicin metabolic process (GO:0044597) | 6.71720248 |
| 4 | heterochromatin organization (GO:0070828) | 5.68097127 |
| 5 | protein localization to kinetochore (GO:0034501) | 5.62990522 |
| 6 | negative regulation of epidermis development (GO:0045683) | 5.03958786 |
| 7 | muscle organ morphogenesis (GO:0048644) | 4.93667764 |
| 8 | negative regulation of G2/M transition of mitotic cell cycle (GO:0010972) | 4.92508216 |
| 9 | maintenance of protein location in nucleus (GO:0051457) | 4.92457886 |
| 10 | regulation of mammary gland epithelial cell proliferation (GO:0033599) | 4.91567160 |
| 11 | pre-miRNA processing (GO:0031054) | 4.88736667 |
| 12 | histone H4-K12 acetylation (GO:0043983) | 4.85997088 |
| 13 | nuclear pore complex assembly (GO:0051292) | 4.74551894 |
| 14 | regulation of telomere maintenance via telomerase (GO:0032210) | 4.74170463 |
| 15 | regulation of gene silencing by RNA (GO:0060966) | 4.71920911 |
| 16 | regulation of posttranscriptional gene silencing (GO:0060147) | 4.71920911 |
| 17 | regulation of gene silencing by miRNA (GO:0060964) | 4.71920911 |
| 18 | histone H4-K5 acetylation (GO:0043981) | 4.71877436 |
| 19 | histone H4-K8 acetylation (GO:0043982) | 4.71877436 |
| 20 | Golgi transport vesicle coating (GO:0048200) | 4.60945181 |
| 21 | COPI coating of Golgi vesicle (GO:0048205) | 4.60945181 |
| 22 | regulation of hippo signaling (GO:0035330) | 4.53630362 |
| 23 | negative regulation of intracellular estrogen receptor signaling pathway (GO:0033147) | 4.49416575 |
| 24 | somite rostral/caudal axis specification (GO:0032525) | 4.43481457 |
| 25 | chromatin assembly (GO:0031497) | 4.39609897 |
| 26 | negative regulation of telomerase activity (GO:0051974) | 4.36006880 |
| 27 | nuclear pore organization (GO:0006999) | 4.31938418 |
| 28 | negative regulation of cell cycle G2/M phase transition (GO:1902750) | 4.31570765 |
| 29 | protein localization to endosome (GO:0036010) | 4.29824506 |
| 30 | aminoglycoside antibiotic metabolic process (GO:0030647) | 4.27841535 |
| 31 | maternal placenta development (GO:0001893) | 4.26659008 |
| 32 | regulation of response to osmotic stress (GO:0047484) | 4.25764089 |
| 33 | notochord development (GO:0030903) | 4.24270725 |
| 34 | mitotic sister chromatid segregation (GO:0000070) | 4.15008757 |
| 35 | intestinal epithelial cell development (GO:0060576) | 4.06267400 |
| 36 | RNA stabilization (GO:0043489) | 4.03292739 |
| 37 | mRNA stabilization (GO:0048255) | 4.03292739 |
| 38 | trophectodermal cell differentiation (GO:0001829) | 3.95716078 |
| 39 | branching involved in mammary gland duct morphogenesis (GO:0060444) | 3.95346754 |
| 40 | protein localization to chromosome, centromeric region (GO:0071459) | 3.95250912 |
| 41 | positive regulation of histone deacetylation (GO:0031065) | 3.93832239 |
| 42 | rRNA transcription (GO:0009303) | 3.93305704 |
| 43 | hormone catabolic process (GO:0042447) | 3.88258484 |
| 44 | regulation of MHC class I biosynthetic process (GO:0045343) | 3.84977088 |
| 45 | DNA replication-dependent nucleosome assembly (GO:0006335) | 3.83308137 |
| 46 | DNA replication-dependent nucleosome organization (GO:0034723) | 3.83308137 |
| 47 | NLS-bearing protein import into nucleus (GO:0006607) | 3.82360132 |
| 48 | skin morphogenesis (GO:0043589) | 3.80225698 |
| 49 | regulation of nuclear cell cycle DNA replication (GO:0033262) | 3.75617458 |
| 50 | sister chromatid segregation (GO:0000819) | 3.71059413 |
| 51 | intrinsic apoptotic signaling pathway in response to endoplasmic reticulum stress (GO:0070059) | 3.67189153 |
| 52 | negative regulation of potassium ion transmembrane transporter activity (GO:1901017) | 3.63980205 |
| 53 | histone H4-K16 acetylation (GO:0043984) | 3.62167080 |
| 54 | positive regulation of protein deacetylation (GO:0090312) | 3.61784981 |
| 55 | positive regulation of Cdc42 GTPase activity (GO:0043089) | 3.56829535 |
| 56 | polarized epithelial cell differentiation (GO:0030859) | 3.52770421 |
| 57 | regulation of apoptotic process involved in morphogenesis (GO:1902337) | 3.52529378 |
| 58 | barbed-end actin filament capping (GO:0051016) | 3.50727393 |
| 59 | negative regulation of epidermal cell differentiation (GO:0045605) | 3.48546637 |
| 60 | regulation of translation in response to stress (GO:0043555) | 3.45299791 |
| 61 | regulation of early endosome to late endosome transport (GO:2000641) | 3.42474130 |
| 62 | pinocytosis (GO:0006907) | 3.42028872 |
| 63 | cell adhesion mediated by integrin (GO:0033627) | 3.39649234 |
| 64 | pore complex assembly (GO:0046931) | 3.36051677 |
| 65 | cytidine deamination (GO:0009972) | 3.32226666 |
| 66 | cytidine metabolic process (GO:0046087) | 3.32226666 |
| 67 | cytidine catabolic process (GO:0006216) | 3.32226666 |
| 68 | primitive streak formation (GO:0090009) | 3.32199221 |
| 69 | hypotonic response (GO:0006971) | 3.31756318 |
| 70 | regulation of vitamin D biosynthetic process (GO:0060556) | 3.29117207 |
| 71 | cell fate commitment involved in formation of primary germ layer (GO:0060795) | 3.28220275 |
| 72 | epithelial cell differentiation involved in prostate gland development (GO:0060742) | 3.26888507 |
| 73 | intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator (GO:0042771) | 3.23191913 |
| 74 | stress fiber assembly (GO:0043149) | 3.20240335 |
| 75 | maintenance of protein localization in organelle (GO:0072595) | 3.18419824 |
| 76 | positive regulation of membrane protein ectodomain proteolysis (GO:0051044) | 3.18340173 |
| 77 | epoxygenase P450 pathway (GO:0019373) | 3.17392698 |
| 78 | maintenance of protein localization in endoplasmic reticulum (GO:0035437) | 3.16929106 |
| 79 | adherens junction assembly (GO:0034333) | 3.14357170 |
| 80 | focal adhesion assembly (GO:0048041) | 3.13361665 |
| 81 | cell-substrate adherens junction assembly (GO:0007045) | 3.13361665 |
| 82 | phenol-containing compound catabolic process (GO:0019336) | 3.12422693 |
| 83 | regulation of glucose import in response to insulin stimulus (GO:2001273) | 3.12197233 |
| 84 | regulation of intracellular estrogen receptor signaling pathway (GO:0033146) | 3.11733791 |
| 85 | cell-substrate junction assembly (GO:0007044) | 3.09661280 |
| 86 | protein retention in ER lumen (GO:0006621) | 3.08050009 |
| 87 | negative regulation of cell size (GO:0045792) | 3.06895021 |
| 88 | cellular modified amino acid catabolic process (GO:0042219) | 3.06445770 |
| 89 | establishment of apical/basal cell polarity (GO:0035089) | 3.01554334 |
| 90 | nodal signaling pathway (GO:0038092) | 3.01502855 |
| 91 | mitotic chromosome condensation (GO:0007076) | 3.00815910 |
| 92 | formation of translation preinitiation complex (GO:0001731) | 2.97923961 |
| 93 | positive regulation of DNA-dependent DNA replication (GO:2000105) | 2.97858335 |
| 94 | epithelial cell-cell adhesion (GO:0090136) | 2.97081370 |
| 95 | retrograde vesicle-mediated transport, Golgi to ER (GO:0006890) | 2.96956444 |
| 96 | desmosome organization (GO:0002934) | 2.91309371 |
| 97 | NIK/NF-kappaB signaling (GO:0038061) | 2.90684965 |
| 98 | positive regulation of SMAD protein import into nucleus (GO:0060391) | 2.90425728 |
| 99 | proline transport (GO:0015824) | 2.90332719 |
| 100 | intracellular estrogen receptor signaling pathway (GO:0030520) | 2.89960908 |
| 101 | dichotomous subdivision of an epithelial terminal unit (GO:0060600) | 2.89366409 |
| 102 | DNA duplex unwinding (GO:0032508) | 2.87084370 |
| 103 | modulation by symbiont of host cellular process (GO:0044068) | 2.86676162 |
| 104 | cellular senescence (GO:0090398) | 2.86287962 |
| 105 | negative regulation of viral release from host cell (GO:1902187) | 2.85510431 |
| 106 | regulation of vitamin metabolic process (GO:0030656) | 2.85168029 |
| 107 | anterior/posterior axis specification, embryo (GO:0008595) | 2.85132205 |
| 108 | regulation of type I interferon-mediated signaling pathway (GO:0060338) | 2.84635251 |
| 109 | positive regulation of keratinocyte differentiation (GO:0045618) | 2.84166244 |
| 110 | retinoic acid receptor signaling pathway (GO:0048384) | 2.83883323 |
| 111 | cell migration involved in gastrulation (GO:0042074) | 2.83357937 |
| 112 | activation of Rac GTPase activity (GO:0032863) | 2.83317145 |
| 113 | DNA geometric change (GO:0032392) | 2.83251192 |
| 114 | negative regulation of potassium ion transmembrane transport (GO:1901380) | 2.83064736 |
| 115 | vitamin A metabolic process (GO:0006776) | 2.82642444 |
| 116 | positive regulation of extracellular matrix organization (GO:1903055) | 2.82214081 |
| 117 | hemidesmosome assembly (GO:0031581) | 2.78546099 |
| 118 | positive regulation of blood vessel endothelial cell migration (GO:0043536) | 2.78262077 |
| 119 | embryonic placenta development (GO:0001892) | 2.78247477 |
| 120 | bone trabecula formation (GO:0060346) | 2.78238934 |
| 121 | establishment of endothelial barrier (GO:0061028) | 2.77945424 |
| 122 | mannose metabolic process (GO:0006013) | 2.76138317 |
| 123 | cellular response to osmotic stress (GO:0071470) | 2.74277404 |
| 124 | apoptotic cell clearance (GO:0043277) | 2.73338281 |
| 125 | negative regulation of gene silencing (GO:0060969) | 2.73033660 |
| 126 | regulation of odontogenesis of dentin-containing tooth (GO:0042487) | 2.72652147 |
| 127 | basement membrane organization (GO:0071711) | 2.71779644 |
| 128 | lipopolysaccharide-mediated signaling pathway (GO:0031663) | 2.71180152 |
| 129 | embryonic process involved in female pregnancy (GO:0060136) | 2.70660111 |
| 130 | regulation of NFAT protein import into nucleus (GO:0051532) | 2.70166524 |
| 131 | response to laminar fluid shear stress (GO:0034616) | 2.70075040 |
| 132 | negative regulation of erythrocyte differentiation (GO:0045647) | 2.68714517 |
| 133 | activation of signaling protein activity involved in unfolded protein response (GO:0006987) | 2.68375276 |
| 134 | interferon-gamma secretion (GO:0072643) | 2.65993181 |
| 135 | cardiovascular system development (GO:0072358) | 2.65589536 |
| 136 | regulation of membrane protein ectodomain proteolysis (GO:0051043) | 2.64106372 |
| 137 | DNA unwinding involved in DNA replication (GO:0006268) | 2.63781311 |
| 138 | negative regulation of fatty acid transport (GO:2000192) | 2.63751630 |
| 139 | response to dietary excess (GO:0002021) | 2.63681704 |
| 140 | negative regulation of glial cell proliferation (GO:0060253) | 2.63312030 |
| 141 | positive regulation of syncytium formation by plasma membrane fusion (GO:0060143) | 2.63299839 |
| 142 | vascular endothelial growth factor receptor signaling pathway (GO:0048010) | 2.62719113 |
| 143 | DNA replication checkpoint (GO:0000076) | 2.61727832 |
| 144 | cytoskeletal anchoring at plasma membrane (GO:0007016) | 2.59988847 |
| 145 | interferon-gamma production (GO:0032609) | 2.59789666 |
| 146 | regulation of extracellular matrix disassembly (GO:0010715) | 2.59280530 |
| 147 | planar cell polarity pathway involved in neural tube closure (GO:0090179) | 2.59035205 |
| 148 | substrate-dependent cell migration (GO:0006929) | 2.56862926 |
| 149 | positive regulation of nuclease activity (GO:0032075) | 2.55202968 |
| 150 | regulation of histone H3-K27 methylation (GO:0061085) | 2.54962641 |
| 151 | cellular response to virus (GO:0098586) | 2.53532425 |
| 152 | endoplasmic reticulum unfolded protein response (GO:0030968) | 2.53200599 |
| 153 | semaphorin-plexin signaling pathway (GO:0071526) | 2.52872820 |
| 154 | positive regulation of endothelial cell apoptotic process (GO:2000353) | 2.51019459 |
| 155 | activation of MAPKKK activity (GO:0000185) | 2.49108672 |
| 156 | regulation of integrin activation (GO:0033623) | 2.47874802 |
| 157 | ER-nucleus signaling pathway (GO:0006984) | 2.47748858 |
| 158 | adhesion of symbiont to host (GO:0044406) | 2.46553480 |
| 159 | mammary gland epithelial cell proliferation (GO:0033598) | 2.43290764 |
| 160 | endocytic recycling (GO:0032456) | 2.42589163 |
| 161 | response to peptidoglycan (GO:0032494) | 2.41231767 |
| 162 | hyaluronan catabolic process (GO:0030214) | 2.41052841 |
| 163 | embryo implantation (GO:0007566) | 2.40044408 |
| 164 | vesicle coating (GO:0006901) | 2.38467965 |
| 165 | membrane protein ectodomain proteolysis (GO:0006509) | 2.38269388 |
| 166 | decidualization (GO:0046697) | 2.38026187 |
| 167 | peptidyl-proline hydroxylation (GO:0019511) | 2.37418707 |
| 168 | regulation of establishment of planar polarity involved in neural tube closure (GO:0090178) | 2.37298365 |
| 169 | regulation of nuclease activity (GO:0032069) | 2.37218214 |
| 170 | glycosphingolipid catabolic process (GO:0046479) | 2.36876870 |
| 171 | response to type I interferon (GO:0034340) | 2.34562210 |
| 172 | response to vitamin D (GO:0033280) | 2.34515459 |
| 173 | proline biosynthetic process (GO:0006561) | 2.33681939 |
| 174 | cellular response to interferon-alpha (GO:0035457) | 2.33219283 |
| 175 | cellular response to type I interferon (GO:0071357) | 2.33090051 |
| 176 | type I interferon signaling pathway (GO:0060337) | 2.33090051 |
| 177 | virion attachment to host cell (GO:0019062) | 2.32381131 |
| 178 | adhesion of symbiont to host cell (GO:0044650) | 2.32381131 |
| 179 | cellular response to unfolded protein (GO:0034620) | 2.30938108 |
| 180 | COPII vesicle coating (GO:0048208) | 2.29903048 |
| 181 | negative regulation of toll-like receptor 4 signaling pathway (GO:0034144) | 2.29765079 |
| 182 | protein hydroxylation (GO:0018126) | 2.27421000 |
| 183 | endothelial cell chemotaxis (GO:0035767) | 2.27401793 |
| 184 | negative regulation of epidermal growth factor-activated receptor activity (GO:0007175) | 2.26469050 |
| 185 | endoplasmic reticulum calcium ion homeostasis (GO:0032469) | 2.26326034 |
| 186 | negative regulation of endoplasmic reticulum calcium ion concentration (GO:0032471) | 2.26263139 |
| 187 | regulation of T-helper 1 cell differentiation (GO:0045625) | 2.26117634 |
| 188 | endodermal cell differentiation (GO:0035987) | 2.25248148 |
| 189 | regulation of podosome assembly (GO:0071801) | 2.24410085 |
| 190 | regulation of viral release from host cell (GO:1902186) | 2.24171714 |
| 191 | myeloid dendritic cell differentiation (GO:0043011) | 2.21221509 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | KLF5_18264089_ChIP-ChIP_MESCs_Mouse | 5.16154097 |
| 2 | KLF4_18264089_ChIP-ChIP_MESCs_Mouse | 5.16154097 |
| 3 | KLF2_18264089_ChIP-ChIP_MESCs_Mouse | 5.16154097 |
| 4 | BP1_19119308_ChIP-ChIP_Hs578T_Human | 3.63333476 |
| 5 | E2F7_22180533_ChIP-Seq_HELA_Human | 3.55349188 |
| 6 | POU5F1_18700969_ChIP-ChIP_MESCs_Mouse | 2.86240826 |
| 7 | RARG_19884340_ChIP-ChIP_MEFs_Mouse | 2.70371334 |
| 8 | NACC1_18358816_ChIP-ChIP_MESCs_Mouse | 2.63999653 |
| 9 | NANOG_18700969_ChIP-ChIP_MESCs_Mouse | 2.58913108 |
| 10 | TP63_17297297_ChIP-ChIP_HaCaT_Human | 2.54110649 |
| 11 | NR1H3_23393188_ChIP-Seq_ATHEROSCLEROTIC-FOAM_Human | 2.51555448 |
| 12 | * SMAD1_18555785_ChIP-Seq_MESCs_Mouse | 2.50107058 |
| 13 | FOXM1_23109430_ChIP-Seq_U2OS_Human | 2.46964235 |
| 14 | SMAD3_22036565_ChIP-Seq_ESCs_Mouse | 2.45554009 |
| 15 | SOX2_18358816_ChIP-ChIP_MESCs_Mouse | 2.43197505 |
| 16 | TRP63_18441228_ChIP-ChIP_KERATINOCYTES_Mouse | 2.39794656 |
| 17 | TCF3_18692474_ChIP-Seq_MEFs_Mouse | 2.33835045 |
| 18 | EGR1_19374776_ChIP-ChIP_THP-1_Human | 2.30819880 |
| 19 | ZIC3_20872845_ChIP-ChIP_MESCs_Mouse | 2.25051991 |
| 20 | ZFP281_18358816_ChIP-ChIP_MESCs_Mouse | 2.25020796 |
| 21 | HIF1A_21447827_ChIP-Seq_MCF-7_Human | 2.23683957 |
| 22 | NUCKS1_24931609_ChIP-Seq_HEPATOCYTES_Mouse | 2.16130862 |
| 23 | TCF3_18692474_ChIP-Seq_MESCs_Mouse | 2.13787454 |
| 24 | CLOCK_20551151_ChIP-Seq_293T_Human | 2.12052845 |
| 25 | MYC_22102868_ChIP-Seq_BL_Human | 2.07768065 |
| 26 | STAT3_1855785_ChIP-Seq_MESCs_Mouse | 2.05933909 |
| 27 | THRA_23701648_ChIP-Seq_CEREBELLUM_Mouse | 2.04887890 |
| 28 | TP63_19390658_ChIP-ChIP_HaCaT_Human | 2.04287724 |
| 29 | KLF4_18358816_ChIP-ChIP_MESCs_Mouse | 1.97457879 |
| 30 | * RELA_24523406_ChIP-Seq_FIBROSARCOMA_Human | 1.96431469 |
| 31 | SALL4_18804426_ChIP-ChIP_MESCs_Mouse | 1.91784414 |
| 32 | ZFP281_18757296_ChIP-ChIP_E14_Mouse | 1.90720318 |
| 33 | TCF21_23034159_ChIP-ChIP_E13_GONADS_Rat | 1.89629272 |
| 34 | ESR1_21235772_ChIP-Seq_MCF-7_Human | 1.87919140 |
| 35 | NR0B1_18358816_ChIP-ChIP_MESCs_Mouse | 1.86392728 |
| 36 | * NANOG_18347094_ChIP-ChIP_MESCs_Mouse | 1.86108042 |
| 37 | NOTCH1_17114293_ChIP-ChIP_T-ALL_Human | 1.80346512 |
| 38 | TFAP2C_20629094_ChIP-Seq_MCF-7_Human | 1.78001654 |
| 39 | TCF21_26020271_ChIP-Seq_SMOOTH_MUSCLE_Human | 1.73735107 |
| 40 | * ZFP281_27345836_Chip-Seq_ESCs_Mouse | 1.65961657 |
| 41 | NCOR_22465074_ChIP-Seq_MACROPHAGES_Mouse | 1.61017825 |
| 42 | E2F4_17652178_ChIP-ChIP_JURKAT_Human | 1.59924047 |
| 43 | KDM2B_26808549_Chip-Seq_SUP-B15_Human | 1.57524944 |
| 44 | STAT3_22323479_ChIP-Seq_MACROPHAGE_Mouse | 1.56116167 |
| 45 | POU5F1_16518401_ChIP-PET_MESCs_Mouse | 1.54819118 |
| 46 | * ELK3_25401928_ChIP-Seq_HUVEC_Human | 1.53548959 |
| 47 | TCF7_22412390_ChIP-Seq_EML_Mouse | 1.52273022 |
| 48 | TRIM28_21343339_ChIP-Seq_HEK293_Human | 1.51305213 |
| 49 | MYC_19079543_ChIP-ChIP_MESCs_Mouse | 1.50792379 |
| 50 | NANOG_18358816_ChIP-ChIP_MESCs_Mouse | 1.47810833 |
| 51 | RACK7_27058665_Chip-Seq_MCF-7_Human | 1.45308401 |
| 52 | * DACH1_20351289_ChIP-Seq_MDA-MB-231_Human | 1.45096464 |
| 53 | EKLF_21900194_ChIP-Seq_ERYTHROCYTE_Mouse | 1.44109416 |
| 54 | MYB_21317192_ChIP-Seq_ERMYB_Mouse | 1.43289514 |
| 55 | CEBPB_21427703_ChIP-Seq_3T3-L1_Mouse | 1.41966447 |
| 56 | TCF3_18347094_ChIP-ChIP_MESCs_Mouse | 1.40654851 |
| 57 | UBF1/2_26484160_Chip-Seq_HMEC-DERIVED_Human | 1.39560993 |
| 58 | BRD4_27068464_Chip-Seq_AML-cells_Mouse | 1.37564661 |
| 59 | MYC_18555785_ChIP-Seq_MESCs_Mouse | 1.36745721 |
| 60 | KDM2B_26808549_Chip-Seq_SIL-ALL_Human | 1.36012671 |
| 61 | OCT4_18692474_ChIP-Seq_MEFs_Mouse | 1.34405199 |
| 62 | NANOG_18692474_ChIP-Seq_MEFs_Mouse | 1.33682766 |
| 63 | SMAD4_19686287_ChIP-ChIP_HaCaT_Human | 1.33219088 |
| 64 | FOXM1_25889361_ChIP-Seq_OE33_AND_U2OS_Human | 1.32466419 |
| 65 | VDR_24763502_ChIP-Seq_THP-1_Human | 1.32326967 |
| 66 | ATF3_27146783_Chip-Seq_COLON_Human | 1.31674208 |
| 67 | NANOG_18555785_ChIP-Seq_MESCs_Mouse | 1.30860970 |
| 68 | TAF7L_23326641_ChIP-Seq_C3H10T1-2_Mouse | 1.30831482 |
| 69 | NANOG_18692474_ChIP-Seq_MESCs_Mouse | 1.30186763 |
| 70 | SMRT_22465074_ChIP-Seq_MACROPHAGES_Mouse | 1.29396171 |
| 71 | NCOR1_26117541_ChIP-Seq_K562_Human | 1.29352986 |
| 72 | UBF1/2_26484160_Chip-Seq_HMECs_Human | 1.29348960 |
| 73 | ESR1_15608294_ChIP-ChIP_MCF-7_Human | 1.28343257 |
| 74 | SMAD3_18955504_ChIP-ChIP_HaCaT_Human | 1.28067156 |
| 75 | SMAD2_18955504_ChIP-ChIP_HaCaT_Human | 1.28067156 |
| 76 | ESR1_17901129_ChIP-ChIP_LIVER_Mouse | 1.27955176 |
| 77 | PRDM14_21183938_ChIP-Seq_MESCs_Mouse | 1.27303833 |
| 78 | LXR_22292898_ChIP-Seq_THP-1_Human | 1.27097737 |
| 79 | CDX2_20551321_ChIP-Seq_CACO-2_Human | 1.26902802 |
| 80 | RUNX2_24764292_ChIP-Seq_MC3T3_Mouse | 1.25361145 |
| 81 | TP53_22127205_ChIP-Seq_IMR90_Human | 1.25333571 |
| 82 | WT1_20215353_ChIP-ChIP_NEPHRON_PROGENITOR_Mouse | 1.23953611 |
| 83 | KDM2B_26808549_Chip-Seq_DND41_Human | 1.21627790 |
| 84 | TCF3_18467660_ChIP-ChIP_MESCs_Mouse | 1.21394394 |
| 85 | KLF6_26769127_Chip-Seq_PDAC-Cell_line_Human | 1.21142979 |
| 86 | STAT6_21828071_ChIP-Seq_BEAS2B_Human | 1.19468850 |
| 87 | FOXO3_23340844_ChIP-Seq_DLD1_Human | 1.19238767 |
| 88 | KDM2B_26808549_Chip-Seq_K562_Human | 1.18583096 |
| 89 | * KLF4_18555785_ChIP-Seq_MESCs_Mouse | 1.17247432 |
| 90 | PPARD_23176727_ChIP-Seq_KERATINOCYTES_Mouse | 1.17097770 |
| 91 | POU5F1_18692474_ChIP-Seq_MESCs_Mouse | 1.16794854 |
| 92 | SOX2_18692474_ChIP-Seq_MEFs_Mouse | 1.16315443 |
| 93 | SOX2_18692474_ChIP-Seq_MESCs_Mouse | 1.15285778 |
| 94 | * MAF_26560356_Chip-Seq_TH1_Human | 1.14961205 |
| 95 | EZH2_23942234_ChIP-Seq_MYOBLASTS_AND_MYOTUBES_Mouse | 1.14837803 |
| 96 | NANOG_21062744_ChIP-ChIP_HESCs_Human | 1.13840203 |
| 97 | HSF1_23293686_ChIP-Seq_STHDH_STRIATAL_Mouse | 1.13417187 |
| 98 | KDM2B_26808549_Chip-Seq_JURKAT_Human | 1.12792912 |
| 99 | RUNX1_26923725_Chip-Seq_MACROPHAGESS_Mouse | 1.11477550 |
| 100 | NANOG_16518401_ChIP-PET_MESCs_Mouse | 1.11438085 |
| 101 | * P300_27058665_Chip-Seq_ZR-75-30cells_Human | 1.11284234 |
| 102 | ESR2_21235772_ChIP-Seq_MCF-7_Human | 1.10928312 |
| 103 | KDM2B_26808549_Chip-Seq_HPB-ALL_Human | 1.10593942 |
| 104 | SOX2_27498859_Chip-Seq_STOMACH_Mouse | 1.10291626 |
| 105 | CTCF_27219007_Chip-Seq_ERYTHROID_Human | 1.09613513 |
| 106 | RUNX1_22412390_ChIP-Seq_EML_Mouse | 1.09590124 |
| 107 | TAL1_20566737_ChIP-Seq_PRIMARY_FETAL_LIVER_ERYTHROID_Mouse | 1.09442703 |
| 108 | POU5F1_18358816_ChIP-ChIP_MESCs_Mouse | 1.08928830 |
| 109 | CREB1_20920259_ChIP-Seq_GC1-SPG_Mouse | 1.08287334 |
| 110 | * EGR1_20690147_ChIP-Seq_ERYTHROLEUKEMIA_Human | 1.07607728 |
| 111 | POU5F1_18555785_ChIP-Seq_MESCs_Mouse | 1.05643183 |
| 112 | IRF8_22096565_ChIP-ChIP_GC-B_Human | 1.05528330 |
| 113 | * TCFAP2C_20176728_ChIP-ChIP_TROPHOBLAST_STEM_CELLS_Mouse | 1.04671701 |
| 114 | MYBL1_21750041_ChIP-ChIP_SPERMATOCYTES_Mouse | 1.03746568 |
| 115 | KLF4_26769127_Chip-Seq_PDAC-Cell_line_Human | 1.02770590 |
| 116 | SMARCA4_20176728_ChIP-ChIP_TSCs_Mouse | 1.02735027 |
| 117 | * KDM5B_21448134_ChIP-Seq_MESCs_Mouse | 1.02573186 |
| 118 | STAT4_19710469_ChIP-ChIP_TH1__Mouse | 1.02098714 |
| 119 | RXR_22158963_ChIP-Seq_LIVER_Mouse | 1.01086730 |
| 120 | PU.1_20513432_ChIP-Seq_MACROPHAGES_Mouse | 1.00387899 |
| 121 | Nerf2_26677805_Chip-Seq_MACROPHAGESS_Mouse | 0.99030071 |
| 122 | ERG_21242973_ChIP-ChIP_JURKAT_Human | 0.99014538 |
| 123 | ZNF263_19887448_ChIP-Seq_K562_Human | 0.98601165 |
| 124 | MECOM_23826213_ChIP-Seq_KASUMI_Mouse | 0.98321561 |
| 125 | GATA6_25053715_ChIP-Seq_YYC3_Human | 0.98057594 |
| 126 | SOX9_24532713_ChIP-Seq_HFSC_Mouse | 0.97194797 |
| 127 | MYC_19030024_ChIP-ChIP_MESCs_Mouse | 0.97016821 |
| 128 | * TET1_21451524_ChIP-Seq_MESCs_Mouse | 0.96078107 |
| 129 | GATA1_22383799_ChIP-Seq_G1ME_Mouse | 0.95960192 |
| 130 | ESR1_20079471_ChIP-ChIP_T-47D_Human | 0.95370057 |
| 131 | PPARA_22158963_ChIP-Seq_LIVER_Mouse | 0.95358217 |
| 132 | P63_26484246_Chip-Seq_KERATINOCYTES_Human | 0.94857051 |
| 133 | * ZFX_18555785_ChIP-Seq_MESCs_Mouse | 0.93974207 |
| 134 | TFAP2A_17053090_ChIP-ChIP_MCF-7_Human | 0.93255514 |
| 135 | TBP_23326641_ChIP-Seq_C3H10T1-2_Mouse | 0.93072788 |
| 136 | IRF8_27001747_Chip-Seq_BMDM_Mouse | 0.92723871 |
| 137 | DMRT1_23473982_ChIP-Seq_TESTES_Mouse | 0.91600203 |
| 138 | AR_21909140_ChIP-Seq_LNCAP_Human | 0.90696146 |
| 139 | SOX2_18555785_ChIP-Seq_MESCs_Mouse | 0.89787828 |
| 140 | ELF3_26769127_Chip-Seq_PDAC-Cell_line_Human | 0.89377844 |
| 141 | CREB1_26743006_Chip-Seq_LNCaP_Human | 0.87952850 |
| 142 | CREB1_26743006_Chip-Seq_LNCaP-abl_Human | 0.87657711 |
| 143 | POU5F1_18347094_ChIP-ChIP_MESCs_Mouse | 0.86611284 |
| 144 | VDR_21846776_ChIP-Seq_THP-1_Human | 0.85541507 |
| 145 | SMC4_20622854_ChIP-Seq_HELA_Human | 0.85310211 |
| 146 | EOMES_20176728_ChIP-ChIP_TSCs_Mouse | 0.85304882 |
| 147 | CREB1_23762244_ChIP-Seq_HIPPOCAMPUS_Rat | 0.85182685 |
| 148 | ELF1_20517297_ChIP-Seq_JURKAT_Human | 0.84395062 |
| 149 | PPARG_19300518_ChIP-PET_3T3-L1_Mouse | 0.82295579 |
| 150 | RUNX1_27514584_Chip-Seq_MCF-7_Human | 0.82084616 |
| 151 | GATA3_20176728_ChIP-ChIP_TSCs_Mouse | 0.81827049 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | MP0003705_abnormal_hypodermis_morpholog | 4.83347369 |
| 2 | MP0002254_reproductive_system_inflammat | 4.14109505 |
| 3 | MP0004264_abnormal_extraembryonic_tissu | 3.89148265 |
| 4 | MP0010352_gastrointestinal_tract_polyps | 3.49242969 |
| 5 | MP0004858_abnormal_nervous_system | 3.33346491 |
| 6 | MP0005058_abnormal_lysosome_morphology | 2.82309167 |
| 7 | MP0003011_delayed_dark_adaptation | 2.75699575 |
| 8 | MP0003890_abnormal_embryonic-extraembry | 2.68184150 |
| 9 | MP0005451_abnormal_body_composition | 2.62090509 |
