

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | regulation of short-term neuronal synaptic plasticity (GO:0048172) | 5.46381833 |
| 2 | positive regulation of excitatory postsynaptic membrane potential (GO:2000463) | 4.99319090 |
| 3 | vocalization behavior (GO:0071625) | 4.82169252 |
| 4 | regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor act | 4.71972448 |
| 5 | ionotropic glutamate receptor signaling pathway (GO:0035235) | 4.68900811 |
| 6 | positive regulation of calcium ion-dependent exocytosis (GO:0045956) | 4.63390428 |
| 7 | neuron cell-cell adhesion (GO:0007158) | 4.55066832 |
| 8 | protein localization to synapse (GO:0035418) | 4.50119055 |
| 9 | regulation of inhibitory postsynaptic membrane potential (GO:0060080) | 4.41694733 |
| 10 | glutamate receptor signaling pathway (GO:0007215) | 4.39461669 |
| 11 | neurotransmitter-gated ion channel clustering (GO:0072578) | 4.36970253 |
| 12 | regulation of glutamate receptor signaling pathway (GO:1900449) | 4.33951082 |
| 13 | pyrimidine nucleobase catabolic process (GO:0006208) | 4.32830855 |
| 14 | synaptic vesicle maturation (GO:0016188) | 4.32400722 |
| 15 | locomotory exploration behavior (GO:0035641) | 4.28928363 |
| 16 | synaptic transmission, glutamatergic (GO:0035249) | 4.27245110 |
| 17 | synaptic vesicle exocytosis (GO:0016079) | 4.24986823 |
| 18 | regulation of N-methyl-D-aspartate selective glutamate receptor activity (GO:2000310) | 4.24241019 |
| 19 | regulation of synaptic vesicle exocytosis (GO:2000300) | 4.23151889 |
| 20 | synaptic vesicle docking involved in exocytosis (GO:0016081) | 4.10995281 |
| 21 | G-protein coupled glutamate receptor signaling pathway (GO:0007216) | 4.10330491 |
| 22 | neuron-neuron synaptic transmission (GO:0007270) | 4.04844639 |
| 23 | glutamate secretion (GO:0014047) | 3.96835894 |
| 24 | presynaptic membrane assembly (GO:0097105) | 3.96257037 |
| 25 | membrane depolarization during cardiac muscle cell action potential (GO:0086012) | 3.82477965 |
| 26 | response to pheromone (GO:0019236) | 3.76340958 |
| 27 | regulation of synaptic vesicle transport (GO:1902803) | 3.74135029 |
| 28 | presynaptic membrane organization (GO:0097090) | 3.71449116 |
| 29 | neurotransmitter secretion (GO:0007269) | 3.70728919 |
| 30 | postsynaptic membrane organization (GO:0001941) | 3.68818392 |
| 31 | regulation of long-term neuronal synaptic plasticity (GO:0048169) | 3.61570861 |
| 32 | neuron recognition (GO:0008038) | 3.60707401 |
| 33 | startle response (GO:0001964) | 3.60588905 |
| 34 | regulation of neuronal synaptic plasticity (GO:0048168) | 3.57738884 |
| 35 | negative regulation of synaptic transmission, glutamatergic (GO:0051967) | 3.53404578 |
| 36 | synaptic vesicle endocytosis (GO:0048488) | 3.49283388 |
| 37 | exploration behavior (GO:0035640) | 3.49213782 |
| 38 | regulation of synaptic transmission, glutamatergic (GO:0051966) | 3.49036293 |
| 39 | cellular potassium ion homeostasis (GO:0030007) | 3.48513090 |
| 40 | cerebellar Purkinje cell differentiation (GO:0021702) | 3.47864396 |
| 41 | long-term memory (GO:0007616) | 3.46224933 |
| 42 | dendritic spine morphogenesis (GO:0060997) | 3.45809921 |
| 43 | regulation of respiratory gaseous exchange by neurological system process (GO:0002087) | 3.45341603 |
| 44 | response to auditory stimulus (GO:0010996) | 3.45080965 |
| 45 | axonal fasciculation (GO:0007413) | 3.41285220 |
| 46 | regulation of excitatory postsynaptic membrane potential (GO:0060079) | 3.41283383 |
| 47 | regulation of postsynaptic membrane potential (GO:0060078) | 3.41101804 |
| 48 | neuronal action potential propagation (GO:0019227) | 3.40721758 |
| 49 | gamma-aminobutyric acid transport (GO:0015812) | 3.40700588 |
| 50 | transmission of nerve impulse (GO:0019226) | 3.39966877 |
| 51 | membrane hyperpolarization (GO:0060081) | 3.39556473 |
| 52 | negative regulation of synaptic transmission, GABAergic (GO:0032229) | 3.37883766 |
| 53 | layer formation in cerebral cortex (GO:0021819) | 3.36499659 |
| 54 | negative regulation of cytosolic calcium ion concentration (GO:0051481) | 3.33867674 |
| 55 | auditory behavior (GO:0031223) | 3.33144085 |
| 56 | mitotic sister chromatid cohesion (GO:0007064) | 3.32511725 |
| 57 | gamma-aminobutyric acid signaling pathway (GO:0007214) | 3.31089787 |
| 58 | regulation of DNA endoreduplication (GO:0032875) | 3.29646964 |
| 59 | pre-miRNA processing (GO:0031054) | 3.29272503 |
| 60 | positive regulation of synapse maturation (GO:0090129) | 3.28137857 |
| 61 | righting reflex (GO:0060013) | 3.27076708 |
| 62 | positive regulation of membrane potential (GO:0045838) | 3.26348694 |
| 63 | regulation of synapse structural plasticity (GO:0051823) | 3.26103113 |
| 64 | positive regulation of synaptic transmission, GABAergic (GO:0032230) | 3.24613943 |
| 65 | innervation (GO:0060384) | 3.21778758 |
| 66 | neurotransmitter transport (GO:0006836) | 3.21766602 |
| 67 | response to histamine (GO:0034776) | 3.19513791 |
| 68 | nucleobase catabolic process (GO:0046113) | 3.18589054 |
| 69 | regulation of neurotransmitter secretion (GO:0046928) | 3.17351855 |
| 70 | regulation of respiratory system process (GO:0044065) | 3.15838217 |
| 71 | dendrite morphogenesis (GO:0048813) | 3.15025945 |
| 72 | positive regulation of synaptic transmission, glutamatergic (GO:0051968) | 3.13769435 |
| 73 | membrane depolarization during action potential (GO:0086010) | 3.12715494 |
| 74 | long-term synaptic potentiation (GO:0060291) | 3.10867153 |
| 75 | regulation of synapse maturation (GO:0090128) | 3.09007054 |
| 76 | synapse assembly (GO:0007416) | 3.08305341 |
| 77 | nuclear pore complex assembly (GO:0051292) | 3.07261161 |
| 78 | central nervous system projection neuron axonogenesis (GO:0021952) | 3.06721184 |
| 79 | limb bud formation (GO:0060174) | 3.06064203 |
| 80 | protein localization to chromosome (GO:0034502) | 3.05801295 |
| 81 | proline transport (GO:0015824) | 3.05331756 |
| 82 | protein localization to chromosome, centromeric region (GO:0071459) | 3.05257775 |
| 83 | nuclear pore organization (GO:0006999) | 3.03644932 |
| 84 | positive regulation of dendritic spine morphogenesis (GO:0061003) | 3.02597997 |
| 85 | cell migration in hindbrain (GO:0021535) | 3.00859307 |
| 86 | L-amino acid import (GO:0043092) | 2.99541013 |
| 87 | establishment of mitochondrion localization (GO:0051654) | 2.98883118 |
| 88 | behavioral defense response (GO:0002209) | 2.97189033 |
| 89 | behavioral fear response (GO:0001662) | 2.97189033 |
| 90 | mitotic chromosome condensation (GO:0007076) | 2.96863742 |
| 91 | mechanosensory behavior (GO:0007638) | 2.96363284 |
| 92 | membrane depolarization (GO:0051899) | 2.95334108 |
| 93 | regulation of neurotransmitter transport (GO:0051588) | 2.93521602 |
| 94 | positive regulation of synapse assembly (GO:0051965) | 2.92304412 |
| 95 | adult walking behavior (GO:0007628) | 2.92276540 |
| 96 | learning (GO:0007612) | 2.91446173 |
| 97 | olfactory bulb development (GO:0021772) | 2.90997533 |
| 98 | regulation of synaptic plasticity (GO:0048167) | 2.90798010 |
| 99 | protein localization to kinetochore (GO:0034501) | 2.90780921 |
| 100 | positive regulation of neurotransmitter secretion (GO:0001956) | 2.89768436 |
| 101 | cerebellar granule cell differentiation (GO:0021707) | 2.88534987 |
| 102 | neuronal ion channel clustering (GO:0045161) | 2.87964367 |
| 103 | cell communication by electrical coupling (GO:0010644) | 2.87107689 |
| 104 | prepulse inhibition (GO:0060134) | 2.86291165 |
| 105 | positive regulation of neurotransmitter transport (GO:0051590) | 2.85819389 |
| 106 | regulation of synaptic transmission, GABAergic (GO:0032228) | 2.85421683 |
| 107 | regulation of respiratory gaseous exchange (GO:0043576) | 2.84753378 |
| 108 | heterochromatin organization (GO:0070828) | 2.82735953 |
| 109 | regulation of vesicle fusion (GO:0031338) | 2.79808393 |
| 110 | cell communication by electrical coupling involved in cardiac conduction (GO:0086064) | 2.78086130 |
| 111 | regulation of neurotransmitter levels (GO:0001505) | 2.77948207 |
| 112 | cytoplasmic mRNA processing body assembly (GO:0033962) | 2.76295037 |
| 113 | striatum development (GO:0021756) | 2.76250634 |
| 114 | regulation of dendritic spine morphogenesis (GO:0061001) | 2.76026730 |
| 115 | regulation of synapse assembly (GO:0051963) | 2.75080608 |
| 116 | chromatin remodeling at centromere (GO:0031055) | 2.75033867 |
| 117 | paraxial mesoderm development (GO:0048339) | 2.74149551 |
| 118 | synaptic transmission (GO:0007268) | 2.73921583 |
| 119 | kinetochore organization (GO:0051383) | 2.71115300 |
| 120 | sister chromatid segregation (GO:0000819) | 2.70989028 |
| 121 | DNA double-strand break processing (GO:0000729) | 2.69921167 |
| 122 | mitotic metaphase plate congression (GO:0007080) | 2.67337231 |
| 123 | negative regulation of translation involved in gene silencing by miRNA (GO:0035278) | 2.66161969 |
| 124 | negative regulation of translation, ncRNA-mediated (GO:0040033) | 2.66161969 |
| 125 | regulation of translation, ncRNA-mediated (GO:0045974) | 2.66161969 |
| 126 | forebrain neuron differentiation (GO:0021879) | 2.60131966 |
| 127 | nonmotile primary cilium assembly (GO:0035058) | 2.58779112 |
| 128 | regulation of centriole replication (GO:0046599) | 2.58470122 |
| 129 | microtubule depolymerization (GO:0007019) | 2.58417653 |
| 130 | establishment of mitochondrion localization, microtubule-mediated (GO:0034643) | 2.55530594 |
| 131 | mitochondrion transport along microtubule (GO:0047497) | 2.55530594 |
| 132 | neuronal stem cell maintenance (GO:0097150) | 2.54725799 |
| 133 | ATP-dependent chromatin remodeling (GO:0043044) | 2.53549414 |
| 134 | retinal ganglion cell axon guidance (GO:0031290) | 2.53407470 |
| 135 | resolution of meiotic recombination intermediates (GO:0000712) | 2.52075037 |
| 136 | CENP-A containing nucleosome assembly (GO:0034080) | 2.48417234 |
| 137 | behavioral response to nicotine (GO:0035095) | 2.47632190 |
| 138 | centriole replication (GO:0007099) | 2.47039475 |
| 139 | histone H2A acetylation (GO:0043968) | 2.46177272 |
| 140 | mitotic sister chromatid segregation (GO:0000070) | 2.45527153 |
| 141 | metaphase plate congression (GO:0051310) | 2.44754643 |
| 142 | negative regulation of DNA-dependent DNA replication (GO:2000104) | 2.44682593 |
| 143 | spermatid nucleus differentiation (GO:0007289) | 2.44584048 |
| 144 | appendage development (GO:0048736) | 2.44243591 |
| 145 | limb development (GO:0060173) | 2.44243591 |
| 146 | maintenance of fidelity involved in DNA-dependent DNA replication (GO:0045005) | 2.44183770 |
| 147 | replication fork processing (GO:0031297) | 2.42939797 |
| 148 | histone exchange (GO:0043486) | 2.42717046 |
| 149 | nucleosome disassembly (GO:0006337) | 2.41539848 |
| 150 | protein-DNA complex disassembly (GO:0032986) | 2.41539848 |
| 151 | body morphogenesis (GO:0010171) | 2.41247050 |
| 152 | kinetochore assembly (GO:0051382) | 2.41119994 |
| 153 | DNA replication-dependent nucleosome organization (GO:0034723) | 2.39237741 |
| 154 | DNA replication-dependent nucleosome assembly (GO:0006335) | 2.39237741 |
| 155 | positive regulation of gastrulation (GO:2000543) | 2.35791390 |
| 156 | sister chromatid cohesion (GO:0007062) | 2.34905427 |
| 157 | chromatin assembly (GO:0031497) | 2.34406926 |
| 158 | somite development (GO:0061053) | 2.33104161 |
| 159 | microtubule anchoring (GO:0034453) | 2.30347665 |
| 160 | negative regulation of DNA recombination (GO:0045910) | 2.30110978 |
| 161 | DNA replication checkpoint (GO:0000076) | 2.29763291 |
| 162 | embryonic retina morphogenesis in camera-type eye (GO:0060059) | 2.29244071 |
| 163 | DNA replication-independent nucleosome assembly (GO:0006336) | 2.28971113 |
| 164 | DNA replication-independent nucleosome organization (GO:0034724) | 2.28971113 |
| 165 | cell proliferation in forebrain (GO:0021846) | 2.28831619 |
| 166 | regulation of NFAT protein import into nucleus (GO:0051532) | 2.27907029 |
| 167 | DNA topological change (GO:0006265) | 2.27647699 |
| 168 | centrosome duplication (GO:0051298) | 2.26645460 |
| 169 | negative regulation of G2/M transition of mitotic cell cycle (GO:0010972) | 2.26063692 |
| 170 | regulation of attachment of spindle microtubules to kinetochore (GO:0051988) | 2.24212107 |
| 171 | embryonic body morphogenesis (GO:0010172) | 2.23020851 |
| 172 | regulation of centrosome cycle (GO:0046605) | 2.22041322 |
| 173 | spinal cord development (GO:0021510) | 2.21843933 |
| 174 | ganglion development (GO:0061548) | 2.21814421 |
| 175 | microtubule polymerization or depolymerization (GO:0031109) | 2.19986949 |
| 176 | cerebral cortex radially oriented cell migration (GO:0021799) | 2.19539750 |
| 177 | somite rostral/caudal axis specification (GO:0032525) | 2.19196840 |
| 178 | regulation of RNA export from nucleus (GO:0046831) | 2.18409149 |
| 179 | acrosome assembly (GO:0001675) | 2.17932389 |
| 180 | hippocampus development (GO:0021766) | 2.15892356 |
| 181 | spindle checkpoint (GO:0031577) | 2.15527793 |
| 182 | NLS-bearing protein import into nucleus (GO:0006607) | 2.14436249 |
| 183 | negative regulation of histone methylation (GO:0031061) | 2.14241130 |
| 184 | head development (GO:0060322) | 2.12696932 |
| 185 | regulation of centrosome duplication (GO:0010824) | 2.12496882 |
| 186 | neural tube formation (GO:0001841) | 2.12380288 |
| 187 | regulation of alternative mRNA splicing, via spliceosome (GO:0000381) | 2.11584691 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | EZH2_22144423_ChIP-Seq_EOC_Human | 4.93646413 |
| 2 | E2F7_22180533_ChIP-Seq_HELA_Human | 4.41590021 |
| 3 | GBX2_23144817_ChIP-Seq_PC3_Human | 4.37319893 |
| 4 | RBPJ_22232070_ChIP-Seq_NCS_Mouse | 3.80144136 |
| 5 | FOXM1_23109430_ChIP-Seq_U2OS_Human | 3.47462341 |
| 6 | HOXA2_22223247_ChIP-Seq_E11.5_EMBRYO_Mouse | 3.18882054 |
| 7 | SALL1_21062744_ChIP-ChIP_HESCs_Human | 3.05304486 |
| 8 | E2F4_17652178_ChIP-ChIP_JURKAT_Human | 2.77226829 |
| 9 | SUZ12_18692474_ChIP-Seq_MESCs_Mouse | 2.76936911 |
| 10 | JARID2_20064375_ChIP-Seq_MESCs_Mouse | 2.75215739 |
| 11 | SUZ12_18555785_ChIP-Seq_MESCs_Mouse | 2.66604922 |
| 12 | GLI1_17442700_ChIP-ChIP_MESCs_Mouse | 2.64606811 |
| 13 | EZH2_27304074_Chip-Seq_ESCs_Mouse | 2.47348381 |
| 14 | SUZ12_16625203_ChIP-ChIP_MESCs_Mouse | 2.39102746 |
| 15 | TP63_19390658_ChIP-ChIP_HaCaT_Human | 2.38592694 |
| 16 | KDM5B_21448134_ChIP-Seq_MESCs_Mouse | 2.35068564 |
| 17 | JARID2_20075857_ChIP-Seq_MESCs_Mouse | 2.33746435 |
| 18 | RNF2_18974828_ChIP-Seq_MESCs_Mouse | 2.33647562 |
| 19 | EZH2_18974828_ChIP-Seq_MESCs_Mouse | 2.33647562 |
| 20 | SUZ12_18974828_ChIP-Seq_MESCs_Mouse | 2.32602421 |
| 21 | * REST_21632747_ChIP-Seq_MESCs_Mouse | 2.32312490 |
| 22 | EED_16625203_ChIP-ChIP_MESCs_Mouse | 2.28402283 |
| 23 | DROSHA_22980978_ChIP-Seq_HELA_Human | 2.25756645 |
| 24 | ZFP322A_24550733_ChIP-Seq_MESCs_Mouse | 2.25072117 |
| 25 | ZFP57_27257070_Chip-Seq_ESCs_Mouse | 2.10803313 |
| 26 | SUZ12_18692474_ChIP-Seq_MEFs_Mouse | 2.10773920 |
| 27 | * SUZ12_20075857_ChIP-Seq_MESCs_Mouse | 2.10700874 |
| 28 | MTF2_20144788_ChIP-Seq_MESCs_Mouse | 2.09890403 |
| 29 | MYCN_21190229_ChIP-Seq_SHEP-21N_Human | 2.06942399 |
| 30 | EZH2_27294783_Chip-Seq_ESCs_Mouse | 2.06727254 |
| 31 | * RNF2_27304074_Chip-Seq_ESCs_Mouse | 2.04554662 |
| 32 | SMARCD1_25818293_ChIP-Seq_ESCs_Mouse | 2.04417716 |
| 33 | CDKN2AIP_20523734_ChIP-Seq_CORTICAL_Neurons | 1.98437452 |
| 34 | SUZ12_27294783_Chip-Seq_ESCs_Mouse | 1.97699592 |
| 35 | AR_21572438_ChIP-Seq_LNCaP_Human | 1.97200682 |
| 36 | GATA2_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 1.96163516 |
| 37 | * CTBP2_25329375_ChIP-Seq_LNCAP_Human | 1.94155063 |
| 38 | POU5F1_16153702_ChIP-ChIP_HESCs_Human | 1.92444415 |
| 39 | SMAD4_21799915_ChIP-Seq_A2780_Human | 1.82305150 |
| 40 | EWS_26573619_Chip-Seq_HEK293_Human | 1.80688223 |
| 41 | TAF15_26573619_Chip-Seq_HEK293_Human | 1.80035361 |
| 42 | PAX3-FKHR_20663909_ChIP-Seq_RHABDOMYOSARCOMA_Human | 1.79095155 |
| 43 | FOXM1_25889361_ChIP-Seq_OE33_AND_U2OS_Human | 1.77764641 |
| 44 | HOXD13_18407260_ChIP-ChIP_DEVELOPING-LIMBS_Mouse | 1.74679809 |
| 45 | * CBX2_27304074_Chip-Seq_ESCs_Mouse | 1.74498493 |
| 46 | CTBP1_25329375_ChIP-Seq_LNCAP_Human | 1.73178355 |
| 47 | BMI1_23680149_ChIP-Seq_NPCS_Mouse | 1.72079704 |
| 48 | P300_19829295_ChIP-Seq_ESCs_Human | 1.71052569 |
| 49 | REST_18959480_ChIP-ChIP_MESCs_Mouse | 1.67614979 |
| 50 | RARB_27405468_Chip-Seq_BRAIN_Mouse | 1.67332393 |
| 51 | IKZF1_21737484_ChIP-ChIP_HCT116_Human | 1.62793393 |
| 52 | POU3F2_20337985_ChIP-ChIP_501MEL_Human | 1.61264420 |
| 53 | NR4A2_19515692_ChIP-ChIP_MN9D_Mouse | 1.60714320 |
| 54 | IGF1R_20145208_ChIP-Seq_DFB_Human | 1.59764486 |
| 55 | TAL1_26923725_Chip-Seq_MACROPHAGESS_Mouse | 1.54972039 |
| 56 | AR_21909140_ChIP-Seq_LNCAP_Human | 1.48535501 |
| 57 | RNF2_16625203_ChIP-ChIP_MESCs_Mouse | 1.48056161 |
| 58 | RNF2_27304074_Chip-Seq_NSC_Mouse | 1.47531215 |
| 59 | PHC1_16625203_ChIP-ChIP_MESCs_Mouse | 1.46179824 |
| 60 | PIAS1_25552417_ChIP-Seq_VCAP_Human | 1.45151081 |
| 61 | STAT3_23295773_ChIP-Seq_U87_Human | 1.43629070 |
| 62 | FUS_26573619_Chip-Seq_HEK293_Human | 1.43121916 |
| 63 | SMAD3_21741376_ChIP-Seq_EPCs_Human | 1.42955028 |
| 64 | SMAD_19615063_ChIP-ChIP_OVARY_Human | 1.40726534 |
| 65 | SOX2_16153702_ChIP-ChIP_HESCs_Human | 1.39603586 |
| 66 | E2F1_21310950_ChIP-Seq_MCF-7_Human | 1.39455407 |
| 67 | TCFCP2L1_18555785_Chip-Seq_ESCs_Mouse | 1.37582811 |
| 68 | WT1_19549856_ChIP-ChIP_CCG9911_Human | 1.37368831 |
| 69 | SMAD2/3_21741376_ChIP-Seq_EPCs_Human | 1.35170093 |
| 70 | GATA1_26923725_Chip-Seq_HPCs_Mouse | 1.34729168 |
| 71 | BCL11B_21912641_ChIP-Seq_STHDH_STRIUM_Mouse | 1.32425129 |
| 72 | TCF4_23295773_ChIP-Seq_U87_Human | 1.31729817 |
| 73 | CEBPD_23245923_ChIP-Seq_MEFs_Mouse | 1.31553411 |
| 74 | NANOG_18555785_Chip-Seq_ESCs_Mouse | 1.31490714 |
| 75 | AR_22383394_ChIP-Seq_PROSTATE_CANCER_Human | 1.31310716 |
| 76 | AR_25329375_ChIP-Seq_VCAP_Human | 1.31009108 |
| 77 | SOX9_26525672_Chip-Seq_HEART_Mouse | 1.29862753 |
| 78 | EZH2_23942234_ChIP-Seq_MYOBLASTS_AND_MYOTUBES_Mouse | 1.29259126 |
| 79 | * TOP2B_26459242_ChIP-Seq_MCF-7_Human | 1.28808757 |
| 80 | OLIG2_23332759_ChIP-Seq_OLIGODENDROCYTES_Mouse | 1.26235060 |
| 81 | CDX2_19796622_ChIP-Seq_MESCs_Mouse | 1.25950479 |
| 82 | IRF1_19129219_ChIP-ChIP_H3396_Human | 1.25805704 |
| 83 | * P53_22127205_ChIP-Seq_FIBROBLAST_Human | 1.25785311 |
| 84 | SOX2_21211035_ChIP-Seq_LN229_Gbm | 1.24374703 |
| 85 | * CEBPB_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 1.23245302 |
| 86 | YY1_23942234_ChIP-Seq_MYOBLASTS_AND_MYOTUBES_Mouse | 1.23091635 |
| 87 | POU5F1_26923725_Chip-Seq_MESODERM_Mouse | 1.22096393 |
| 88 | TEAD4_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 1.22096393 |
| 89 | VDR_23401126_ChIP-Seq_LCL-AND-THP1_Human | 1.21652222 |
| 90 | E2F1_18555785_Chip-Seq_ESCs_Mouse | 1.21609660 |
| 91 | TCF3/E2A_22897851_ChIP-Seq_JUKARTE6-1_Human | 1.21586546 |
| 92 | AR_19668381_ChIP-Seq_PC3_Human | 1.21414039 |
| 93 | MYBL1_21750041_ChIP-ChIP_SPERMATOCYTES_Mouse | 1.20370770 |
| 94 | * FOXM1_26100407_CHIP-SEQ_Hek293_flp-in_Human | 1.20089910 |
| 95 | ARNT_22903824_ChIP-Seq_MCF-7_Human | 1.19388240 |
| 96 | SMARCA4_23332759_ChIP-Seq_OLIGODENDROCYTES_Mouse | 1.19286232 |
| 97 | PCGF2_27294783_Chip-Seq_ESCs_Mouse | 1.15942479 |
| 98 | RING1B_27294783_Chip-Seq_ESCs_Mouse | 1.15915374 |
| 99 | EBF1_22473956_ChIP-Seq_BONE_MARROW_Mouse | 1.15730561 |
| 100 | KDM6A_18722178_ChIP-ChIP_U937_AND_SAOS2_Human | 1.15667606 |
| 101 | ER_23166858_ChIP-Seq_MCF-7_Human | 1.15492292 |
| 102 | MYBL2_22936984_ChIP-ChIP_MESCs_Mouse | 1.15315908 |
| 103 | HOXC9_25013753_ChIP-Seq_NEUROBLASTOMA_BE2-C_Human | 1.15226499 |
| 104 | PPARG_23326641_ChIP-Seq_C3H10T1-2_Mouse | 1.15000136 |
| 105 | RUNX2_22187159_ChIP-Seq_PCA_Human | 1.14874333 |
| 106 | NR3C1_21868756_ChIP-Seq_MCF10A_Human | 1.14354714 |
| 107 | ZNF274_21170338_ChIP-Seq_K562_Hela | 1.13510780 |
| 108 | VDR_22108803_ChIP-Seq_LS180_Human | 1.13066863 |
| 109 | * YAP1_20516196_ChIP-Seq_MESCs_Mouse | 1.13036804 |
| 110 | TEAD4_22529382_ChIP-Seq_TROPHECTODERM_Mouse | 1.13015827 |
| 111 | NOTCH1_21737748_ChIP-Seq_TLL_Human | 1.12907049 |
| 112 | NANOG_16153702_ChIP-ChIP_HESCs_Human | 1.12322244 |
| 113 | CMYC_18555785_Chip-Seq_ESCs_Mouse | 1.12071279 |
| 114 | MEIS1_26253404_ChIP-Seq_OPTIC_CUPS_Mouse | 1.12042497 |
| 115 | P53_22387025_ChIP-Seq_ESCs_Mouse | 1.12002125 |
| 116 | ZNF217_24962896_ChIP-Seq_MCF-7_Human | 1.11388730 |
| 117 | SUZ12_27294783_Chip-Seq_NPCs_Mouse | 1.11281007 |
| 118 | AHR_22903824_ChIP-Seq_MCF-7_Human | 1.10975899 |
| 119 | TCF3_18467660_ChIP-ChIP_MESCs_Mouse | 1.10768517 |
| 120 | MYC_18940864_ChIP-ChIP_HL60_Human | 1.10719245 |
| 121 | POU5F1_18347094_ChIP-ChIP_MESCs_Mouse | 1.09793522 |
| 122 | SOX2_19030024_ChIP-ChIP_MESCs_Mouse | 1.09709035 |
| 123 | * CREM_20920259_ChIP-Seq_GC1-SPG_Mouse | 1.08904755 |
| 124 | FLI1_27457419_Chip-Seq_LIVER_Mouse | 1.07714095 |
| 125 | UBF1/2_26484160_Chip-Seq_FIBROBLAST_Human | 1.07133711 |
| 126 | SOX2_18555785_ChIP-Seq_MESCs_Mouse | 1.07041128 |
| 127 | EST1_17652178_ChIP-ChIP_JURKAT_Human | 1.06587795 |
| 128 | RING1B_27294783_Chip-Seq_NPCs_Mouse | 1.05451025 |
| 129 | SUZ12_18555785_Chip-Seq_ESCs_Mouse | 1.05179704 |
| 130 | NR3C1_23031785_ChIP-Seq_PC12_Mouse | 1.04761980 |
| 131 | PRDM16_22522345_ChIP-ChIP_PALATE_MESENCHYMAL_Mouse | 1.04481360 |
| 132 | PRDM5_23873026_ChIP-Seq_MEFs_Mouse | 1.04203753 |
| 133 | CREB1_15753290_ChIP-ChIP_HEK293T_Human | 1.04129500 |
| 134 | MEIS1_26923725_Chip-Seq_HEMOGENIC-ENDOTHELIUM_Mouse | 1.02612902 |
| 135 | ISL1_27105846_Chip-Seq_CPCs_Mouse | 1.02483528 |
| 136 | SALL4_18804426_ChIP-ChIP_MESCs_Mouse | 1.01558569 |
| 137 | RCOR2_21632747_ChIP-Seq_MESCs_Mouse | 1.00859443 |
| 138 | * TAL1_26923725_Chip-Seq_HEMANGIOBLAST_Mouse | 0.99972159 |
| 139 | PRDM14_20953172_ChIP-Seq_ESCs_Human | 0.98450314 |
| 140 | WT1_25993318_ChIP-Seq_PODOCYTE_Human | 0.98372405 |
| 141 | EBF1_22473956_ChIP-Seq_LYMPHODE_Mouse | 0.97812966 |
| 142 | * STAT3_24763339_ChIP-Seq_IMN-ESCs_Mouse | 0.96609521 |
| 143 | * MYCN_18555785_ChIP-Seq_MESCs_Mouse | 0.94498039 |
| 144 | * KLF4_25985364_ChIP-Seq_ATHEROSCLEROSIS_LESION_Mouse | 0.93846722 |
| 145 | * IRF4_20064451_ChIP-Seq_CD4+T_Mouse | 0.93219274 |
| 146 | * CBP_20019798_ChIP-Seq_JUKART_Human | 0.93219274 |
| 147 | ELK1_19687146_ChIP-ChIP_HELA_Human | 0.92904482 |
| 148 | TRIM28_17542650_ChIP-ChIP_NTERA2_Human | 0.91845142 |
| 149 | TTF2_22483619_ChIP-Seq_HELA_Human | 0.90855046 |

| Rank | Gene Set | Z-score |
|---|---|---|
| 1 | MP0004859_abnormal_synaptic_plasticity | 4.90964264 |
| 2 | MP0003880_abnormal_central_pattern | 4.20902447 |
| 3 | MP0003635_abnormal_synaptic_transmissio | 3.51578635 |
| 4 | MP0004270_analgesia | 3.02496499 |
| 5 | MP0009745_abnormal_behavioral_response | 3.00771593 |
| 6 | MP0009046_muscle_twitch | 2.98893454 |
| 7 | MP0005423_abnormal_somatic_nervous | 2.95901174 |
| 8 | MP0002063_abnormal_learning/memory/cond | 2.91311413 |
| 9 | MP0001486_abnormal_startle_reflex | 2.81230165 |
| 10 | MP0002064_seizures | 2.71824663 |
| 11 | MP0001968_abnormal_touch/_nociception | 2.71359630 |
| 12 | MP0002572_abnormal_emotion/affect_behav | 2.60811087 |
| 13 | MP0001188_hyperpigmentation | 2.49045754 |
| 14 | MP0005551_abnormal_eye_electrophysiolog | 2.46088148 |
| 15 | MP0002734_abnormal_mechanical_nocicepti | 2.35754143 |
| 16 | MP0003787_abnormal_imprinting | 2.35101521 |
| 17 | MP0002272_abnormal_nervous_system | 2.33159292 |
| 18 | MP0008789_abnormal_olfactory_epithelium | 2.28802542 |
| 19 | MP0005646_abnormal_pituitary_gland | 2.21110248 |
| 20 | MP0002735_abnormal_chemical_nociception | 2.12559883 |
| 21 | MP0002736_abnormal_nociception_after | 2.09705447 |
| 22 | MP0002067_abnormal_sensory_capabilities | 2.04900219 |
| 23 | MP0000778_abnormal_nervous_system | 2.04155542 |
