General Information
| Accession | DCA00023513 |
| Title | Small molecules which mimic SPARC Deficiency |
| Description | The L1000 database was queried in order to identify small molecule perturbations which mimic the gene expression signature induced by SPARC Deficiency in the Lens epithelium cell type. |
| Analysis URL | http://amp.pharm.mssm.edu/L1000CDS2/#/result/58d20a2ce467bea600fba5f4 |
| Upload Date | September 20, 2017 |
| Uploader | maayanlab |
Metadata
| Analysis Curator | cadimo |
| CREEDS ID | gene:551 |
| Cell Type | Lens epithelium |
| Gene Symbol (human) | SPARC |
| Gene Symbol (mouse) | Sparc |
| Organism | mouse |
| Perturbation Type | Deficiency |
L1000CDS2 parameters
| Direction | mimic |
Characteristic Direction parameters
| Control Samples | GSM338339, GSM338341, GSM338342 |
| Perturbed Samples | GSM338336, GSM338338, GSM338340, GSM338343 |
Tools
used in the analysis
Datasets
used in the analysis
FAIR Evaluation
Sorry, you must be signed in to evaluate this object.
