This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | The identification of downstream gene of p63, STAT3 and PPAR gamma |
| Accession | GSE48124 |
| Summary | To identify the downstream gene of p63, STAT3 and PPARg signling |
| Organism | Homo sapiens |
| Platform | GPL10558 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Cell | UC7 |
| Perturbation | Rosiglitazone |
| Disease | Urothelial cancer - 1uM - 24hrs |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|