This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Pancreatic ductal adenocarcinoma tumor and adjacent non-tumor tissue |
| Accession | GSE28735 |
| Summary | Analysis of 45 matching pairs of pancreatic ductal adenocarcinoma (PDAC) tumor and adjacent non-tumor tissue. Results provide insight into tumor markers with prognostic significance and molecular mechanisms underlying PDAC. |
| Organism | Homo sapiens |
| Platform | GPL6244 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | foo |
| Correction method | BH |
| Cell | Pancreas |
| Perturbation | None |
| Disease | PDAC |
| Gene lists | Enrichr | |
| Up |
|
|
| Down |
|
|
| Combined |
|