This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Parkinson's disease: substantia nigra |
| Accession | GDS2821 |
| Summary | Analysis of substantia nigrae from postmortem brains of patients with Parkinson’s disease (PD). Neurons in the substantia nigra, which produces dopamine, degenerate in PD. Results provide insight into the molecular pathogenesis of PD. |
| Organism | Homo sapiens |
| Platform | GPL570 |
| Normalized | True |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 200 |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|