This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Amyloid Precursor Protein APP family members: adult prefrontal cortex |
| Accession | GDS4414 |
| Summary | Analysis of prefrontal cortex of adult wild-type, APP knockout, APLP2 knockout, and APPsα knockin (solely expressing the secreted APPsα ectodomain) males. β-amyloid accumulation is a key trigger for Alzheimer's disease. Results provide insight into physiological functions of APP family members. |
| Organism | Mus musculus |
| Platform | GPL1261 |
| Normalized | True |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 1000 |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|