This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Fisher 344 rat model of aging: parietal cortex |
| Accession | GSE24515 |
| Summary | Analysis of parietal cortices of young and aged F344 males implanted with telemetry devices to measure sleep architecture. Animals were trained in the Morris water maze to assess cognitive function. Results provide insight into possible mechanistic links between sleep changes and cognitive aging. |
| Organism | Rattus norvegicus |
| Platform | GPL1355 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Cell | Parietal cortex |
| Perturbation | Aging |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|