This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Age effect on the hippocampus |
| Accession | GSE5078 |
| Summary | Analysis of hippocampi of 2-month-old young and 15-month-old middle-aged animals. The hippocampal formation is one of the brain areas most affected by aging. Results provide insight into molecular changes accompanying the early stages of age-related memory decline. |
| Organism | Mus musculus |
| Platform | GPL81 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Organism | Mus musculus |
| Old | 15 |
| Young | 2 |
| Cell_type | Hippocampus |
| Age_unit | Months |
| Organism | Mus musculus |
| Cell | Brain |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|
|