This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | None |
| Accession | GSE13044 |
| Organism | mouse |
| Platform | GPL1261 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Drug_name | Perfluorooctanoic Acid |
| Smiles | C(=O)(C(C(C(C(C(C(C(F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)O |
| Pubchem_cid | 9554 |
| Cell_type | lung |
| Organism | mouse |
| Principal Component Analysis | |
| Hierarchical clustering |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|
|