This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | None |
| Accession | GSE41827 |
| Organism | human |
| Platform | GPL570 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Drug_name | CasIIgly |
| Pubchem_cid | 144221079 |
| Cell_type | HeLa cell line (treated with casiopeinas II-gly 40µM for 6 hours) |
| Organism | human |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|
|