This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | None |
| Accession | GSE6721 |
| Organism | mouse |
| Platform | GPL339 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Drug_name | phenobarbital sodium |
| Smiles | CCC1(C(=O)NC(=NC1=O)[O-])C2=CC=CC=C2.[Na+] |
| Pubchem_cid | 23674889 |
| Cell_type | liver |
| Organism | mouse |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|