This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Undifferentiated amniotic-fluid kidney progenitor cells |
| Accession | GDS5080 |
| Summary | Analysis of undifferentiated cells: triple positive sorted, amniotic-fluid kidney progenitor cells (hAKPC) and conditionally immortalized de-differentiated podocytes (hIPod). Results provide comparison of cell types and insight into mechanisms of stem cell differentiation into podocytes. |
| Organism | Homo sapiens |
| Platform | GPL6244 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Cell | kidney progenitor cells |
| Principal Component Analysis | |
| Hierarchical clustering |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|