This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Age effect on extraocular muscles |
| Accession | GDS1279 |
| Summary | Expression profiling of extraocular muscle (EOM) from animals 6, 18, and 30 months of age. Extensor digitorum longus (EDL) muscles also examined. Results provide insight into the effect of age on EOM. |
| Organism | Rattus norvegicus |
| Platform | GPL85 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Cell | EDL |
| Perturbation | Aging |
| Disease | Aging |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|