This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | None |
| Accession | GSE9480 |
| Organism | rat |
| Platform | GPL1355 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Drug_name | Cadmium Chloride |
| Smiles | Cl[Cd]Cl |
| Pubchem_cid | 24947 |
| Cell_type | Testis - animals treated for 8 Hours |
| Organism | rat |
| Principal Component Analysis | |
| Hierarchical clustering |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|