This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Cerebral malaria model: time course |
| Accession | GDS3145 |
| Summary | Analysis of brains of C57/B6 and Balb/C animals for up to 6 days following infection with Plasmodium berghei ANKA. Experimental infection of animals with P. berghei ANKA is a model for cerebral malaria (CM). C57/B6 animals are susceptible to cerebral malaria (CM), Balb/C animals are resistant. |
| Organism | Mus musculus |
| Platform | GPL8321 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Microbe_id | Taxonomy ID: 5823 |
| Microbe_name | Plasmodium berghei ANKA |
| Cell_type | brain (C57/B6 mice) |
| Organism | mouse |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|