This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | PDEF knockdown and overexpression in mammary epithelial cells |
| Accession | GSE40987 |
| Summary | This SuperSeries is composed of the SubSeries listed below. |
| Organism | Homo sapiens |
| Platform | GPL570 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Organism | Homo sapiens |
| Cell | MCF10A |
| Perturbation | overexpression |
| Gene | SPDEF (PDEF) |
| Entrez gene | 25803 |
| Disease | Breast cancer |
| Principal Component Analysis | |
| Hierarchical clustering |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|