This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | None |
| Accession | GSE35972 |
| Organism | human |
| Platform | GPL570 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Drug_name | NSC319726 |
| Smiles | CC(=NNC(=S)N1CCC1)C2=CC=CC=N2 |
| Pubchem_cid | 5351307 |
| Cell_type | TOV112D |
| Organism | human |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|