This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Papillary thyroid cancer |
| Accession | GDS1732 |
| Summary | Expression profiling of 7 papillary thyroid carcinoma (PTC) samples. PTC is the most common type of thyroid cancer, representing up to 80% of all malignant thyroid tumors. Results provide insight into potential molecular markers for PTC. |
| Organism | Homo sapiens |
| Platform | GPL570 |
| Normalized | True |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Cell | tissue |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|