This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | None |
| Accession | GSE6440 |
| Organism | mouse |
| Platform | GPL81 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Drug_name | Progesterone |
| Smiles | CC(=O)C1CCC2C1(CCC3C2CCC4=CC(=O)CCC34C)C |
| Drugbank_id | DB00396 |
| Pubchem_cid | 5994 |
| Cell_type | Uterus - 6 Hours |
| Organism | mouse |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|