This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | None |
| Accession | GSE38215 |
| Organism | mouse |
| Platform | GPL1261 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Drug_name | Streptozocin |
| Smiles | CN(C(=O)NC1C(C(C(OC1O)CO)O)O)N=O |
| Drugbank_id | DB00428 |
| Pubchem_cid | 29327 |
| Cell_type | Islets of Balb/c mice |
| Organism | mouse |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|