This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Effects of Sirt1 manipulation on gene expression in human Caco-2 cell line |
| Accession | GSE30486 |
| Summary | To compare gene expression in human intestinal cell line after Sirt1 manipulation by overexpression or targetted siRNA knockdown |
| Organism | Homo sapiens |
| Platform | GPL10558 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Gene | SIRT1 |
| Cell | Caco2 |
| Perturbation | Knockdown (siRNA) |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|