This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | Brown Adipose YY1 Deficiency Activates Expression of Secreted Proteins Linked to Energy Expenditure and Prevents Diet-Induced Obesity [IWAT] |
| Accession | GSE68382 |
| Summary | Analysis of subcutaneous adipose tissue (IWAT) from Yin Yang 1 brown fat specific knockout mice fed a high fat diet for 2 weeks. The goal was to identify a gene signature of IWAT browning in YY1 mutant mice. |
| Organism | Mus musculus |
| Platform | GPL8321 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Cell | Adipocyte |
| Cell subtype | Subcutaneous brown adipose tissue (IWAT) |
| Perturbation | Knockout |
| Gene | YY1b |
| Entrez gene | 7528 |
| Relevant information | Fed a high fat diet for 2 weeks |
| Gene lists | Enrichr | L1000CDS2 | PAEA | |
| Up |
|
|||
| Down |
|
|||
| Combined |
|
|
|