This is a permanent results page for your analyzed data. Please save the link in your browser's address bar.
| Title / Description | The expression patterns of 17b-estradiol responsive genes in wt MCF7, OHT resistant MCF7 and ICI resistant MCF7 |
| Accession | GSE5840 |
| Summary | Compare the expression pattern of 17b-estradiol responsive genes in parent, OHT-resistant and ICI-resistant breast cancer cells. Keywords: 17b-estradiol responsive genes, OHT resistance, Fulvestrand resistance |
| Organism | Homo sapiens |
| Platform | GPL570 |
| Normalized | False |
| Parsed SOFT file |
| Differential expression method | Characteristic Direction |
| Cutoff | 500 |
| Ligand_name | 17beta-estradiol |
| Ligand_id | CHEBI:16469 |
| Cell_type | MCF-7 cells |
| Organism | human |
| Principal Component Analysis | |
| Hierarchical clustering |
| Gene lists | Enrichr | L1000CDS2 | PAEA | Crowdsourcing | |
| Up |
|
||||
| Down |
|
||||
| Combined |
|
|
|
|